# Birkerød: 5 stations — diesel from 17.69 · petrol from 15.89 kr/L

- Cheapest diesel: 17.69 kr/L (unchanged since 20 Nov) — Uno-X Birkerød, Birkerød Kongevej 158, 3460
- Cheapest petrol: 15.89 kr/L (unchanged since 18 Nov) — Uno-X Birkerød, Birkerød Kongevej 158, 3460

Complete list of the 5 fuel stations in Birkerød, Denmark: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched today at 11:15 CET.

- City page: https://www.fuel-prices.eu/live/denmark/birkerod/
- Market: Denmark (DK) · source: fuel-prices.eu
- Stations in this city: 5 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in DKK (kr/L) · in force today: yes

| # | Station | Brand | Address | Diesel (kr/L) | Petrol (kr/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Uno-X Birkerød](https://www.fuel-prices.eu/live/denmark/station/uno-x-birkerod-7100751/) | Uno-X | Birkerød Kongevej 158, 3460 | 17.69 kr/L | 15.89 kr/L (SP95) | Diesel: unchanged since 20 Nov · Petrol: unchanged since 18 Nov · checked today |
| 2 | [Circle K Birkerød](https://www.fuel-prices.eu/live/denmark/station/circle-k-birkerod-6601703/) | Circle K | Bistrupvej 80, 3460 | 17.79 kr/L | 15.99 kr/L (SP95) | Diesel: unchanged since 20 Nov · Petrol: unchanged since 18 Nov · checked today |
| 3 | [Q8 Birkerød](https://www.fuel-prices.eu/live/denmark/station/q8-birkerod-6601964/) | Q8 | Bistrupvej 133, 3460 | 17.79 kr/L | 15.99 kr/L (SP95) | Diesel: changed today · Petrol: unchanged since 18 Nov · checked today |
| 4 | [Shell Birkerød](https://www.fuel-prices.eu/live/denmark/station/shell-birkerod-6602223/) | Shell | Kongevejen 43-47, 3460 | 17.79 kr/L | 15.99 kr/L (SP95) | Diesel: unchanged since 20 Nov · Petrol: unchanged since 18 Nov · checked today |
| 5 | [Ingo Birkerød](https://www.fuel-prices.eu/live/denmark/station/ingo-birkerod-6601802/) | INGO | Birkerød Kongevej 62B, 3460 | — | — |  |


Prices come from fuel-prices.eu. They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/denmark/birkerod/stations/?format=json
