# Alicante/Alacant — diesel from 1.697 €/L · petrol from 1.489 €/L

Complete list of the 51 fuel stations in Alicante/Alacant, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras today at 00:32 CET.

- City page: https://www.fuel-prices.eu/live/spain/alicante-alacant/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 51 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Ballenoil - Alicante/Alacant — AVENIDA GASTON CASTELLO, 58 D](https://www.fuel-prices.eu/live/spain/station/ballenoil-alicante-alacant-29910/) | Ballenoil | AVENIDA GASTON CASTELLO, 58 D, 03014 | 1.697 €/L | 1.497 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 2 | [Ballenoil - Alicante/Alacant — CALLE OCAÑA, 16 D](https://www.fuel-prices.eu/live/spain/station/ballenoil-alicante-alacant-29932/) | Ballenoil | CALLE OCAÑA, 16 D, 03006 | 1.697 €/L | 1.497 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 3 | [Petroprix - Alicante/Alacant — AVENIDA NOVELDA, 216 D](https://www.fuel-prices.eu/live/spain/station/petroprix-alicante-alacant-29922/) | Petroprix | AVENIDA NOVELDA, 216 D, 03011 | 1.697 €/L | 1.497 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 4 | [Plenergy - Alicante/Alacant — AVENIDA NOVELDA, 74 D](https://www.fuel-prices.eu/live/spain/station/plenergy-alicante-alacant-29908/) | Plenergy | AVENIDA NOVELDA, 74 D, 03010 | 1.697 €/L | 1.497 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 5 | [Avanza Low Cost - Alicante/Alacant — CALLE BULEVAR TEULADA, 86 I](https://www.fuel-prices.eu/live/spain/station/avanza-low-cost-alicante-alacant-29902/) | Avanza Low Cost | CALLE BULEVAR TEULADA, 86 I, 03005 | 1.698 €/L | 1.498 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 6 | [Avanza Low Cost - Alicante/Alacant — CALLE MUSICO JOSE TORREGROSA, 33 D](https://www.fuel-prices.eu/live/spain/station/avanza-low-cost-alicante-alacant-29919/) | Avanza Low Cost | CALLE MUSICO JOSE TORREGROSA, 33 D, 03112 | 1.698 €/L | 1.498 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 7 | [Alcampo - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/alcampo-alicante-alacant-29911/) | Alcampo | AVENIDA ANTONIO RAMOS CARRATALA, 56 N, 03015 | 1.699 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 8 | [Gm Oil - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/gm-oil-alicante-alacant-29903/) | Gm Oil | CALLE JATIVA, S/N D, 03009 | 1.699 €/L | 1.489 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 9 | [Plenergy - Alicante/Alacant — CALLE ANTONIO RAMOS CARRATALÁ, 26 D](https://www.fuel-prices.eu/live/spain/station/plenergy-alicante-alacant-29917/) | Plenergy | CALLE ANTONIO RAMOS CARRATALÁ, 26 D, 03016 | 1.699 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 10 | [Plenergy - Alicante/Alacant — AVENIDA DENIA, 0 D](https://www.fuel-prices.eu/live/spain/station/plenergy-alicante-alacant-29918/) | Plenergy | AVENIDA DENIA, 0 D, 03016 | 1.699 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 11 | [Petroprix - Alicante/Alacant — AVENIDA ELCHE, 150 I](https://www.fuel-prices.eu/live/spain/station/petroprix-alicante-alacant-29937/) | Petroprix | AVENIDA ELCHE, 150 I, 03008 | 1.715 €/L | 1.567 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 12 | [Tamoil - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/tamoil-alicante-alacant-29936/) | Tamoil | CALLE ARTES GRAFICAS, 89 N, 03008 | 1.729 €/L | 1.569 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 7 Nov · checked today |
| 13 | [Vcc Alicante - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/vcc-alicante-alicante-alacant-29923/) | Vcc Alicante | AVENIDA NOVELDA, 204 D, 03011 | 1.788 €/L | 1.648 €/L (SP95) | Diesel: unchanged since 6 Nov · Petrol: unchanged since 6 Nov · checked today |
| 14 | [Confort Auto - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/confort-auto-alicante-alacant-29931/) | Confort Auto | AVENIDA NEPTUNO, 4 D, 03006 | 1.826 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 15 | [Avanza Energy - Alicante/Alacant — VIAL FLORA DE ESPAÑA, 28 N](https://www.fuel-prices.eu/live/spain/station/avanza-energy-alicante-alacant-29916/) | Avanza Energy | VIAL FLORA DE ESPAÑA, 28 N, 03016 | 1.846 €/L | 1.718 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 16 | [Avanza Energy - Alicante/Alacant — POLIGONO PLA VALLONGA CALLE 8, PARCELA 15 D](https://www.fuel-prices.eu/live/spain/station/avanza-energy-alicante-alacant-29929/) | Avanza Energy | POLIGONO PLA VALLONGA CALLE 8, PARCELA 15 D, 03006 | 1.846 €/L | 1.718 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 17 | [Avanza Energy - Alicante/Alacant — CARRETERA OCAÑA KM. 7 I](https://www.fuel-prices.eu/live/spain/station/avanza-energy-alicante-alacant-29941/) | Avanza Energy | CARRETERA OCAÑA KM. 7 I, 03007 | 1.846 €/L | 1.718 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 18 | [Carrefour - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/carrefour-alicante-alacant-29942/) | Carrefour | CALLE ALCALDE LORENZO CARBONELL, S/N ESQUINA VIA… | 1.869 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 19 | [Aquavel - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/aquavel-alicante-alacant-29945/) | Aquavel | CARRETERA CV 820 KM. 1,4 I, 03699 | 1.879 €/L | 1.759 €/L (SP95) | Diesel: unchanged since 6 Nov · Petrol: unchanged since 6 Nov · checked today |
| 20 | [Shell - Alicante/Alacant — AVENIDA UNIVERSIDAD, S/N N](https://www.fuel-prices.eu/live/spain/station/shell-alicante-alacant-29905/) | Shell | AVENIDA UNIVERSIDAD, S/N N, 03009 | 1.879 €/L | 1.739 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 21 | [Goteta - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/goteta-alicante-alacant-29915/) | Goteta | AVENIDA DENIA, 60 N, 03016 | 1.889 €/L | 1.719 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 22 | [Shell - Alicante/Alacant — AVDA. ORIHUELA, S/N - ESQUINA VIA PARQUE N](https://www.fuel-prices.eu/live/spain/station/shell-alicante-alacant-29930/) | Shell | AVDA. ORIHUELA, S/N - ESQUINA VIA PARQUE N, 03006 | 1.889 €/L | 1.749 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 23 | [Bp Rejas Verdes - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/bp-rejas-verdes-alicante-alacant-29921/) | Bp Rejas Verdes | AVENIDA PINTOR GASTON CASTELLO, 1 I, 03011 | 1.895 €/L | 1.759 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 7 Nov · checked today |
| 24 | [Bp Sandoval Md - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/bp-sandoval-md-alicante-alacant-29899/) | Bp Sandoval Md | AVENIDA DENIA, 80 D, 03013 | 1.895 €/L | 1.759 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 7 Nov · checked today |
| 25 | [Bp Sandoval Mi - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/bp-sandoval-mi-alicante-alacant-29900/) | Bp Sandoval Mi | AVENIDA DENIA, 75 I, 03013 | 1.895 €/L | 1.759 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 7 Nov · checked today |
| 26 | [Bp Vistahermosa - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/bp-vistahermosa-alicante-alacant-29913/) | Bp Vistahermosa | AVENIDA DENIA, 150 D, 03016 | 1.895 €/L | 1.759 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 7 Nov · checked today |
| 27 | [Repsol - Alicante/Alacant — AVENIDA PADRE ESPLÁ, 36 N](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29901/) | Repsol | AVENIDA PADRE ESPLÁ, 36 N, 03013 | 1.899 €/L | 1.729 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 28 | [Repsol - Alicante/Alacant — AVENIDA NOVELDA, 179 D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29906/) | Repsol | AVENIDA NOVELDA, 179 D, 03009 | 1.899 €/L | 1.735 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 29 | [Repsol - Alicante/Alacant — CARRETERA A-214 KM. 5 I](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29920/) | Repsol | CARRETERA A-214 KM. 5 I, 03112 | 1.899 €/L | 1.765 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 30 | [Moeve - Alicante/Alacant — AVENIDA ELCHE (N-332 P.K. 102), 16 I](https://www.fuel-prices.eu/live/spain/station/moeve-alicante-alacant-29934/) | Moeve | AVENIDA ELCHE (N-332 P.K. 102), 16 I, 03008 | 1.915 €/L | 1.720 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 31 | [Moeve - Alicante/Alacant — AVENIDA ALCALDE LORENZO CARBONELL, 71 I](https://www.fuel-prices.eu/live/spain/station/moeve-alicante-alacant-29940/) | Moeve | AVENIDA ALCALDE LORENZO CARBONELL, 71 I, 03007 | 1.915 €/L | 1.720 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 32 | [Moeve - Alicante/Alacant — POLIGONO ZONA INDUSTRIAL A, POLIGONO B, S/N …](https://www.fuel-prices.eu/live/spain/station/moeve-alicante-alacant-29943/) | Moeve | POLIGONO ZONA INDUSTRIAL A, POLIGONO B, S/N D, 03114 | 1.915 €/L | 1.720 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 33 | [Galp - Alicante/Alacant — VIAL CONEXION N-332 Y A-7, S/N N](https://www.fuel-prices.eu/live/spain/station/galp-alicante-alacant-29914/) | Galp | VIAL CONEXION N-332 Y A-7, S/N N, 03016 | 1.919 €/L | 1.779 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 34 | [Parcelogic - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/parcelogic-alicante-alacant-29948/) | Parcelogic | AVENIDA DEL EURO, 9 D, 03114 | 1.919 €/L | 1.729 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 35 | [Repsol - Alicante/Alacant — CARRETERA CV 820 KM. 1, 3 D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29946/) | Repsol | CARRETERA CV 820 KM. 1,3 D, 03699 | 1.919 €/L | 1.779 €/L (SP95) | Diesel: unchanged since 6 Nov · Petrol: unchanged since 6 Nov · checked today |
| 36 | [E.s. Santa Faz - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/e-s-santa-faz-alicante-alacant-29924/) | E.s. Santa Faz | AVENIDA DE DENIA, 183 I, 03559 | 1.925 €/L | 1.731 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 37 | [Moeve - Alicante/Alacant — AVDA. DE LA CONDOMINA, 47 (C-190 km 3, 7) D](https://www.fuel-prices.eu/live/spain/station/moeve-alicante-alacant-29912/) | Moeve | AVDA. DE LA CONDOMINA, 47 (C-190 km 3,7) D, 03540 | 1.925 €/L | 1.720 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 38 | [Galp - Alicante/Alacant — AVENIDA RAMÓN GÓMEZ SEMPERE, 4 N](https://www.fuel-prices.eu/live/spain/station/galp-alicante-alacant-29935/) | Galp | AVENIDA RAMÓN GÓMEZ SEMPERE, 4 N, 03008 | 1.929 €/L | 1.769 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 39 | [Galp - Alicante/Alacant — N-330-P.K. 409, 1 P.I. El Espartal N](https://www.fuel-prices.eu/live/spain/station/galp-alicante-alacant-29938/) | Galp | N-330-P.K. 409,1 P.I. El Espartal N, 03007 | 1.929 €/L | 1.769 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 40 | [Galp - Alicante/Alacant — Rosa de los Vientos (esq. Camino Viejo de El…](https://www.fuel-prices.eu/live/spain/station/galp-alicante-alacant-29939/) | Galp | Rosa de los Vientos (esq. Camino Viejo de Elche) N,… | 1.929 €/L | 1.769 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 41 | [Repsol - Alicante/Alacant — CARRETERA 112, 6 KM. N-332 D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29925/) | Repsol | CARRETERA 112,6 KM. N-332 D, 03559 | 1.929 €/L | 1.769 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 42 | [Atalayas - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/atalayas-alicante-alacant-29947/) | Atalayas | CALLE DEL RUBLO PARC R75, 75 N, 03114 | 1.932 €/L | 1.725 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 43 | [Petronor - Alicante/Alacant — CARRETERA N-330 KM. 409 I](https://www.fuel-prices.eu/live/spain/station/petronor-alicante-alacant-29926/) | Petronor | CARRETERA N-330 KM. 409 I, 03006 | 1.939 €/L | 1.765 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 44 | [Repsol - Alicante/Alacant — CARRETERA MADRID ESQ.RIO JUCAR KM. 19 D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29927/) | Repsol | CARRETERA MADRID ESQ.RIO JUCAR KM. 19 D, 03006 | 1.939 €/L | 1.765 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 45 | [Cepsa - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/cepsa-alicante-alacant-29928/) | Cepsa | CARRETERA N-330A KM. 407,7 D, 03006 | 1.940 €/L | 1.740 €/L (SP95) | Diesel: unchanged since 9 Nov · Petrol: unchanged since 9 Nov · checked today |
| 46 | [Repsol - Alicante/Alacant — CALLE FORTUNY, S/N I](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29907/) | Repsol | CALLE FORTUNY, S/N I, 03009 | 1.949 €/L | 1.769 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 47 | [Repsol - Alicante/Alacant — AVENIDA DE LA UNIVERSIDAD, SN D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29904/) | Repsol | AVENIDA DE LA UNIVERSIDAD, SN D, 03009 | 1.959 €/L | 1.779 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 48 | [Repsol - Alicante/Alacant — AVENIDA JIJONA, 88 D](https://www.fuel-prices.eu/live/spain/station/repsol-alicante-alacant-29909/) | Repsol | AVENIDA JIJONA, 88 D, 03012 | 1.959 €/L | 1.809 €/L (SP95) | Diesel: unchanged since 9 Nov · Petrol: unchanged since 9 Nov · checked today |
| 49 | [Agricoop - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/agricoop-alicante-alacant-29949/) | Agricoop | CARRETERA BACAROT, 4 KM. D, 03114 | — | — |  |
| 50 | [Alsa - Alicante/Alacant](https://www.fuel-prices.eu/live/spain/station/alsa-alicante-alacant-29933/) | Alsa | CALLE COMUNICACIONES, DE LAS, 10 N, 03008 | — | — |  |
| 51 | [Petronor - Alicante/Alacant — CARRETERA N-330 A KM. 401 I](https://www.fuel-prices.eu/live/spain/station/petronor-alicante-alacant-29944/) | Petronor | CARRETERA N-330 A KM. 401 I, 03113 | — | — |  |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/alicante-alacant/stations/?format=json
