# Campo de Criptana — diesel from 1.769 €/L · petrol from 1.539 €/L

Complete list of the 8 fuel stations in Campo de Criptana, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras today at 08:32 CET.

- City page: https://www.fuel-prices.eu/live/spain/campo-de-criptana/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 8 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Bodegas Simbolo, Sdad. Coop. De C-Lm Ntra. Sra. De Criptana - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/bodegas-simbolo-sdad-coop-de-c-lm-ntra-sra-de-criptana-campo-de-criptana-33530/) | Bodegas Simbolo, Sdad. Coop. De C-Lm Ntra. Sra. De Criptana | CONCEPCION, 135 (CTRA. N-420) I, 13610 | 1.769 €/L | 1.539 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: changed today · checked today |
| 2 | [Travesa - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/travesa-campo-de-criptana-33532/) | Travesa | CALLE MOTA, 2 D, 13610 | 1.799 €/L | — | Diesel: unchanged since 18 Sept · checked today |
| 3 | [Electromontajes Criptana S.l. - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/electromontajes-criptana-s-l-campo-de-criptana-33528/) | Electromontajes Criptana S.l. | POLIGONO POZO HONDO AVENIDA COMUNIDAD VALENCIANA, 8… | 1.819 €/L | — | Diesel: changed today · checked today |
| 4 | [Repsol - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/repsol-campo-de-criptana-33533/) | Repsol | CR N-420, 296 I, 13610 | 1.869 €/L | 1.655 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 5 | [Galp Distribucion Oil España, S.a.u. - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/galp-distribucion-oil-espana-s-a-u-campo-de-criptana-33534/) | Galp Distribucion Oil España, S.a.u. | CARRETERA NACIONAL 420 KM. 292,700 D, 13610 | 1.879 €/L | 1.659 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 6 | [Petronor - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/petronor-campo-de-criptana-33527/) | Petronor | AVENIDA DE LA HISPANIDAD, 10 I, 13610 | 1.879 €/L | 1.655 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 7 | [Combustibles Criptana,Sl - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/combustibles-criptana-sl-campo-de-criptana-33529/) | Combustibles Criptana,Sl | CARRETERA N-420 KM. 295 D, 13610 | 1.939 €/L | 1.735 €/L (SP95) | Diesel: unchanged since 20 Oct · Petrol: unchanged since 28 Oct · checked today |
| 8 | [Comatra - Campo de Criptana](https://www.fuel-prices.eu/live/spain/station/comatra-campo-de-criptana-33531/) | Comatra | AVENIDA HISPANIDAD, 15 D, 13610 | — | — |  |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/campo-de-criptana/stations/?format=json
