# Lleida: 30 stations — diesel from 1.649 · petrol from 1.356 €/L

Complete list of the 30 fuel stations in Lleida, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras today at 07:12 CET.

- City page: https://www.fuel-prices.eu/live/spain/lleida/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 30 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Bonarea - Lleida](https://www.fuel-prices.eu/live/spain/station/bonarea-lleida-36143/) | Bonarea | POLIGONO INDUSTRIAL EL SEGRE,PARCELA 202 D, 25191 | 1.649 €/L | 1.356 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 2 | [Gasolinera Low Cost - Lleida](https://www.fuel-prices.eu/live/spain/station/gasolinera-low-cost-lleida-546865/) | Gasolinera Low Cost | CARRETERA NACIONAL II L11 KM. 467,6 D, 25191 | 1.684 €/L | 1.395 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 3 | [Galp - Lleida](https://www.fuel-prices.eu/live/spain/station/galp-lleida-36147/) | Galp | CARRETERA N-240 KM. 100 D, 25195 | 1.709 €/L | 1.414 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 4 | [Esclatoil - Lleida](https://www.fuel-prices.eu/live/spain/station/esclatoil-lleida-36133/) | Esclatoil | CALLE ENGINYER ANTONI LLOBET, S/N N, 25001 | 1.719 €/L | 1.419 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 5 | [Ballenoil - Lleida — AVENIDA BARCELONA (N-IIA PK 463, 5), 17 D](https://www.fuel-prices.eu/live/spain/station/ballenoil-lleida-36135/) | Ballenoil | AVENIDA BARCELONA (N-IIA PK 463,5), 17 D, 25001 | 1.739 €/L | 1.579 €/L (SP95) | Diesel: changed today · Petrol: unchanged since 29 Oct · checked today |
| 6 | [Ballenoil - Lleida — AVENIDA BARCELONA (N-IIA PK 463, 5), 17 I](https://www.fuel-prices.eu/live/spain/station/ballenoil-lleida-36136/) | Ballenoil | AVENIDA BARCELONA (N-IIA PK 463,5), 17 I, 25001 | 1.739 €/L | 1.579 €/L (SP95) | Diesel: changed today · Petrol: unchanged since 29 Oct · checked today |
| 7 | [Nieves - Lleida](https://www.fuel-prices.eu/live/spain/station/nieves-lleida-36150/) | Nieves | PARTIDA CTRA NACIONL II, N I, 25192 | 1.769 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 7 Nov · Petrol: unchanged since 10 Nov · checked today |
| 8 | [Cepsa - Lleida — AVINGUDA EXERCIT, 44 I](https://www.fuel-prices.eu/live/spain/station/cepsa-lleida-36129/) | Cepsa | AVINGUDA EXERCIT, 44 I, 25002 | 1.790 €/L | 1.500 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 9 | [Transegre - Lleida](https://www.fuel-prices.eu/live/spain/station/transegre-lleida-36140/) | Transegre | POLIGONO INDUSTRIAL EL SEGRE, PARCELA, 206 D, 25191 | 1.891 €/L | — | Diesel: unchanged since 27 Oct · checked today |
| 10 | [Bp Area 463 - Lleida](https://www.fuel-prices.eu/live/spain/station/bp-area-463-lleida-36126/) | Bp Area 463 | AUTOVIA A-2 KM. 463,63 I, 25195 | 1.897 €/L | 1.679 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 11 | [Moeve - Lleida — POLIGONO INDUSTRIAL EL SEGRE, 202R, 202 D](https://www.fuel-prices.eu/live/spain/station/moeve-lleida-36138/) | Moeve | POLIGONO INDUSTRIAL EL SEGRE, 202R, 202 D, 25191 | 1.905 €/L | — | Diesel: changed today · checked today |
| 12 | [Lacicar - Lleida](https://www.fuel-prices.eu/live/spain/station/lacicar-lleida-36144/) | Lacicar | CARRER ENGINYER MIAS, 509 I, 25191 | 1.909 €/L | — | Diesel: changed today · checked today |
| 13 | [Repsol - Lleida — CARRETERA LL-11 KM. 10, 00 D](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36130/) | Repsol | CARRETERA LL-11 KM. 10,00 D, 25001 | 1.909 €/L | 1.705 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 14 | [Repsol - Lleida — AVENIDA ALCALDE RECASENS, 25 D](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36123/) | Repsol | AVENIDA ALCALDE RECASENS, 25 D, 25005 | 1.919 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 15 | [Repsol - Lleida — CARRETERA N-240 KM. 89 I](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36131/) | Repsol | CARRETERA N-240 KM. 89 I, 25001 | 1.919 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 16 | [Repsol - Lleida — CALLE COGUL, 1 I](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36132/) | Repsol | CALLE COGUL, 1 I, 25001 | 1.919 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 17 | [Repsol - Lleida — CARRETERA LL-11 KM. 9, 000 D](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36137/) | Repsol | CARRETERA LL-11 KM. 9,000 D, 25191 | 1.919 €/L | 1.699 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 18 | [Repsol - Lleida — CALLE ACADEMIA, 28 D](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36128/) | Repsol | CALLE ACADEMIA, 28 D, 25002 | 1.949 €/L | 1.709 €/L (SP95) | Diesel: unchanged since 29 Oct · Petrol: unchanged since 29 Oct · checked today |
| 19 | [Repsol - Lleida — AVENIDA DEL EJERCITO, 2 I](https://www.fuel-prices.eu/live/spain/station/repsol-lleida-36151/) | Repsol | AVENIDA DEL EJERCITO, 2 I, 25194 | 1.955 €/L | 1.709 €/L (SP95) | Diesel: unchanged since 23 Oct · Petrol: unchanged since 23 Oct · checked today |
| 20 | [Cepsa - Lleida — CALLE CORTS CATALANES, 60 D](https://www.fuel-prices.eu/live/spain/station/cepsa-lleida-36124/) | Cepsa | CALLE CORTS CATALANES, 60 D, 25005 | 1.965 €/L | 1.690 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 21 | [Cepsa - Lleida — CARRETERA N-240A KM. 96, 4 D](https://www.fuel-prices.eu/live/spain/station/cepsa-lleida-36146/) | Cepsa | CARRETERA N-240A KM. 96,4 D, 25198 | 1.975 €/L | 1.710 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 22 | [Cepsa - Lleida — CARRETERA N-230 KM. 3, 2 D](https://www.fuel-prices.eu/live/spain/station/cepsa-lleida-36125/) | Cepsa | CARRETERA N-230 KM. 3,2 D, 25005 | 1.985 €/L | 1.720 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 23 | [Moeve - Lleida — AVDA. FLIX, 41 D](https://www.fuel-prices.eu/live/spain/station/moeve-lleida-36134/) | Moeve | AVDA. FLIX, 41 D, 25001 | 1.985 €/L | 1.720 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 24 | [Alsa - Lleida](https://www.fuel-prices.eu/live/spain/station/alsa-lleida-36139/) | Alsa | CARRER JOSEP SEGURA Y FARRÉ, 714 N, 25191 | — | — |  |
| 25 | [Ham - Lleida](https://www.fuel-prices.eu/live/spain/station/ham-lleida-36127/) | Ham | CALLE A2, 463 D, 25195 | — | — |  |
| 26 | [L Espiga Sccl - Lleida](https://www.fuel-prices.eu/live/spain/station/l-espiga-sccl-lleida-36149/) | L Espiga Sccl | CALLE BOU (SUCHS), 12 D, 25113 | 1.820 €/L | — | Diesel: unchanged since 29 Oct · checked 9 Nov |
| 27 | [Molgas - Lleida](https://www.fuel-prices.eu/live/spain/station/molgas-lleida-36148/) | Molgas | CARRETERA 230 KM. 6,5 I, 25195 | — | — |  |
| 28 | [Noutransport - Lleida](https://www.fuel-prices.eu/live/spain/station/noutransport-lleida-36145/) | Noutransport | VIAL C, PARCELA 1 (CIM LLEIDA), 1 N, 25191 | — | — |  |
| 29 | [Repsol Butano - Lleida](https://www.fuel-prices.eu/live/spain/station/repsol-butano-lleida-36142/) | Repsol Butano | AVINGUDA INDUSTRIA, P. 504 N, 25191 | — | — |  |
| 30 | [Trota - Lleida](https://www.fuel-prices.eu/live/spain/station/trota-lleida-36141/) | Trota | VIAL VIAL E, PARCELA 7 (CIM LLEIDA), S/N N, 25191 | — | — |  |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/lleida/stations/?format=json
