# All 12 stations in Pamplona/Iruña

Complete list of the 12 fuel stations in Pamplona/Iruña, Spain: diesel and petrol prices with the age of every report, sorted by diesel price.

- City page: https://www.fuel-prices.eu/live/spain/pamplona-iruna/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 12 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Reported |
|---:|---|---|---|---:|---:|---|
| 1 | [Eroski - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/eroski-pamplona-iruna-38280) | Eroski | CALLE POLIGONO AGUSTINOS,CALLE A, LOCAL 1598, N,… | 1.749 €/L | 1.839 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 2 | [Avanza Oil Pamplona - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/avanza-oil-pamplona-pamplona-iruna-38270) | Avanza Oil Pamplona | POLIGONO LANDABEN, CALLE F, 2 D, 31012 | 1.759 €/L | 1.839 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 3 | [Petroprix - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/petroprix-pamplona-iruna-38272) | Petroprix | CALLE E, 1 I, 31012 | 1.765 €/L | 1.845 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 4 | [Eurocam - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/eurocam-pamplona-iruna-38269) | Eurocam | POL.AGUSTINOS CALLE A PARCELA 3B D, 31001 | 1.769 €/L | 1.799 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 5 | [Aralar - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/aralar-pamplona-iruna-38276) | Aralar | AVENIDA JUAN PABLO II, 23 N, 31006 | 1.799 €/L | 1.849 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 6 | [Iturser S.l. - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/iturser-s-l-pamplona-iruna-38275) | Iturser S.l. | ESQUIROZ N, 31007 | 1.859 €/L | 1.889 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 7 | [Moeve - Pamplona/Iruña — CALLE SANCHO RAMIREZ, 2 D](https://www.fuel-prices.eu/live/spain/station/moeve-pamplona-iruna-38274) | Moeve | CALLE SANCHO RAMIREZ, 2 D, 31008 | 1.899 €/L | 1.959 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 8 | [Avia - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/avia-pamplona-iruna-38278) | AVIA | CALLE CARRETERA BAODSTAIN, 2 N, 31006 | 1.919 €/L | 1.999 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 9 | [Petronor - Pamplona/Iruña](https://www.fuel-prices.eu/live/spain/station/petronor-pamplona-iruna-38271) | Petronor | CL POLIGONO LANDABEN, S.N. D, 31012 | 1.949 €/L | 1.995 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 10 | [Moeve - Pamplona/Iruña — AVENIDA GUIPUZCOA, 1 I](https://www.fuel-prices.eu/live/spain/station/moeve-pamplona-iruna-38273) | Moeve | AVENIDA GUIPUZCOA, 1 I, 31014 | 1.969 €/L | 2.014 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 11 | [Repsol - Pamplona/Iruña — CALLE SADAR S/N, S/N D](https://www.fuel-prices.eu/live/spain/station/repsol-pamplona-iruna-38277) | Repsol | CALLE SADAR S/N, S/N D, 31006 | 1.985 €/L | 2.029 €/L | Diesel: 6 h ago · Petrol: 6 h ago |
| 12 | [Repsol - Pamplona/Iruña — CL CARRETERA DE ARTICA, S.N. I](https://www.fuel-prices.eu/live/spain/station/repsol-pamplona-iruna-38279) | Repsol | CL CARRETERA DE ARTICA,S.N. I, 31013 | 1.999 €/L | 2.045 €/L | Diesel: 6 h ago · Petrol: 6 h ago |


Prices come from Geoportal de Gasolineras (MITECO) and are refreshed several times a day. They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/pamplona-iruna/stations/?format=json
