# Ronda: 14 stations — diesel from 1.649 · petrol from 1.479 €/L

Complete list of the 14 fuel stations in Ronda, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras today at 05:56 CET.

- City page: https://www.fuel-prices.eu/live/spain/ronda/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 14 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Plenergy - Ronda](https://www.fuel-prices.eu/live/spain/station/plenergy-ronda-18465640/) | Plenergy | CALLE GENAL, 20 D, 29400 | 1.649 €/L | 1.479 €/L (SP95) | Diesel: unchanged since 4 Nov · Petrol: unchanged since 4 Nov · checked today |
| 2 | [Geds - Ronda](https://www.fuel-prices.eu/live/spain/station/geds-ronda-37530/) | Geds | CALLE GUADALHORCE, 4 I, 29400 | 1.669 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 6 Nov · Petrol: unchanged since 5 Nov · checked today |
| 3 | [Shell - Ronda](https://www.fuel-prices.eu/live/spain/station/shell-ronda-37533/) | Shell | CALLE GENAL, 31 N, 29400 | 1.669 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 6 Nov · Petrol: unchanged since 5 Nov · checked today |
| 4 | [Aorva Group - Ronda](https://www.fuel-prices.eu/live/spain/station/aorva-group-ronda-37531/) | Aorva Group | CALLE DON FRANCISCO CARRILLO DE MENDOZA Y MORALES,… | 1.689 €/L | 1.499 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked today |
| 5 | [Los Remedios-Picasat Sca - Ronda](https://www.fuel-prices.eu/live/spain/station/los-remedios-picasat-sca-ronda-37534/) | Los Remedios-Picasat Sca | CARRETERA CA-9113 SETENIL-EL GASTOR KM. 11 N, 29400 | 1.849 €/L | 1.699 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 6 | [Agla - Ronda](https://www.fuel-prices.eu/live/spain/station/agla-ronda-37541/) | Agla | CARRETERA A-374 KM. 12,5 I, 29430 | 1.889 €/L | 1.709 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 7 | [Galp - Ronda](https://www.fuel-prices.eu/live/spain/station/galp-ronda-37539/) | Galp | CARRETERA A-367 KM. 5 D, 29400 | 1.889 €/L | 1.669 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: changed today · checked today |
| 8 | [Bp Ronda - Ronda](https://www.fuel-prices.eu/live/spain/station/bp-ronda-ronda-37532/) | Bp Ronda | CALLE GENAL, 3 D, 29400 | 1.919 €/L | 1.719 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 9 | [Moeve - Ronda — CARRETERA A-376 KM. 120, 7 I](https://www.fuel-prices.eu/live/spain/station/moeve-ronda-37535/) | Moeve | CARRETERA A-376 KM. 120,7 I, 29400 | 1.920 €/L | 1.700 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: changed today · checked today |
| 10 | [Moeve - Ronda — SEVILLA, 133 I](https://www.fuel-prices.eu/live/spain/station/moeve-ronda-37536/) | Moeve | SEVILLA, 133 I, 29400 | 1.920 €/L | 1.700 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: changed today · checked today |
| 11 | [Moeve - Ronda — CALLE MARBELLA, 31 I](https://www.fuel-prices.eu/live/spain/station/moeve-ronda-37537/) | Moeve | CALLE MARBELLA, 31 I, 29400 | 1.920 €/L | 1.700 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: changed today · checked today |
| 12 | [Moeve - Ronda — AVDA. DE MALAGA, 22 (C-341 km 57, 4) I](https://www.fuel-prices.eu/live/spain/station/moeve-ronda-37538/) | Moeve | AVDA. DE MALAGA, 22 (C-341 km 57,4) I, 29400 | 1.920 €/L | 1.700 €/L (SP95) | Diesel: unchanged since 11 Nov · Petrol: changed today · checked today |
| 13 | [Almazara De Ronda - Ronda](https://www.fuel-prices.eu/live/spain/station/almazara-de-ronda-ronda-37529/) | Almazara De Ronda | CARRETERA A-374 (ALGODONALES - RONDA) KM. 33 I,… | — | — |  |
| 14 | [Cerealistas De Acinipo, S.c.a - Ronda](https://www.fuel-prices.eu/live/spain/station/cerealistas-de-acinipo-s-c-a-ronda-37540/) | Cerealistas De Acinipo, S.c.a | CARRETERA MA-7402 KM. 8,3 I, 29400 | — | — |  |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/ronda/stations/?format=json
