# Santa Perpètua de Mogoda — diesel from 1.749 · petrol from 1.529 €/L

Complete list of the 14 fuel stations in Santa Perpètua de Mogoda, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras today at 05:52 CET.

- City page: https://www.fuel-prices.eu/live/spain/santa-perpetua-de-mogoda/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 14 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: yes

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Lowcostfuel - Santa Perpètua de Mogoda](https://www.fuel-prices.eu/live/spain/station/lowcostfuel-santa-perpetua-de-mogoda-32206/) | Lowcostfuel | CALLE CATALUNYA, 33 D, 08130 | 1.749 €/L | 1.529 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 2 | [Ballenoil - Santa Perpètua de Mogoda — CARRETERA N-152A KM. 15, 1 D](https://www.fuel-prices.eu/live/spain/station/ballenoil-santa-perpetua-de-mogoda-32199/) | Ballenoil | CARRETERA N-152A KM. 15,1 D, 08130 | 1.759 €/L | 1.529 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 3 | [Ballenoil - Santa Perpètua de Mogoda — CARRETERA B-140 KM. 5, 5 I](https://www.fuel-prices.eu/live/spain/station/ballenoil-santa-perpetua-de-mogoda-32200/) | Ballenoil | CARRETERA B-140 KM. 5,5 I, 08130 | 1.759 €/L | 1.529 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 4 | [Esclatoil - Santa Perpètua de Mogoda](https://www.fuel-prices.eu/live/spain/station/esclatoil-santa-perpetua-de-mogoda-32201/) | Esclatoil | AVENIDA TRES, 64 N, 08130 | 1.789 €/L | 1.529 €/L (SP95) | Diesel: unchanged since 5 Nov · Petrol: unchanged since 10 Nov · checked today |
| 5 | [Shell - Santa Perpètua de Mogoda — CALLE CAN VINYALETS, 21 N](https://www.fuel-prices.eu/live/spain/station/shell-santa-perpetua-de-mogoda-32202/) | Shell | CALLE CAN VINYALETS, 21 N, 08130 | 1.818 €/L | 1.659 €/L (SP95) | Diesel: unchanged since 4 Nov · Petrol: changed today · checked today |
| 6 | [Shell - Santa Perpètua de Mogoda — CALLE PARAIRES, 2 N](https://www.fuel-prices.eu/live/spain/station/shell-santa-perpetua-de-mogoda-32207/) | Shell | CALLE PARAIRES, 2 N, 08130 | 1.829 €/L | 1.669 €/L (SP95) | Diesel: unchanged since 7 Nov · Petrol: changed today · checked today |
| 7 | [Cepsa - Santa Perpètua de Mogoda](https://www.fuel-prices.eu/live/spain/station/cepsa-santa-perpetua-de-mogoda-32204/) | Cepsa | AUTOPISTA AP-7 KM. 144 I, 08130 | 1.929 €/L | 1.750 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 8 | [Repsol - Santa Perpètua de Mogoda — CR AUTOPISTA AP-7 KM 144.1 D](https://www.fuel-prices.eu/live/spain/station/repsol-santa-perpetua-de-mogoda-32197/) | Repsol | CR AUTOPISTA AP-7 KM 144.1 D, 08130 | 1.965 €/L | 1.779 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 9 | [Bp Santa Perpetua - Santa Perpètua de Mogoda](https://www.fuel-prices.eu/live/spain/station/bp-santa-perpetua-santa-perpetua-de-mogoda-32205/) | Bp Santa Perpetua | AVENIDA MOSSÈN JACINT VERDAGUER, 1 N, 08130 | 1.969 €/L | 1.769 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 10 | [Repsol - Santa Perpètua de Mogoda — CALLE LAS PALMAS, S/N D](https://www.fuel-prices.eu/live/spain/station/repsol-santa-perpetua-de-mogoda-32195/) | Repsol | CALLE LAS PALMAS, S/N D, 08130 | 1.989 €/L | 1.765 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 11 | [Repsol - Santa Perpètua de Mogoda — POLIGONO CIM VALLÉS, PARCELA 13, SN D](https://www.fuel-prices.eu/live/spain/station/repsol-santa-perpetua-de-mogoda-32196/) | Repsol | POLIGONO CIM VALLÉS, PARCELA 13, SN D, 08130 | 1.989 €/L | 1.755 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked today |
| 12 | [Moeve - Santa Perpètua de Mogoda](https://www.fuel-prices.eu/live/spain/station/moeve-santa-perpetua-de-mogoda-32203/) | Moeve | CARRETERA C-59 KM. 1,5 I, 08130 | 2.009 €/L | 1.824 €/L (SP95) | Diesel: unchanged since 29 Oct · Petrol: unchanged since 29 Oct · checked today |
| 13 | [Mariné - Santa Perpètua de Mogoda — CALLE GUIFRÉ EL PILÓS, 10 D](https://www.fuel-prices.eu/live/spain/station/marine-santa-perpetua-de-mogoda-32198/) | Mariné | CALLE GUIFRÉ EL PILÓS, 10 D, 08130 | — | — |  |
| 14 | [Mariné - Santa Perpètua de Mogoda — CALLE GUIFRE EL PILOS, S/N N](https://www.fuel-prices.eu/live/spain/station/marine-santa-perpetua-de-mogoda-1388277/) | Mariné | CALLE GUIFRE EL PILOS, S/N N, 08130 | 1.749 €/L | 1.599 €/L (SP95) | Diesel: unchanged since 22 Oct · Petrol: unchanged since 20 Oct · checked yesterday |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/santa-perpetua-de-mogoda/stations/?format=json
