# Vinaròs: 10 stations — diesel from 1.639 · petrol from 1.347 €/L

Complete list of the 10 fuel stations in Vinaròs, Spain: diesel and petrol prices with the age of every report, sorted by diesel price. Data fetched from Geoportal Gasolineras on 10 Nov at 23:12 CET.

- City page: https://www.fuel-prices.eu/live/spain/vinaros/
- Market: Spain (ES) · source: Geoportal de Gasolineras (MITECO)
- Stations in this city: 10 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in EUR (€/L) · in force today: no — latest reported prices, not necessarily from today

| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---:|---|---|---|---:|---:|---|
| 1 | [Plenergy - Vinaròs — AVENIDA CASTELLON, 30 I](https://www.fuel-prices.eu/live/spain/station/plenergy-vinaros-33464/) | Plenergy | AVENIDA CASTELLON, 30 I, 12500 | 1.639 €/L | 1.347 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked yesterday |
| 2 | [Family Energy - Vinaròs](https://www.fuel-prices.eu/live/spain/station/family-energy-vinaros-33457/) | Family Energy | CARRETERA N-340 KM. 1053 N, 12500 | 1.649 €/L | 1.349 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked yesterday |
| 3 | [Gm Oil - Vinaròs](https://www.fuel-prices.eu/live/spain/station/gm-oil-vinaros-33465/) | Gm Oil | CALLE DELS DAURADORS, 16 D, 12500 | 1.649 €/L | 1.349 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: changed today · checked yesterday |
| 4 | [Plenergy - Vinaròs — CARRETERA VALENCIA-BARCELONA KM. 60 D](https://www.fuel-prices.eu/live/spain/station/plenergy-vinaros-33461/) | Plenergy | CARRETERA VALENCIA-BARCELONA KM. 60 D, 12500 | 1.649 €/L | 1.349 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: changed today · checked yesterday |
| 5 | [Plenergy - Vinaròs — CARRETERA VALENCIA - BARCELONA KM. 37 D](https://www.fuel-prices.eu/live/spain/station/plenergy-vinaros-33462/) | Plenergy | CARRETERA VALENCIA - BARCELONA KM. 37 D, 12500 | 1.649 €/L | 1.349 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: changed today · checked yesterday |
| 6 | [Bonarea - Vinaròs](https://www.fuel-prices.eu/live/spain/station/bonarea-vinaros-6998058/) | Bonarea | CALLE SANTAELLA, 30 N, 12500 | 1.652 €/L | 1.358 €/L (SP95) | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked yesterday |
| 7 | [Gasexpress Vinaroz - Vinaròs](https://www.fuel-prices.eu/live/spain/station/gasexpress-vinaroz-vinaros-33460/) | Gasexpress Vinaroz | CALLE DAURADORS, 8 D, 12500 | 1.669 €/L | 1.369 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked yesterday |
| 8 | [Carrefour - Vinaròs](https://www.fuel-prices.eu/live/spain/station/carrefour-vinaros-33463/) | Carrefour | CARRETERA NACIONAL 340 A PLAN PARCIAL 1 KM. 1049 N,… | 1.799 €/L | 1.599 €/L (SP95) | Diesel: changed today · Petrol: unchanged since 10 Nov · checked yesterday |
| 9 | [Moeve - Vinaròs — CARRETERA N-340 KM. 1051 D](https://www.fuel-prices.eu/live/spain/station/moeve-vinaros-33458/) | Moeve | CARRETERA N-340 KM. 1051 D, 12500 | 1.989 €/L | 1.814 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked yesterday |
| 10 | [Moeve - Vinaròs — CARRETERA N 340 KM. 142, 20 I](https://www.fuel-prices.eu/live/spain/station/moeve-vinaros-33459/) | Moeve | CARRETERA N 340 KM. 142,20 I, 12500 | 1.989 €/L | 1.814 €/L (SP95) | Diesel: changed today · Petrol: changed today · checked yesterday |


Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/spain/vinaros/stations/?format=json
