# All 75 stations in Manchester

Complete list of the 75 fuel stations in Manchester, United Kingdom: diesel and petrol prices with the age of every report, sorted by diesel price.

- City page: https://www.fuel-prices.eu/live/uk/manchester/
- Market: United Kingdom (GB) · source: UK CMA open fuel price data
- Stations in this city: 75 · page 1 of 1 · 100 per page
- Sorted by: diesel price (ascending), then name
- Prices in GBP (p/L) · in force today: yes

| # | Station | Brand | Address | Diesel (p/L) | Petrol (p/L) | Reported |
|---:|---|---|---|---:|---:|---|
| 1 | [Costco Wholesale - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/costco-wholesale-manchester-20004369) | Costco Wholesale | BARTON DOCK ROAD, TRAFFORD PARK, M41 7PP | 183.2 p/L | 159.2 p/L | Diesel: 12 h ago · Petrol: 2 days ago |
| 2 | [Tesco - MANCHESTER — TESCO STORES LTD, CRAB TREE LANE, ATHERTON, …](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20006166) | Tesco | TESCO STORES LTD, CRAB TREE LANE, ATHERTON, M46 0AG | 183.2 p/L | 164.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 3 | [Tesco - MANCHESTER — MANCHESTER RD, DROYLSDEN, M43 6TQ](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20007706) | Tesco | MANCHESTER RD, DROYLSDEN, M43 6TQ | 185.3 p/L | 164.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 4 | [Sainsbury's - MANCHESTER — OLDHAM STREET, DENTON, M34 3SJ](https://www.fuel-prices.eu/live/uk/station/sainsbury-s-manchester-20007941) | Sainsbury's | OLDHAM STREET, DENTON, M34 3SJ | 186.2 p/L | 166.2 p/L | Diesel: 2 days ago · Petrol: 24 h ago |
| 5 | [Tesco - MANCHESTER — VICTORIA AVE E, BLACKLEY, M9 6HP](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20001639) | Tesco | VICTORIA AVE E, BLACKLEY, M9 6HP | 186.2 p/L | 165.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 6 | [Texaco - MANCHESTER — LIME SERVICE STATION, MANCHESTER ROAD, WORSL…](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20002456) | Texaco | LIME SERVICE STATION, MANCHESTER ROAD, WORSLEY, M28… | 186.2 p/L | 165.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 7 | [Asda - MANCHESTER — ASDA SPORTCITY, ASHTON NEW ROAD, M11 4BD](https://www.fuel-prices.eu/live/uk/station/asda-manchester-20004390) | Asda | ASDA SPORTCITY, ASHTON NEW ROAD, M11 4BD | 187.1 p/L | 165.0 p/L | Diesel: yesterday · Petrol: yesterday |
| 8 | [Tesco - MANCHESTER — ASHTON ROAD, FAILSWORTH, M35 0EJ](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20006167) | Tesco | ASHTON ROAD, FAILSWORTH, M35 0EJ | 187.3 p/L | 165.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 9 | [Tesco - MANCHESTER — HYDE ROAD, GORTON, M18 8LD](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20007310) | Tesco | HYDE ROAD, GORTON, M18 8LD | 187.3 p/L | 165.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 10 | [Asda - MANCHESTER — HARPURHEY SHOPPING CENTRE, M9 4DJ](https://www.fuel-prices.eu/live/uk/station/asda-manchester-20004389) | Asda | HARPURHEY SHOPPING CENTRE, M9 4DJ | 188.3 p/L | 166.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 11 | [Essar - MANCHESTER — 1555-1571 ASHTON OLD ROAD, OPENSHAW, M11 1GR](https://www.fuel-prices.eu/live/uk/station/essar-manchester-20005359) | Essar | 1555-1571 ASHTON OLD ROAD, OPENSHAW, M11 1GR | 188.3 p/L | 165.2 p/L | Diesel: 13 h ago · Petrol: 13 h ago |
| 12 | [Morrisons - OPENSHAW](https://www.fuel-prices.eu/live/uk/station/morrisons-openshaw-manchester-20001105) | Morrisons | LIME SQUARE, 1 ASHTON OLD ROAD, M11 1DA | 188.3 p/L | 165.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 13 | [Murco - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/murco-manchester-20002154) | Murco | CLEGGS LANE SERVICE STATION, CLEGGS LANE, LITTLE… | 188.3 p/L | — | Diesel: 10 h ago |
| 14 | [Sainsbury's - MANCHESTER — HEATON PARK ROAD, M9 0QS](https://www.fuel-prices.eu/live/uk/station/sainsbury-s-manchester-20002364) | Sainsbury's | HEATON PARK ROAD, M9 0QS | 188.3 p/L | 166.2 p/L | Diesel: 5 days ago · Petrol: 5 days ago |
| 15 | [Tesco - MANCHESTER — VALLEY PARK RD, PRESTWICH, M25 3TG](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20007307) | Tesco | VALLEY PARK RD, PRESTWICH, M25 3TG | 188.3 p/L | 166.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 16 | [Texaco - MANCHESTER — SELECT & SAVE, TEXACO SERVICE STATION, CHORL…](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20006621) | Texaco | SELECT & SAVE, TEXACO SERVICE STATION, CHORLEY… | 188.3 p/L | 166.2 p/L | Diesel: 2 days ago · Petrol: 3 days ago |
| 17 | [EG On The Move - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/eg-on-the-move-manchester-20004394) | EG On The Move | MANCHESTER NEW ROAD, MIDDLETON, M24 1DE | 189.2 p/L | 168.2 p/L | Diesel: 4 days ago · Petrol: 4 days ago |
| 18 | [Tesco - MANCHESTER — 737 CHESTER ROAD, STRETFORD, M32 0QW](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20005835) | Tesco | 737 CHESTER ROAD, STRETFORD, M32 0QW | 189.2 p/L | 167.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 19 | [Texaco - MANCHESTER — SHELL IRLAM STATION, LIVERPOOL ROAD, IRLAM, …](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20001699) | Texaco | SHELL IRLAM STATION, LIVERPOOL ROAD, IRLAM, M44 6EH | 189.2 p/L | 167.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 20 | [Asda - MANCHESTER — BARTON DOCK ROAD, M41 7ZA](https://www.fuel-prices.eu/live/uk/station/asda-manchester-20004368) | Asda | BARTON DOCK ROAD, M41 7ZA | 190.1 p/L | 167.0 p/L | Diesel: yesterday · Petrol: yesterday |
| 21 | [Asda - MANCHESTER — 100 PRINCESS ROAD, M15 5AS](https://www.fuel-prices.eu/live/uk/station/asda-manchester-20004385) | Asda | 100 PRINCESS ROAD, M15 5AS | 190.1 p/L | 167.0 p/L | Diesel: 5 days ago · Petrol: 5 days ago |
| 22 | [Asda - MANCHESTER — RIVERSIDE RETAIL PARK, M26 3DA](https://www.fuel-prices.eu/live/uk/station/asda-manchester-20004379) | Asda | RIVERSIDE RETAIL PARK, M26 3DA | 190.3 p/L | 166.2 p/L | Diesel: yesterday · Petrol: 3 days ago |
| 23 | [Morrisons - CHORLTON-CUM-HARDY](https://www.fuel-prices.eu/live/uk/station/morrisons-chorlton-cum-hardy-manchester-20000310) | Morrisons | 418A WILBRAHAM ROAD, M21 0SD | 190.3 p/L | 167.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 24 | [Tesco - MANCHESTER — WOODROW WAY, FAIRHILLS INDUSTRIAL ESTATE, IR…](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20000701) | Tesco | WOODROW WAY, FAIRHILLS INDUSTRIAL ESTATE, IRLAM,… | 190.3 p/L | 167.2 p/L | Diesel: 8 h ago · Petrol: 2 days ago |
| 25 | [BP - Manchester — Liverpool Road, Irlam, M44 6FW](https://www.fuel-prices.eu/live/uk/station/bp-manchester-20004364) | BP | Liverpool Road, Irlam, M44 6FW | 192.2 p/L | 170.2 p/L | Diesel: 9 h ago · Petrol: 9 h ago |
| 26 | [Cambridge Grove Filling Station - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/cambridge-grove-filling-station-manchester-20001260) | Cambridge Grove Filling Station | CAMBRIDGE GROVE FILLING STATION, 28, WELLINGTON… | 192.2 p/L | — | Diesel: 2 days ago |
| 27 | [Essar - MANCHESTER — KINGFISHER FILLING STATION, 441, STOCKPORT R…](https://www.fuel-prices.eu/live/uk/station/essar-manchester-20004387) | Essar | KINGFISHER FILLING STATION, 441, STOCKPORT ROAD,… | 192.2 p/L | 172.3 p/L | Diesel: 7 days ago · Petrol: 5 days ago |
| 28 | [Esso - MANCHESTER — BURY ROAD, M26 2UT](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20004381) | Esso | BURY ROAD, M26 2UT | 192.2 p/L | 172.3 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 29 | [Esso - MANCHESTER — 571 OLDHAM ROAD, M40 5AF](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20005762) | Esso | 571 OLDHAM ROAD, M40 5AF | 192.2 p/L | 168.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 30 | [Texaco - MANCHESTER — TEXACO, 512, HYDE ROAD, M18 7AA](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20000329) | Texaco | TEXACO, 512, HYDE ROAD, M18 7AA | 192.2 p/L | 170.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 31 | [Texaco - MANCHESTER — TEXACO, 138, KINGSWAY, M19 1BB](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20000508) | Texaco | TEXACO, 138, KINGSWAY, M19 1BB | 192.2 p/L | 170.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 32 | [Texaco - MANCHESTER — TEXACO, 91, NEW LANE, ECCLES, M30 7JW](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20002346) | Texaco | TEXACO, 91, NEW LANE, ECCLES, M30 7JW | 192.2 p/L | 170.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 33 | [Texaco - NEWTON HEATH](https://www.fuel-prices.eu/live/uk/station/texaco-newton-heath-manchester-20006748) | Texaco | ST MARYS ROAD, M40 3AR | 192.2 p/L | 168.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 34 | [Texaco - MANCHESTER — REDBANK SERVICE STATION, 58, CHEETHAM HILL R…](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20007418) | Texaco | REDBANK SERVICE STATION, 58, CHEETHAM HILL ROAD, M4… | 193.3 p/L | 171.2 p/L | Diesel: 16 h ago · Petrol: 16 h ago |
| 35 | [Esso - FALLOWFIELD](https://www.fuel-prices.eu/live/uk/station/esso-fallowfield-manchester-20004386) | Esso | 32 WILBRAHAM ROAD, M14 7DW | 194.3 p/L | 172.3 p/L | Diesel: yesterday · Petrol: 5 days ago |
| 36 | [Esso - MANCHESTER — STOCKPORT ROAD, M19 2RE](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20002771) | Esso | STOCKPORT ROAD, M19 2RE | 194.3 p/L | 172.3 p/L | Diesel: 2 days ago · Petrol: 5 days ago |
| 37 | [Shell - Manchester — failsworth service station, oldham road fail…](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20005170) | Shell | failsworth service station, oldham road failsworth,… | 194.3 p/L | 169.3 p/L | Diesel: 12 h ago · Petrol: 12 h ago |
| 38 | [Asda Express - MANCHESTER — MANCHESTER ROAD, ASTLEY, TYLDESLEY, M29 7BQ](https://www.fuel-prices.eu/live/uk/station/asda-express-manchester-20004365) | Asda Express | MANCHESTER ROAD, ASTLEY, TYLDESLEY, M29 7BQ | 195.2 p/L | 171.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 39 | [BP - MANCHESTER — LONGLEY LANE, M22 4SY](https://www.fuel-prices.eu/live/uk/station/bp-manchester-20003903) | BP | LONGLEY LANE, M22 4SY | 195.2 p/L | 174.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 40 | [Esso - MANCHESTER — ARDWICK GREEN SOUTH, M13 9XF](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20000031) | Esso | ARDWICK GREEN SOUTH, M13 9XF | 195.2 p/L | 168.2 p/L | Diesel: 8 h ago · Petrol: yesterday |
| 41 | [Esso - MANCHESTER — LIVERPOOL RD, M30 0WD](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20001938) | Esso | LIVERPOOL RD, M30 0WD | 195.2 p/L | 170.2 p/L | Diesel: 8 h ago · Petrol: 8 h ago |
| 42 | [Esso - MANCHESTER — PALATINE ROAD, M22 4FW](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20003904) | Esso | PALATINE ROAD, M22 4FW | 195.2 p/L | 173.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 43 | [Esso - MANCHESTER — 257 UPPER BROOK STREET, M13 0HL](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20005013) | Esso | 257 UPPER BROOK STREET, M13 0HL | 195.2 p/L | 170.2 p/L | Diesel: 8 h ago · Petrol: yesterday |
| 44 | [Esso - MANCHESTER — 613 BOLTON RD, M27 4EJ](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20005562) | Esso | 613 BOLTON RD, M27 4EJ | 195.2 p/L | 167.2 p/L | Diesel: 8 h ago · Petrol: yesterday |
| 45 | [Esso - MANCHESTER — CHESTER ROAD, M32 8NB](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20005652) | Esso | CHESTER ROAD, M32 8NB | 195.2 p/L | 172.3 p/L | Diesel: 2 days ago · Petrol: 24 h ago |
| 46 | [Gulf - MANCHESTER — CHEETHAM SERVICE STATION, WATERLOO ROAD, …](https://www.fuel-prices.eu/live/uk/station/gulf-manchester-20000671) | Gulf | CHEETHAM SERVICE STATION, WATERLOO ROAD,… | 195.2 p/L | — | Diesel: 3 days ago |
| 47 | [Texaco Service Station - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/texaco-service-station-manchester-20006200) | Texaco Service Station | 976, ROCHDALE ROAD, MANCHESTER, M9 7EP | 195.2 p/L | 172.3 p/L | Diesel: yesterday · Petrol: yesterday |
| 48 | [Esso - ARDWICK / MANCHESTER](https://www.fuel-prices.eu/live/uk/station/esso-ardwick-manchester-20005569) | Esso | CHANCELLOR LANE, M12 6JZ | 196.3 p/L | 170.2 p/L | Diesel: 23 h ago · Petrol: 3 days ago |
| 49 | [Esso - MANCHESTER — WALKDEN ROAD, M28 2RZ](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20004366) | Esso | WALKDEN ROAD, M28 2RZ | 196.3 p/L | 170.2 p/L | Diesel: yesterday · Petrol: 2 days ago |
| 50 | [Esso - MANCHESTER — ESSO, 355, VICTORIA AVENUE, M9 8WQ](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20004393) | Esso | ESSO, 355, VICTORIA AVENUE, M9 8WQ | 196.3 p/L | 170.2 p/L | Diesel: 3 days ago · Petrol: 17 h ago |
| 51 | [Esso - MANCHESTER — MIDDLETON ROAD, M8 4LY](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20006358) | Esso | MIDDLETON ROAD, M8 4LY | 196.3 p/L | 172.3 p/L | Diesel: 24 h ago · Petrol: 24 h ago |
| 52 | [Gulf - Manchester — 156 Barlow Moor Road, West Didsbury, M20 2XQ](https://www.fuel-prices.eu/live/uk/station/gulf-manchester-20003906) | Gulf | 156 Barlow Moor Road, West Didsbury, M20 2XQ | 196.3 p/L | 174.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 53 | [Murco Briscoe Lane Service Station - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/murco-briscoe-lane-service-station-manchester-20000888) | Murco Briscoe Lane Service Station | BRISCOE LANE SERVICE STATION, 86-90, BRISCOE LANE,… | 196.3 p/L | — | Diesel: 2 days ago |
| 54 | [Murco Partington Service Station - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/murco-partington-service-station-manchester-20007207) | Murco Partington Service Station | MURCO PARTINGTON SERVICE STATION, 15, SMITHY LANE,… | 196.3 p/L | 171.2 p/L | Diesel: 2 days ago · Petrol: 5 days ago |
| 55 | [Tesco - MANCHESTER — TESCO STORES LTD, ALTRINCHAM ROAD, M23 9TJ](https://www.fuel-prices.eu/live/uk/station/tesco-manchester-20006813) | Tesco | TESCO STORES LTD, ALTRINCHAM ROAD, M23 9TJ | 196.3 p/L | 171.2 p/L | Diesel: 2 days ago · Petrol: 2 days ago |
| 56 | [BP - FALLOWFIELD](https://www.fuel-prices.eu/live/uk/station/bp-fallowfield-manchester-20005711) | BP | PRINCESS PARADE, M14 7FS | 197.3 p/L | 173.2 p/L | Diesel: 24 h ago · Petrol: 2 days ago |
| 57 | [Esso - MANCHESTER — 377-385 WILMSLOW ROAD, M14 6AH](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20000181) | Esso | 377-385 WILMSLOW ROAD, M14 6AH | 197.3 p/L | 173.2 p/L | Diesel: 24 h ago · Petrol: 2 days ago |
| 58 | [Shell - CHORLTON-CUM-HARDY](https://www.fuel-prices.eu/live/uk/station/shell-chorlton-cum-hardy-manchester-20006041) | Shell | BARLOW MOOR ROAD, M21 8ER | 197.3 p/L | 173.2 p/L | Diesel: 23 h ago · Petrol: 23 h ago |
| 59 | [Shell - MANCHESTER — BURY NEW ROAD, M25 9WP](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20002702) | Shell | BURY NEW ROAD, M25 9WP | 197.3 p/L | 172.3 p/L | Diesel: yesterday · Petrol: yesterday |
| 60 | [Shell - MANCHESTER — 10 WILMSLOW ROAD, M14 5TQ](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20005941) | Shell | 10 WILMSLOW ROAD, M14 5TQ | 197.3 p/L | 175.3 p/L | Diesel: 23 h ago · Petrol: 23 h ago |
| 61 | [Texaco - MANCHESTER — TEXACO, 25, BROUGHTON LANE, M8 9UE](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20005554) | Texaco | TEXACO, 25, BROUGHTON LANE, M8 9UE | 198.1 p/L | 171.1 p/L | Diesel: 13 h ago · Petrol: 3 days ago |
| 62 | [Asda Express - MANCHESTER — 849 PRINCESS ROAD, WEST DIDSBURY, M20 2ZF](https://www.fuel-prices.eu/live/uk/station/asda-express-manchester-20003905) | Asda Express | 849 PRINCESS ROAD, WEST DIDSBURY, M20 2ZF | 198.2 p/L | 174.2 p/L | Diesel: 8 h ago · Petrol: 8 h ago |
| 63 | [BP - MANCHESTER — ROWLANDS WAY, M22 5RG](https://www.fuel-prices.eu/live/uk/station/bp-manchester-20005374) | BP | ROWLANDS WAY, M22 5RG | 198.2 p/L | 174.2 p/L | Diesel: 24 h ago · Petrol: 2 days ago |
| 64 | [Esso - DIDSBURY](https://www.fuel-prices.eu/live/uk/station/esso-didsbury-manchester-20004980) | Esso | 761-765 WILMSLOW ROAD, M20 6RN | 198.2 p/L | 174.2 p/L | Diesel: 24 h ago · Petrol: 24 h ago |
| 65 | [Esso - MANCHESTER — 490 CHEETHAM HILL ROAD, M8 0PL](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20004388) | Esso | 490 CHEETHAM HILL ROAD, M8 0PL | 198.2 p/L | 176.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 66 | [Esso - MANCHESTER — 84 MANCHESTER RD, M21 9PT](https://www.fuel-prices.eu/live/uk/station/esso-manchester-20005981) | Esso | 84 MANCHESTER RD, M21 9PT | 198.2 p/L | 171.2 p/L | Diesel: 8 h ago · Petrol: yesterday |
| 67 | [BP - MANCHESTER — 2B SUNBANK LANE, WA15 0AF](https://www.fuel-prices.eu/live/uk/station/bp-manchester-20003897) | BP | 2B SUNBANK LANE, WA15 0AF | 199.3 p/L | 178.3 p/L | Diesel: 12 h ago · Petrol: yesterday |
| 68 | [Shell - MANCHESTER — KINGSWAY, M19 1RD](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20000692) | Shell | KINGSWAY, M19 1RD | 199.3 p/L | 176.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 69 | [Shell - WHALLEY RANGE](https://www.fuel-prices.eu/live/uk/station/shell-whalley-range-manchester-20005841) | Shell | PRINCESS ROAD, M14 7LU | 199.3 p/L | 174.2 p/L | Diesel: yesterday · Petrol: yesterday |
| 70 | [Shell - MANCHESTER — ALTRINCHAM ROAD, M23 9AA](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20000406) | Shell | ALTRINCHAM ROAD, M23 9AA | 200.3 p/L | 175.3 p/L | Diesel: yesterday · Petrol: 2 days ago |
| 71 | [Shell - MANCHESTER — STYAL ROAD, M22 5WX](https://www.fuel-prices.eu/live/uk/station/shell-manchester-20001697) | Shell | STYAL ROAD, M22 5WX | 200.3 p/L | 174.2 p/L | Diesel: 13 h ago · Petrol: 6 days ago |
| 72 | [Essar - MANCHESTER — S & S SERVICE LTD, MANCHESTER ROAD EAST, LIT…](https://www.fuel-prices.eu/live/uk/station/essar-manchester-20004912) | Essar | S & S SERVICE LTD, MANCHESTER ROAD EAST, LITTLE… | — | — |  |
| 73 | [Shell Gorton Service Station - MANCHESTER](https://www.fuel-prices.eu/live/uk/station/shell-gorton-service-station-manchester-20002114) | Shell Gorton Service Station | SHELL UK LTD, 197, CHAPMAN STREET, M18 8WP | — | — |  |
| 74 | [Texaco - MANCHESTER — SANDGATE SERVICE STATION, 15, LOSTOCK ROAD, …](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20000047) | Texaco | SANDGATE SERVICE STATION, 15, LOSTOCK ROAD,… | — | — |  |
| 75 | [Texaco - MANCHESTER — MAULDETH ROAD SERVICE STATION, MAULDETH ROAD…](https://www.fuel-prices.eu/live/uk/station/texaco-manchester-20001926) | Texaco | MAULDETH ROAD SERVICE STATION, MAULDETH ROAD WEST,… | — | — |  |


Prices come from UK CMA open fuel price data and are refreshed several times a day. They are indicative and may differ at the pump.

JSON: https://www.fuel-prices.eu/live/uk/manchester/stations/?format=json
