# Cost to drive A to B in Europe: fuel and tolls, 72 routes

Source: fuel-prices.eu — https://www.fuel-prices.eu/route/cs/ · updated 2026-10-01T03:40:09+00:00 · mixed: live per-station prices where a live market exists, EU weekly bulletin averages elsewhere — combined with published toll and vignette tariffs. · page language: cs, this response: en (fuel labels follow the page language; place names stay as in the source)

fuel-prices.eu publishes the cost of driving 72 specific routes in 18 European countries: road distance, driving time, the fuel cost at 5, 7 and 9 L/100 km, and the motorway tolls and vignettes on the way. The fuel figure uses the kilometre-weighted median of per-station prices in each country crossed, or the EU weekly bulletin average where no per-station feed exists — each row says which. The toll figure is built from published tariffs: vignettes for the countries crossed, tunnels and bridges within 5 km of the route, and motorway sections charged in proportion to the kilometres actually driven on them. Routes through countries where we have no price data are not published.

## Table
| Route | Countries | Distance km | Fuel EUR at 7 L/100 km | Tolls EUR (estimate) | URL |
| --- | --- | --- | --- | --- | --- |
| Amsterdam → Mayrhofen | Germany, Netherlands, Austria | 981.5 | 168.73 | 12.80 | https://www.fuel-prices.eu/route/amsterdam-mayrhofen/ |
| Amsterdam → Val Thorens | France, Belgium, Netherlands | 1123.6 | 189.40 | 51.71 | https://www.fuel-prices.eu/route/amsterdam-val-thorens/ |
| Ancona → Roma | Italy | 302.6 | 50.18 | 25.51 | https://www.fuel-prices.eu/route/ancona-roma/ |
| Antwerpen → Mayrhofen | Germany, Belgium, Austria, Netherlands | 936.3 | 159.50 | 12.80 | https://www.fuel-prices.eu/route/antwerpen-mayrhofen/ |
| Arad → București | Romania | 567.4 | 82.39 | 4.17 | https://www.fuel-prices.eu/route/arad-bucuresti/ |
| Arad → Szeged | Romania, Hungary | 100.9 | 14.32 | 19.51 | https://www.fuel-prices.eu/route/arad-szeged/ |
| Barcelona → Valencia | Spain | 348.3 | 47.66 | 34.65 | https://www.fuel-prices.eu/route/barcelona-valencia/ |
| Bari → Milano | Italy | 879.1 | 145.78 | 76.94 | https://www.fuel-prices.eu/route/bari-milano/ |
| Bilbao → Madrid | Spain | 395.0 | 54.06 | 18.64 | https://www.fuel-prices.eu/route/bilbao-madrid/ |
| Bordeaux → Pau | France | 206.2 | 34.48 | 16.91 | https://www.fuel-prices.eu/route/bordeaux-pau/ |
| Bratislava → Kranjska Gora | Austria, Slovakia, Slovenia | 404.1 | 62.37 | 39.60 | https://www.fuel-prices.eu/route/bratislava-kranjska-gora/ |
| Brașov → Wien | Romania, Hungary, Austria | 936.8 | 133.40 | 29.11 | https://www.fuel-prices.eu/route/brasov-wien/ |
| Brno → Schladming | Austria, Czechia | 417.4 | 64.28 | 25.21 | https://www.fuel-prices.eu/route/brno-schladming/ |
| Brussel → Val Thorens | France, Belgium | 928.3 | 155.22 | 51.71 | https://www.fuel-prices.eu/route/brussel-val-thorens/ |
| Brăila → Brașov | Romania | 293.1 | 42.56 | 4.17 | https://www.fuel-prices.eu/route/braila-brasov/ |
| București → Brașov | Romania | 184.5 | 26.79 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-brasov/ |
| București → Cluj-Napoca | Romania | 439.6 | 63.83 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-cluj-napoca/ |
| București → Constanța | Romania | 226.5 | 32.89 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-constanta/ |
| București → Iași | Romania | 435.7 | 63.27 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-iasi/ |
| București → Sibiu | Romania | 271.5 | 39.42 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-sibiu/ |
| București → Timișoara | Romania | 534.7 | 77.64 | 4.17 | https://www.fuel-prices.eu/route/bucuresti-timisoara/ |
| Budapest → Schladming | Austria, Hungary | 490.3 | 72.95 | 31.87 | https://www.fuel-prices.eu/route/budapest-schladming/ |
| Calais → Annecy | France | 820.4 | 137.20 | 67.30 | https://www.fuel-prices.eu/route/calais-annecy/ |
| Calais → Bordeaux | France | 868.0 | 145.16 | 76.61 | https://www.fuel-prices.eu/route/calais-bordeaux/ |
| Calais → Caen | France | 344.3 | 57.58 | 32.54 | https://www.fuel-prices.eu/route/calais-caen/ |
| Calais → Dijon | France | 568.8 | 95.12 | 44.91 | https://www.fuel-prices.eu/route/calais-dijon/ |
| Calais → Les Gets | France | 870.6 | 145.59 | 73.35 | https://www.fuel-prices.eu/route/calais-les-gets/ |
| Calais → Mulhouse | France | 726.4 | 121.48 | 66.36 | https://www.fuel-prices.eu/route/calais-mulhouse/ |
| Calais → Nice | France | 1225.0 | 204.86 | 105.97 | https://www.fuel-prices.eu/route/calais-nice/ |
| Calais → Paris | France | 288.4 | 48.23 | 26.66 | https://www.fuel-prices.eu/route/calais-paris/ |
| Calais → Reims | France | 266.2 | 44.52 | 22.75 | https://www.fuel-prices.eu/route/calais-reims/ |
| Calais → Rouen | France | 209.9 | 35.10 | 13.62 | https://www.fuel-prices.eu/route/calais-rouen/ |
| Craiova → București | Romania | 229.5 | 33.32 | 4.17 | https://www.fuel-prices.eu/route/craiova-bucuresti/ |
| Craiova → Wien | Romania, Hungary, Austria | 864.0 | 122.82 | 29.11 | https://www.fuel-prices.eu/route/craiova-wien/ |
| Innsbruck → Verona | Italy, Austria | 271.0 | 44.52 | 37.74 | https://www.fuel-prices.eu/route/innsbruck-verona/ |
| Kraków → Canazei | Austria, Czechia, Poland, Italy, Germany | 1074.5 | 165.17 | 49.67 | https://www.fuel-prices.eu/route/krakow-canazei/ |
| København → Mayrhofen | Germany, Denmark, Austria | 1402.4 | 242.12 | 44.24 | https://www.fuel-prices.eu/route/kobenhavn-mayrhofen/ |
| Lamezia Terme → Milano | Italy | 1127.1 | 186.91 | 65.63 | https://www.fuel-prices.eu/route/lamezia-terme-milano/ |
| Lisboa → Faro | Portugal | 277.2 | 43.93 | 27.07 | https://www.fuel-prices.eu/route/lisboa-faro/ |
| Lisboa → Porto | Portugal | 314.4 | 49.83 | 27.54 | https://www.fuel-prices.eu/route/lisboa-porto/ |
| Liège → Chamonix | France, Belgium, Luxembourg | 814.2 | 135.52 | 45.94 | https://www.fuel-prices.eu/route/liege-chamonix/ |
| London → Chamonix | France, United Kingdom | 1022.0 | 170.49 | 77.05 | https://www.fuel-prices.eu/route/london-chamonix/ |
| London → Tignes | France, United Kingdom | 1126.3 | 187.93 | 73.31 | https://www.fuel-prices.eu/route/london-tignes/ |
| London → Val Thorens | France, United Kingdom | 1105.3 | 184.42 | 73.31 | https://www.fuel-prices.eu/route/london-val-thorens/ |
| London → Verbier | France, Switzerland, United Kingdom | 980.3 | 163.45 | 93.99 | https://www.fuel-prices.eu/route/london-verbier/ |
| Lyon → Barcelona | France, Spain | 638.9 | 102.06 | 39.05 | https://www.fuel-prices.eu/route/lyon-barcelona/ |
| Lyon → Torino | France, Italy | 307.0 | 51.23 | 81.79 | https://www.fuel-prices.eu/route/lyon-torino/ |
| Madrid → Barcelona | Spain | 616.1 | 84.31 | 29.47 | https://www.fuel-prices.eu/route/madrid-barcelona/ |
| Madrid → Málaga | Spain | 529.5 | 72.46 | 0.00 | https://www.fuel-prices.eu/route/madrid-malaga/ |
| Milano → Barcelona | France, Italy, Spain | 976.6 | 158.20 | 88.52 | https://www.fuel-prices.eu/route/milano-barcelona/ |
| Milano → Venezia | Italy | 265.3 | 43.99 | 20.68 | https://www.fuel-prices.eu/route/milano-venezia/ |
| München → Kaprun | Austria, Germany | 175.9 | 28.73 | 12.80 | https://www.fuel-prices.eu/route/muenchen-kaprun/ |
| Napoli → Milano | Italy | 767.1 | 127.21 | 62.31 | https://www.fuel-prices.eu/route/napoli-milano/ |
| Paris → Lyon | France | 465.4 | 77.83 | 45.38 | https://www.fuel-prices.eu/route/paris-lyon/ |
| Paris → Marseille | France | 774.2 | 129.47 | 75.58 | https://www.fuel-prices.eu/route/paris-marseille/ |
| Praha → Canazei | Germany, Czechia, Austria, Italy | 682.0 | 110.27 | 41.39 | https://www.fuel-prices.eu/route/praha-canazei/ |
| Praha → Kranjska Gora | Austria, Czechia, Slovenia | 588.9 | 89.40 | 56.21 | https://www.fuel-prices.eu/route/praha-kranjska-gora/ |
| Praha → Zell am See | Austria, Czechia, Germany | 455.5 | 69.15 | 25.21 | https://www.fuel-prices.eu/route/praha-zell-am-see/ |
| Reggio Calabria → Milano | Italy | 1241.7 | 205.91 | 66.49 | https://www.fuel-prices.eu/route/reggio-calabria-milano/ |
| Reggio Calabria → Roma | Italy | 692.0 | 114.75 | 19.25 | https://www.fuel-prices.eu/route/reggio-calabria-roma/ |
| Roma → Milano | Italy | 569.7 | 94.47 | 42.68 | https://www.fuel-prices.eu/route/roma-milano/ |
| Roma → Napoli | Italy | 217.6 | 36.08 | 15.08 | https://www.fuel-prices.eu/route/roma-napoli/ |
| Rotterdam → Saalbach | Germany, Netherlands, Austria | 1017.0 | 174.63 | 12.80 | https://www.fuel-prices.eu/route/rotterdam-saalbach/ |
| Satu Mare → București | Romania | 613.6 | 89.10 | 4.17 | https://www.fuel-prices.eu/route/satu-mare-bucuresti/ |
| Timișoara → Cluj-Napoca | Romania | 314.8 | 45.71 | 4.17 | https://www.fuel-prices.eu/route/timisoara-cluj-napoca/ |
| Timișoara → Wien | Hungary, Romania, Austria | 552.0 | 77.53 | 29.11 | https://www.fuel-prices.eu/route/timisoara-wien/ |
| Trieste → Milano | Italy | 411.4 | 68.22 | 32.97 | https://www.fuel-prices.eu/route/trieste-milano/ |
| Utrecht → Canazei | Germany, Austria, Netherlands, Italy | 1090.7 | 185.94 | 28.98 | https://www.fuel-prices.eu/route/utrecht-canazei/ |
| Warszawa → Mayrhofen | Austria, Poland, Czechia, Germany | 1163.0 | 174.97 | 25.21 | https://www.fuel-prices.eu/route/warszawa-mayrhofen/ |
| Warszawa → Zell am See | Austria, Poland, Czechia, Germany | 1078.6 | 160.70 | 25.21 | https://www.fuel-prices.eu/route/warszawa-zell-am-see/ |
| Wien → Graz | Austria | 194.1 | 30.15 | 9.60 | https://www.fuel-prices.eu/route/wien-graz/ |
| Wien → Salzburg | Austria | 295.4 | 45.88 | 9.60 | https://www.fuel-prices.eu/route/wien-salzburg/ |

## Trend
no data (no stored price history for this page)

## Facts
- Routes published: 72
- Countries covered: Germany, Netherlands, Austria, France, Belgium, Italy, Romania, Hungary, Spain, Slovakia, Slovenia, Czechia, Denmark, Poland, Luxembourg, Portugal, United Kingdom, Switzerland
- Reference consumption: 7 L/100 km
- Direction: one way, no return
- Recalculated: daily at 06:40 Europe/Bucharest

## Related pages
- [Toll calculator for any route in Europe](https://www.fuel-prices.eu/tolls/)
- [Fuel cost calculator for any route](https://www.fuel-prices.eu/calculator/)
- [Live per-station fuel prices by market](https://www.fuel-prices.eu/live/)

## Source and licence
- Data source: official national per-station price feeds, EU Weekly Oil Bulletin, motorway operator tariffs, OpenStreetMap routing via OSRM (updated recalculated daily)
- Source terms: as published by see each market page and each toll operator for its source and licence — check the source before redistributing its raw data.
- Licence (this aggregation): CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/. Cite “fuel-prices.eu” with a link to https://www.fuel-prices.eu/.

---
Machine-readable formats: https://www.fuel-prices.eu/route/cs/?format=md · https://www.fuel-prices.eu/route/cs/?format=json
Site map for AI agents (start here): https://www.fuel-prices.eu/ai/map.md · catalogue: https://www.fuel-prices.eu/ai/catalog.json · one-read snapshot: https://www.fuel-prices.eu/ai/snapshot.md
Free-text questions: https://www.fuel-prices.eu/api/natural-language/ — e.g. “cheapest diesel in Romania right now”
Index: https://www.fuel-prices.eu/llms.txt
