Baltic Petroleum
Baltic Petroleum Jurbarkas
location_on Jurbarkas, Muitinės g. 22A, 74111
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.799 €/L
area avg
Diesel
1.999 €/L
area avg
LPG
0.720 €/L
area avg
Location
Nearby stations
Nearby stations (5 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Baltic Petroleum · Baltic Petroleum Jurbarkas• this station | — | 1.999 €/L | 1.799 €/L | 0.720 €/L |
| Gelvybė · Gelvybė Jurbarkas | 0.4 km | 1.999 €/L | 1.799 €/L | 0.720 €/L |
| GM Manufacturing Lithuania · GM Manufacturing Lithuania Jurbarkas | 0.5 km | 2.037 €/L | 1.847 €/L | — |
| Gelvybė · Gelvybė Jurbarkas | 0.8 km | 1.999 €/L | 1.799 €/L | 0.720 €/L |
| Gelvybė · Gelvybė Kiduliai | 2.8 km | 1.999 €/L | 1.799 €/L | 0.720 €/L |
| Gelvybė · Gelvybė Jurbarkas | 2.8 km | 1.999 €/L | 1.799 €/L | 0.720 €/L |
6 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-13 | 1.950 €/L | 0.870 €/L | 1.760 €/L |
| 2026-05-14 | 1.950 €/L | 0.870 €/L | 1.760 €/L |
| 2026-05-15 | 1.950 €/L | 0.870 €/L | 1.760 €/L |
| 2026-05-18 | 1.890 €/L | 0.870 €/L | 1.760 €/L |
| 2026-05-19 | 1.970 €/L | 0.870 €/L | 1.850 €/L |
| 2026-05-20 | 1.970 €/L | 0.870 €/L | 1.850 €/L |
| 2026-05-21 | 1.970 €/L | 0.870 €/L | 1.850 €/L |
| 2026-05-22 | 1.970 €/L | 0.870 €/L | 1.850 €/L |
| 2026-05-25 | 1.880 €/L | 0.870 €/L | 1.810 €/L |
| 2026-05-26 | 1.880 €/L | 0.860 €/L | 1.810 €/L |
| 2026-05-27 | 1.880 €/L | 0.860 €/L | 1.810 €/L |
| 2026-05-28 | 1.860 €/L | 0.820 €/L | 1.790 €/L |
| 2026-05-29 | 1.860 €/L | 0.820 €/L | 1.790 €/L |
| 2026-06-01 | 1.830 €/L | 0.820 €/L | 1.750 €/L |
| 2026-06-02 | 1.870 €/L | 0.820 €/L | 1.770 €/L |
| 2026-06-03 | 1.870 €/L | 0.820 €/L | 1.770 €/L |
| 2026-06-04 | 1.870 €/L | 0.820 €/L | 1.770 €/L |
| 2026-06-06 | 1.870 €/L | 0.820 €/L | 1.770 €/L |
| 2026-06-08 | 1.810 €/L | 0.790 €/L | 1.730 €/L |
| 2026-06-09 | 1.890 €/L | 0.790 €/L | 1.850 €/L |
| 2026-06-10 | 1.890 €/L | 0.790 €/L | 1.850 €/L |
| 2026-06-11 | 1.890 €/L | 0.790 €/L | 1.850 €/L |
| 2026-06-12 | 1.880 €/L | 0.790 €/L | 1.850 €/L |
| 2026-06-15 | 1.790 €/L | 0.790 €/L | 1.750 €/L |
| 2026-06-16 | 1.869 €/L | 0.790 €/L | 1.789 €/L |
| 2026-06-17 | 1.869 €/L | 0.790 €/L | 1.789 €/L |
| 2026-06-18 | 1.869 €/L | 0.790 €/L | 1.789 €/L |
| 2026-06-19 | 1.839 €/L | 0.790 €/L | 1.739 €/L |
| 2026-06-22 | 1.729 €/L | 0.720 €/L | 1.629 €/L |
| 2026-06-23 | 1.789 €/L | 0.720 €/L | 1.709 €/L |
| 2026-06-25 | 1.789 €/L | 0.720 €/L | 1.709 €/L |
| 2026-06-26 | 1.789 €/L | 0.720 €/L | 1.709 €/L |
| 2026-06-29 | 1.719 €/L | 0.720 €/L | 1.619 €/L |
| 2026-06-30 | 1.739 €/L | 0.720 €/L | 1.659 €/L |
| 2026-07-01 | 1.769 €/L | 0.720 €/L | 1.679 €/L |
| 2026-07-02 | 1.769 €/L | 0.720 €/L | 1.679 €/L |
| 2026-07-03 | 1.769 €/L | 0.720 €/L | 1.679 €/L |
| 2026-07-07 | 1.769 €/L | 0.720 €/L | 1.679 €/L |
| 2026-07-08 | 1.819 €/L | 0.720 €/L | 1.759 €/L |
| 2026-07-09 | 1.819 €/L | 0.720 €/L | 1.759 €/L |
| 2026-07-10 | 1.819 €/L | 0.700 €/L | 1.739 €/L |
| 2026-07-13 | 1.749 €/L | 0.700 €/L | 1.669 €/L |
| 2026-07-14 | 1.879 €/L | 0.700 €/L | 1.779 €/L |
| 2026-07-16 | 1.849 €/L | 0.700 €/L | 1.749 €/L |
| 2026-07-17 | 1.889 €/L | 0.700 €/L | 1.759 €/L |
| 2026-07-20 | 1.889 €/L | 0.700 €/L | 1.759 €/L |
| 2026-07-21 | 1.939 €/L | 0.700 €/L | 1.839 €/L |
| 2026-07-22 | 1.939 €/L | 0.700 €/L | 1.839 €/L |
| 2026-07-23 | 1.939 €/L | 0.700 €/L | 1.839 €/L |
| 2026-07-24 | 1.969 €/L | 0.720 €/L | 1.839 €/L |
| 2026-07-27 | 1.969 €/L | 0.720 €/L | 1.839 €/L |
| 2026-07-28 | 2.059 €/L | 0.720 €/L | 1.829 €/L |
| 2026-07-29 | 2.059 €/L | 0.720 €/L | 1.829 €/L |
| 2026-07-30 | 2.059 €/L | 0.720 €/L | 1.829 €/L |
| 2026-07-31 | 2.059 €/L | 0.720 €/L | 1.829 €/L |
| 2026-08-03 | 1.999 €/L | 0.720 €/L | 1.779 €/L |
| 2026-08-04 | 2.059 €/L | 0.720 €/L | 1.839 €/L |
| 2026-08-05 | 1.999 €/L | 0.720 €/L | 1.799 €/L |
| 2026-08-06 | 1.999 €/L | 0.720 €/L | 1.799 €/L |
| 2026-08-07 | 1.999 €/L | 0.720 €/L | 1.799 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.