fuel·monitor·lt
LT EN
Bonsa

Bonsa Vaidatonių k. 1

location_on Vaidatonių k. 1, 73406
Prices updated: 2026-08-07 10:00:00
Advertisement

Fuel prices

95 petrol 1.780 €/L 2% cheaper
Diesel 1.940 €/L 7% cheaper
LPG 0.690 €/L 15% cheaper

Location

Nearby stations

Nearby stations (5 within 5 km)

Sort:
Diesel
95
LPG
Nearby stations
Station
Bonsa · Bonsa Vaidatonių k. 1• this station 1.940 €/L 1.780 €/L 0.690 €/L
Orlen · Orlen Pikelių k. 6 3.2 km 2.119 €/L 1.819 €/L 0.839 €/L
Orlen · Orlen Pikelių k. 8 3.2 km 2.119 €/L 1.819 €/L 0.839 €/L
Circle K · Circle K Pikelių k. 1 3.2 km 2.159 €/L 1.859 €/L 0.879 €/L
Emsi · Emsi Juodgirio k. 1 3.8 km 2.039 €/L 1.739 €/L 0.759 €/L
Circle K · Circle K Košių II k. 4.8 km 2.159 €/L 1.859 €/L 0.879 €/L
6 stations in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Bonsa Vaidatonių k. 1
Prices updatedDiesel95LPG
2026-05-15 1.850 €/L 1.700 €/L 0.900 €/L
2026-05-18 1.850 €/L 1.700 €/L 0.900 €/L
2026-05-19 1.870 €/L 1.780 €/L 0.900 €/L
2026-05-20 1.870 €/L 1.780 €/L 0.900 €/L
2026-05-21 1.870 €/L 1.780 €/L 0.900 €/L
2026-05-22 1.820 €/L 1.780 €/L 0.850 €/L
2026-05-25 1.820 €/L 1.780 €/L 0.850 €/L
2026-05-26 1.820 €/L 1.780 €/L 0.850 €/L
2026-05-27 1.820 €/L 1.780 €/L 0.850 €/L
2026-05-28 1.820 €/L 1.780 €/L 0.850 €/L
2026-05-29 1.820 €/L 1.780 €/L 0.850 €/L
2026-06-01 1.820 €/L 1.780 €/L 0.850 €/L
2026-06-02 1.820 €/L 1.780 €/L 0.850 €/L
2026-06-03 1.820 €/L 1.780 €/L 0.850 €/L
2026-06-04 1.790 €/L 1.780 €/L 0.780 €/L
2026-06-06 1.790 €/L 1.780 €/L 0.780 €/L
2026-06-08 1.790 €/L 1.780 €/L 0.780 €/L
2026-06-09 1.790 €/L 1.780 €/L 0.780 €/L
2026-06-10 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-11 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-12 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-15 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-16 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-17 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-18 1.710 €/L 1.780 €/L 0.750 €/L
2026-06-19 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-22 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-23 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-25 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-26 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-29 1.680 €/L 1.710 €/L 0.690 €/L
2026-06-30 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-01 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-02 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-03 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-07 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-08 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-09 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-10 1.680 €/L 1.710 €/L 0.690 €/L
2026-07-13 1.740 €/L 1.710 €/L 0.690 €/L
2026-07-14 1.790 €/L 1.720 €/L 0.690 €/L
2026-07-15 1.790 €/L 1.720 €/L 0.690 €/L
2026-07-16 1.840 €/L 1.720 €/L 0.690 €/L
2026-07-17 1.840 €/L 1.720 €/L 0.690 €/L
2026-07-20 1.840 €/L 1.720 €/L 0.690 €/L
2026-07-21 1.890 €/L 1.820 €/L 0.690 €/L
2026-07-22 1.890 €/L 1.820 €/L 0.690 €/L
2026-07-23 1.890 €/L 1.820 €/L 0.690 €/L
2026-07-24 1.950 €/L 1.820 €/L 0.690 €/L
2026-07-27 1.958 €/L 1.820 €/L 0.690 €/L
2026-07-28 1.950 €/L 1.820 €/L 0.690 €/L
2026-07-29 1.990 €/L 1.820 €/L 0.690 €/L
2026-07-30 1.990 €/L 1.820 €/L 0.690 €/L
2026-07-31 1.960 €/L 1.820 €/L 0.690 €/L
2026-08-03 1.960 €/L 1.820 €/L 0.690 €/L
2026-08-04 1.960 €/L 1.820 €/L 0.690 €/L
2026-08-05 1.940 €/L 1.780 €/L 0.690 €/L
2026-08-06 1.940 €/L 1.780 €/L 0.690 €/L
2026-08-07 1.940 €/L 1.780 €/L 0.690 €/L
2026-08-08 1.940 €/L 1.780 €/L 0.690 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement