fuel·monitor·lt
LT EN
Boost Petrol

Boost Petrol Maironių k.

location_on Maironių k., Kuršių g. 2, 86203
Prices updated: 2026-08-05 10:00:00
Advertisement

Fuel prices

95 petrol 1.830 €/L
Diesel 2.080 €/L
LPG 0.730 €/L

Location

Nearby stations

Nearby stations

Sort:
Diesel
95
LPG
Nearby stations
Station
Boost Petrol · Boost Petrol Maironių k.• this station 2.080 €/L 1.830 €/L 0.730 €/L
1 station in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Boost Petrol Maironių k.
Prices updatedDieselLPG95
2026-05-12 1.950 €/L 0.850 €/L 1.800 €/L
2026-05-13 1.940 €/L 0.850 €/L 1.790 €/L
2026-05-14 1.930 €/L 0.850 €/L 1.770 €/L
2026-05-15 1.920 €/L 0.850 €/L 1.770 €/L
2026-05-18 1.890 €/L 0.840 €/L 1.770 €/L
2026-05-19 1.970 €/L 0.840 €/L 1.870 €/L
2026-05-20 1.950 €/L 0.840 €/L 1.850 €/L
2026-05-21 1.890 €/L 0.840 €/L 1.790 €/L
2026-05-22 1.890 €/L 0.840 €/L 1.790 €/L
2026-05-25 1.890 €/L 0.840 €/L 1.790 €/L
2026-05-26 1.890 €/L 0.840 €/L 1.790 €/L
2026-05-27 1.880 €/L 0.840 €/L 1.780 €/L
2026-05-28 1.880 €/L 0.840 €/L 1.780 €/L
2026-05-29 1.860 €/L 0.840 €/L 1.780 €/L
2026-06-01 1.840 €/L 0.840 €/L 1.750 €/L
2026-06-02 1.850 €/L 0.820 €/L 1.750 €/L
2026-06-03 1.840 €/L 0.820 €/L 1.750 €/L
2026-06-04 1.840 €/L 0.810 €/L 1.750 €/L
2026-06-06 1.810 €/L 0.810 €/L 1.740 €/L
2026-06-08 1.860 €/L 0.810 €/L 1.790 €/L
2026-06-09 1.840 €/L 0.790 €/L 1.770 €/L
2026-06-10 1.840 €/L 0.790 €/L 1.770 €/L
2026-06-11 1.774 €/L 0.779 €/L 1.694 €/L
2026-06-12 1.830 €/L 0.790 €/L 1.750 €/L
2026-06-15 1.849 €/L 0.900 €/L 1.779 €/L
2026-06-16 1.780 €/L 0.790 €/L 1.750 €/L
2026-06-17 1.780 €/L 0.790 €/L 1.720 €/L
2026-06-18 1.780 €/L 0.770 €/L 1.720 €/L
2026-06-19 1.780 €/L 0.770 €/L 1.690 €/L
2026-06-22 1.780 €/L 0.770 €/L 1.690 €/L
2026-06-23 1.780 €/L 0.750 €/L 1.690 €/L
2026-06-25 1.780 €/L 0.750 €/L 1.690 €/L
2026-06-26 1.750 €/L 0.750 €/L 1.660 €/L
2026-06-29 1.750 €/L 0.750 €/L 1.660 €/L
2026-06-30 1.750 €/L 0.750 €/L 1.650 €/L
2026-07-01 1.750 €/L 0.750 €/L 1.650 €/L
2026-07-02 1.730 €/L 0.750 €/L 1.650 €/L
2026-07-03 1.730 €/L 0.750 €/L 1.650 €/L
2026-07-07 1.780 €/L 0.750 €/L 1.720 €/L
2026-07-08 1.730 €/L 0.750 €/L 1.680 €/L
2026-07-09 1.720 €/L 0.750 €/L 1.670 €/L
2026-07-10 1.790 €/L 0.750 €/L 1.690 €/L
2026-07-13 1.860 €/L 0.750 €/L 1.760 €/L
2026-07-14 1.820 €/L 0.750 €/L 1.710 €/L
2026-07-16 1.820 €/L 0.750 €/L 1.710 €/L
2026-07-17 1.880 €/L 0.750 €/L 1.720 €/L
2026-07-20 1.990 €/L 0.790 €/L 1.820 €/L
2026-07-21 2.030 €/L 0.750 €/L 1.880 €/L
2026-07-22 1.980 €/L 0.750 €/L 1.840 €/L
2026-07-23 1.980 €/L 0.750 €/L 1.840 €/L
2026-07-24 2.020 €/L 0.750 €/L 1.850 €/L
2026-07-27 2.050 €/L 0.750 €/L 1.880 €/L
2026-07-28 2.040 €/L 0.750 €/L 1.850 €/L
2026-07-29 2.040 €/L 0.750 €/L 1.850 €/L
2026-07-30 2.030 €/L 0.730 €/L 1.830 €/L
2026-07-31 2.030 €/L 0.730 €/L 1.830 €/L
2026-08-03 2.060 €/L 0.730 €/L 1.830 €/L
2026-08-04 2.080 €/L 0.730 €/L 1.830 €/L
2026-08-05 2.080 €/L 0.730 €/L 1.830 €/L
2026-08-06 2.080 €/L 0.730 €/L 1.830 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement