Borusta
Borusta Stakliškės
location_on Stakliškės, Piliakalnio g. 3, 59370
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.729 €/L
Diesel
1.979 €/L
LPG
0.739 €/L
Location
Nearby stations
Nearby stations
| Station | ||||
|---|---|---|---|---|
| Borusta · Borusta Stakliškės• this station | — | 1.979 €/L | 1.729 €/L | 0.739 €/L |
1 station in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-14 | 1.909 €/L | 0.889 €/L | 1.779 €/L |
| 2026-05-15 | 1.869 €/L | 0.889 €/L | 1.759 €/L |
| 2026-05-18 | 1.890 €/L | 0.890 €/L | 1.800 €/L |
| 2026-05-19 | 1.890 €/L | 0.890 €/L | 1.800 €/L |
| 2026-05-20 | 1.889 €/L | 0.849 €/L | 1.819 €/L |
| 2026-05-21 | 1.889 €/L | 0.849 €/L | 1.819 €/L |
| 2026-05-22 | 1.889 €/L | 0.849 €/L | 1.820 €/L |
| 2026-05-25 | 1.869 €/L | 0.849 €/L | 1.840 €/L |
| 2026-05-26 | 1.870 €/L | 0.850 €/L | 1.790 €/L |
| 2026-05-27 | 1.870 €/L | 0.850 €/L | 1.790 €/L |
| 2026-05-28 | 1.910 €/L | 0.830 €/L | 1.830 €/L |
| 2026-05-29 | 1.800 €/L | 0.850 €/L | 1.730 €/L |
| 2026-06-01 | 1.800 €/L | 0.850 €/L | 1.730 €/L |
| 2026-06-02 | 1.870 €/L | 0.850 €/L | 1.790 €/L |
| 2026-06-03 | 1.850 €/L | 0.800 €/L | 1.730 €/L |
| 2026-06-04 | 1.840 €/L | 0.800 €/L | 1.750 €/L |
| 2026-06-06 | 1.750 €/L | 0.740 €/L | 1.690 €/L |
| 2026-06-08 | 1.850 €/L | 0.800 €/L | 1.730 €/L |
| 2026-06-09 | 1.780 €/L | 0.800 €/L | 1.700 €/L |
| 2026-06-10 | 1.780 €/L | 0.800 €/L | 1.670 €/L |
| 2026-06-11 | 1.780 €/L | 0.800 €/L | 1.670 €/L |
| 2026-06-12 | 1.780 €/L | 0.800 €/L | 1.670 €/L |
| 2026-06-15 | 1.770 €/L | 0.800 €/L | 1.670 €/L |
| 2026-06-16 | 1.770 €/L | 0.800 €/L | 1.670 €/L |
| 2026-06-17 | 1.729 €/L | 0.799 €/L | 1.619 €/L |
| 2026-06-18 | 1.729 €/L | 0.799 €/L | 1.619 €/L |
| 2026-06-19 | 1.729 €/L | 0.799 €/L | 1.579 €/L |
| 2026-06-22 | 1.729 €/L | 0.799 €/L | 1.579 €/L |
| 2026-06-23 | 1.759 €/L | 0.759 €/L | 1.679 €/L |
| 2026-06-25 | 1.759 €/L | 0.739 €/L | 1.659 €/L |
| 2026-06-26 | 1.739 €/L | 0.759 €/L | 1.599 €/L |
| 2026-06-29 | 1.739 €/L | 0.759 €/L | 1.599 €/L |
| 2026-06-30 | 1.749 €/L | 0.759 €/L | 1.649 €/L |
| 2026-07-01 | 1.729 €/L | 0.759 €/L | 1.619 €/L |
| 2026-07-02 | 1.729 €/L | 0.759 €/L | 1.619 €/L |
| 2026-07-03 | 1.729 €/L | 0.759 €/L | 1.619 €/L |
| 2026-07-07 | 1.699 €/L | 0.699 €/L | 1.609 €/L |
| 2026-07-08 | 1.699 €/L | 0.699 €/L | 1.609 €/L |
| 2026-07-09 | 1.729 €/L | 0.699 €/L | 1.639 €/L |
| 2026-07-10 | 1.729 €/L | 0.699 €/L | 1.639 €/L |
| 2026-07-13 | 1.789 €/L | 0.699 €/L | 1.649 €/L |
| 2026-07-14 | 1.789 €/L | 0.699 €/L | 1.649 €/L |
| 2026-07-15 | 1.869 €/L | 0.699 €/L | 1.669 €/L |
| 2026-07-16 | 1.869 €/L | 0.699 €/L | 1.669 €/L |
| 2026-07-17 | 1.869 €/L | 0.699 €/L | 1.669 €/L |
| 2026-07-20 | 1.739 €/L | 0.749 €/L | 1.729 €/L |
| 2026-07-21 | 1.739 €/L | 0.749 €/L | 1.729 €/L |
| 2026-07-22 | 1.739 €/L | 0.749 €/L | 1.729 €/L |
| 2026-07-23 | 1.969 €/L | 0.749 €/L | 1.729 €/L |
| 2026-07-24 | 1.969 €/L | 0.749 €/L | 1.729 €/L |
| 2026-07-27 | 1.969 €/L | 0.739 €/L | 1.729 €/L |
| 2026-07-28 | 1.969 €/L | 0.739 €/L | 1.729 €/L |
| 2026-07-29 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-07-30 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-07-31 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-08-03 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-08-04 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-08-05 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-08-06 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
| 2026-08-07 | 1.979 €/L | 0.739 €/L | 1.729 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.