fuel·monitor·lt
LT EN
Circle K

Circle K Vilnius

location_on Vilnius, J. Tiškevičiaus g. 24, 02231
Prices updated: 2026-08-07 10:00:00
Advertisement

Fuel prices

95 petrol 1.774 €/L 2% pricier
Diesel 2.029 €/L 2% pricier
LPG 0.769 €/L 4% pricier

Location

Nearby stations

Nearby stations (8 within 5 km)

Sort:
Diesel
95
LPG
Nearby stations
Station
Circle K · Circle K Vilnius• this station 2.029 €/L 1.774 €/L 0.769 €/L
Neste · Neste Vilnius 0.2 km 1.994 €/L 1.729 €/L
Emsi · Emsi Vilnius 0.3 km 1.929 €/L 1.689 €/L 0.709 €/L
Emsi · Emsi Vilnius 2.6 km 1.929 €/L 1.689 €/L 0.709 €/L
Viada · Viada Vilnius 2.8 km 2.059 €/L 1.799 €/L 0.799 €/L
Viada · Viada Giraitės k. 3.6 km 2.159 €/L 1.859 €/L 0.859 €/L
Alauša · Alauša Vilnius 4.1 km 1.899 €/L 1.669 €/L 0.699 €/L
Emsi · Emsi Lentvaris 4.3 km 1.920 €/L 1.680 €/L 0.709 €/L
Jozita · Jozita Vilnius 4.8 km 0.680 €/L
9 stations in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Circle K Vilnius
Prices updatedDiesel95LPG
2026-05-12 2.064 €/L 1.944 €/L 0.959 €/L
2026-05-13 2.044 €/L 1.904 €/L 0.959 €/L
2026-05-14 2.004 €/L 1.874 €/L 0.929 €/L
2026-05-15 1.994 €/L 1.854 €/L 0.929 €/L
2026-05-18 1.974 €/L 1.863 €/L 0.929 €/L
2026-05-19 2.084 €/L 1.984 €/L 0.929 €/L
2026-05-20 2.054 €/L 1.944 €/L 0.929 €/L
2026-05-21 2.024 €/L 1.924 €/L 0.929 €/L
2026-05-22 1.994 €/L 1.894 €/L 0.929 €/L
2026-05-25 1.974 €/L 1.874 €/L 0.929 €/L
2026-05-26 2.064 €/L 1.984 €/L 0.929 €/L
2026-05-27 2.044 €/L 1.959 €/L 0.919 €/L
2026-05-28 2.004 €/L 1.914 €/L 0.909 €/L
2026-05-29 1.974 €/L 1.874 €/L 0.899 €/L
2026-06-01 1.914 €/L 1.854 €/L 0.859 €/L
2026-06-02 1.944 €/L 1.884 €/L 0.859 €/L
2026-06-03 1.964 €/L 1.874 €/L 0.859 €/L
2026-06-04 1.914 €/L 1.854 €/L 0.829 €/L
2026-06-06 1.899 €/L 1.829 €/L 0.829 €/L
2026-06-08 1.809 €/L 1.729 €/L 0.829 €/L
2026-06-09 1.974 €/L 1.924 €/L 0.879 €/L
2026-06-10 1.944 €/L 1.894 €/L 0.879 €/L
2026-06-12 1.884 €/L 1.824 €/L 0.879 €/L
2026-06-15 1.864 €/L 1.794 €/L 0.879 €/L
2026-06-16 1.999 €/L 1.934 €/L 0.879 €/L
2026-06-17 1.899 €/L 1.829 €/L 0.789 €/L
2026-06-18 1.829 €/L 1.744 €/L 0.789 €/L
2026-06-19 1.804 €/L 1.704 €/L 0.799 €/L
2026-06-22 1.794 €/L 1.694 €/L 0.789 €/L
2026-06-23 1.879 €/L 1.779 €/L 0.859 €/L
2026-06-25 1.789 €/L 1.719 €/L 0.759 €/L
2026-06-26 1.794 €/L 1.694 €/L 0.789 €/L
2026-06-29 1.774 €/L 1.674 €/L 0.789 €/L
2026-06-30 1.884 €/L 1.784 €/L 0.809 €/L
2026-07-01 1.774 €/L 1.699 €/L 0.769 €/L
2026-07-02 1.784 €/L 1.689 €/L 0.769 €/L
2026-07-03 1.779 €/L 1.708 €/L 0.749 €/L
2026-07-08 1.899 €/L 1.859 €/L 0.739 €/L
2026-07-09 1.829 €/L 1.759 €/L 0.749 €/L
2026-07-10 1.859 €/L 1.729 €/L 0.749 €/L
2026-07-13 1.857 €/L 1.716 €/L 0.759 €/L
2026-07-14 1.929 €/L 1.819 €/L 0.759 €/L
2026-07-15 1.920 €/L 1.774 €/L 0.749 €/L
2026-07-16 1.859 €/L 1.729 €/L 0.749 €/L
2026-07-17 1.909 €/L 1.744 €/L 0.759 €/L
2026-07-20 1.898 €/L 1.714 €/L 0.749 €/L
2026-07-21 2.059 €/L 1.889 €/L 0.759 €/L
2026-07-22 2.009 €/L 1.854 €/L 0.749 €/L
2026-07-23 1.979 €/L 1.794 €/L 0.749 €/L
2026-07-24 1.989 €/L 1.784 €/L 0.769 €/L
2026-07-27 1.989 €/L 1.784 €/L 0.769 €/L
2026-07-28 2.144 €/L 1.924 €/L 0.789 €/L
2026-07-29 2.104 €/L 1.894 €/L 0.749 €/L
2026-07-30 2.034 €/L 1.834 €/L 0.789 €/L
2026-07-31 2.049 €/L 1.809 €/L 0.769 €/L
2026-08-03 2.044 €/L 1.824 €/L 0.789 €/L
2026-08-04 2.179 €/L 1.899 €/L 0.809 €/L
2026-08-05 2.084 €/L 1.809 €/L 0.759 €/L
2026-08-06 2.034 €/L 1.799 €/L 0.789 €/L
2026-08-07 2.029 €/L 1.774 €/L 0.769 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement