Emsi
Emsi Vilnius
location_on Vilnius, Laisvės pr. 80B, 06125
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.689 €/L
area avg
Diesel
1.929 €/L
2% cheaper
LPG
0.709 €/L
5% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Emsi · Emsi Vilnius• this station | — | 1.929 €/L | 1.689 €/L | 0.709 €/L |
| Alauša · Alauša Vilnius | 0.5 km | 1.899 €/L | 1.659 €/L | — |
| Stateta · Stateta Vilnius | 0.5 km | 1.899 €/L | 1.659 €/L | 0.737 €/L |
| Circle K · Circle K Vilnius | 0.9 km | 2.009 €/L | 1.759 €/L | 0.799 €/L |
| Neste · Neste Vilnius | 0.9 km | 1.969 €/L | 1.719 €/L | — |
| Saurida · Saurida Vilnius | 0.9 km | — | — | 0.720 €/L |
| Circle K · Circle K Vilnius | 0.9 km | 2.004 €/L | 1.749 €/L | — |
| Neste · Neste Vilnius | 1.4 km | 1.979 €/L | 1.709 €/L | — |
| Saurida · Saurida Vilnius | 1.5 km | — | — | 0.720 €/L |
| Alauša · Alauša Vilnius | 1.5 km | 1.899 €/L | 1.659 €/L | — |
| Orlen · Orlen Vilnius | 1.5 km | 1.989 €/L | 1.739 €/L | 0.739 €/L |
| Neste · Neste Vilnius | 1.5 km | 1.969 €/L | 1.709 €/L | — |
| Circle K · Circle K Vilnius | 1.6 km | 2.009 €/L | 1.759 €/L | 0.819 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-14 | 1.919 €/L | 0.899 €/L | 1.779 €/L |
| 2026-05-15 | 1.919 €/L | 0.889 €/L | 1.779 €/L |
| 2026-05-18 | 1.869 €/L | 0.889 €/L | 1.759 €/L |
| 2026-05-19 | 1.899 €/L | 0.889 €/L | 1.799 €/L |
| 2026-05-20 | 1.899 €/L | 0.889 €/L | 1.799 €/L |
| 2026-05-21 | 1.899 €/L | 0.889 €/L | 1.799 €/L |
| 2026-05-22 | 1.899 €/L | 0.889 €/L | 1.799 €/L |
| 2026-05-25 | 1.859 €/L | 0.889 €/L | 1.749 €/L |
| 2026-05-26 | 1.899 €/L | 0.889 €/L | 1.799 €/L |
| 2026-05-27 | 1.899 €/L | 0.879 €/L | 1.799 €/L |
| 2026-05-28 | 1.899 €/L | 0.879 €/L | 1.799 €/L |
| 2026-05-29 | 1.879 €/L | 0.879 €/L | 1.779 €/L |
| 2026-06-01 | 1.859 €/L | 0.839 €/L | 1.759 €/L |
| 2026-06-02 | 1.859 €/L | 0.839 €/L | 1.759 €/L |
| 2026-06-03 | 1.859 €/L | 0.839 €/L | 1.759 €/L |
| 2026-06-04 | 1.849 €/L | 0.819 €/L | 1.749 €/L |
| 2026-06-06 | 1.839 €/L | 0.819 €/L | 1.759 €/L |
| 2026-06-08 | 1.799 €/L | 0.799 €/L | 1.719 €/L |
| 2026-06-09 | 1.819 €/L | 0.799 €/L | 1.719 €/L |
| 2026-06-10 | 1.839 €/L | 0.799 €/L | 1.739 €/L |
| 2026-06-11 | 1.799 €/L | 0.799 €/L | 1.719 €/L |
| 2026-06-12 | 1.799 €/L | 0.799 €/L | 1.739 €/L |
| 2026-06-15 | 1.779 €/L | 0.799 €/L | 1.699 €/L |
| 2026-06-16 | 1.799 €/L | 0.799 €/L | 1.759 €/L |
| 2026-06-17 | 1.729 €/L | 0.779 €/L | 1.619 €/L |
| 2026-06-18 | 1.729 €/L | 0.729 €/L | 1.629 €/L |
| 2026-06-19 | 1.729 €/L | 0.739 €/L | 1.629 €/L |
| 2026-06-22 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-23 | 1.709 €/L | 0.719 €/L | 1.609 €/L |
| 2026-06-25 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-26 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-29 | 1.699 €/L | 0.719 €/L | 1.599 €/L |
| 2026-06-30 | 1.739 €/L | 0.739 €/L | 1.639 €/L |
| 2026-07-01 | 1.699 €/L | 0.709 €/L | 1.599 €/L |
| 2026-07-02 | 1.709 €/L | 0.709 €/L | 1.609 €/L |
| 2026-07-03 | 1.699 €/L | 0.689 €/L | 1.609 €/L |
| 2026-07-07 | 1.679 €/L | 0.699 €/L | 1.589 €/L |
| 2026-07-08 | 1.699 €/L | 0.689 €/L | 1.599 €/L |
| 2026-07-09 | 1.709 €/L | 0.689 €/L | 1.619 €/L |
| 2026-07-10 | 1.729 €/L | 0.699 €/L | 1.619 €/L |
| 2026-07-13 | 1.729 €/L | 0.699 €/L | 1.619 €/L |
| 2026-07-14 | 1.739 €/L | 0.699 €/L | 1.639 €/L |
| 2026-07-15 | 1.759 €/L | 0.689 €/L | 1.629 €/L |
| 2026-07-16 | 1.759 €/L | 0.689 €/L | 1.629 €/L |
| 2026-07-17 | 1.769 €/L | 0.699 €/L | 1.639 €/L |
| 2026-07-20 | 1.779 €/L | 0.689 €/L | 1.629 €/L |
| 2026-07-21 | 1.869 €/L | 0.719 €/L | 1.699 €/L |
| 2026-07-22 | 1.889 €/L | 0.689 €/L | 1.689 €/L |
| 2026-07-23 | 1.889 €/L | 0.689 €/L | 1.689 €/L |
| 2026-07-24 | 1.909 €/L | 0.709 €/L | 1.709 €/L |
| 2026-07-27 | 1.909 €/L | 0.709 €/L | 1.709 €/L |
| 2026-07-28 | 1.969 €/L | 0.729 €/L | 1.729 €/L |
| 2026-07-29 | 1.929 €/L | 0.689 €/L | 1.729 €/L |
| 2026-07-30 | 1.959 €/L | 0.729 €/L | 1.759 €/L |
| 2026-07-31 | 1.949 €/L | 0.709 €/L | 1.729 €/L |
| 2026-08-03 | 1.969 €/L | 0.729 €/L | 1.749 €/L |
| 2026-08-04 | 2.019 €/L | 0.759 €/L | 1.779 €/L |
| 2026-08-05 | 1.929 €/L | 0.699 €/L | 1.699 €/L |
| 2026-08-06 | 1.929 €/L | 0.729 €/L | 1.699 €/L |
| 2026-08-07 | 1.929 €/L | 0.709 €/L | 1.689 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.