fuel·monitor·lt
LT EN
Jozita

Jozita Vilnius

location_on Vilnius, Ukmergės g. 130, 08100
Prices updated: 2026-08-06 10:00:00
Advertisement

Fuel prices

95 petrol 1.770 €/L area avg
Diesel 1.970 €/L 2% cheaper
LPG 0.700 €/L 13% cheaper

Location

Nearby stations

Nearby stations (12 within 5 km)

Sort:
Diesel
95
LPG
Nearby stations
Station
Jozita · Jozita Vilnius• this station 1.970 €/L 1.770 €/L 0.700 €/L
Circle K · Circle K Vilnius 0.4 km 2.019 €/L 1.769 €/L 0.859 €/L
Neste · Neste Vilnius 0.5 km 1.999 €/L 1.749 €/L
Viada · Viada Vilnius 0.5 km 2.019 €/L 1.789 €/L 0.859 €/L
Circle K · Circle K Vilnius 0.5 km 2.019 €/L 1.769 €/L 0.859 €/L
Neste · Neste Vilnius 0.6 km 1.999 €/L 1.749 €/L
Circle K · Circle K Vilnius 1.1 km 2.019 €/L 1.769 €/L
Neste · Neste Vilnius 1.3 km 1.969 €/L 1.719 €/L
Alauša · Alauša Vilnius 1.4 km 1.989 €/L 1.739 €/L
Viada · Viada Vilnius 1.7 km 2.039 €/L 1.789 €/L 0.859 €/L
Baltic Petroleum · Baltic Petroleum Vilnius 2.0 km 1.959 €/L 1.689 €/L 0.739 €/L
Circle K · Circle K Vilnius 2.0 km 1.999 €/L 1.769 €/L 0.769 €/L
Circle K · Circle K Vilnius 2.0 km 2.039 €/L 1.809 €/L
13 stations in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Jozita Vilnius
Prices updatedDiesel95LPG
2026-05-06 1.950 €/L 1.800 €/L 0.850 €/L
2026-05-07 1.950 €/L 1.800 €/L 0.850 €/L
2026-05-08 1.850 €/L 1.750 €/L 0.830 €/L
2026-05-11 1.920 €/L 1.790 €/L 0.830 €/L
2026-05-12 1.920 €/L 1.790 €/L 0.830 €/L
2026-05-13 1.920 €/L 1.790 €/L 0.830 €/L
2026-05-14 1.920 €/L 1.790 €/L 0.830 €/L
2026-05-15 1.820 €/L 1.750 €/L 0.790 €/L
2026-05-18 1.890 €/L 1.790 €/L 0.790 €/L
2026-05-19 1.890 €/L 1.790 €/L 0.790 €/L
2026-05-20 1.890 €/L 1.790 €/L 0.790 €/L
2026-05-21 1.890 €/L 1.790 €/L 0.790 €/L
2026-05-22 1.820 €/L 1.790 €/L 0.790 €/L
2026-05-25 1.870 €/L 1.790 €/L 0.780 €/L
2026-05-26 1.870 €/L 1.790 €/L 0.780 €/L
2026-05-27 1.870 €/L 1.790 €/L 0.780 €/L
2026-05-28 1.870 €/L 1.790 €/L 0.780 €/L
2026-05-29 1.790 €/L 1.720 €/L 0.750 €/L
2026-06-01 1.780 €/L 1.680 €/L 0.730 €/L
2026-06-03 1.780 €/L 1.680 €/L 0.730 €/L
2026-06-04 1.780 €/L 1.680 €/L 0.730 €/L
2026-06-06 1.740 €/L 1.680 €/L 0.730 €/L
2026-06-08 1.800 €/L 1.750 €/L 0.730 €/L
2026-06-09 1.720 €/L 1.650 €/L 0.720 €/L
2026-06-10 1.700 €/L 1.630 €/L 0.710 €/L
2026-06-12 1.690 €/L 1.620 €/L 0.710 €/L
2026-06-15 1.690 €/L 1.620 €/L 0.700 €/L
2026-06-17 1.750 €/L 1.720 €/L 0.710 €/L
2026-06-18 1.750 €/L 1.720 €/L 0.710 €/L
2026-06-19 1.680 €/L 1.580 €/L 0.680 €/L
2026-06-22 1.680 €/L 1.580 €/L 0.680 €/L
2026-06-23 1.680 €/L 1.580 €/L 0.680 €/L
2026-06-25 1.680 €/L 1.580 €/L 0.680 €/L
2026-06-26 1.640 €/L 1.540 €/L 0.660 €/L
2026-06-30 1.680 €/L 1.650 €/L 0.670 €/L
2026-07-01 1.680 €/L 1.650 €/L 0.670 €/L
2026-07-02 1.680 €/L 1.650 €/L 0.670 €/L
2026-07-03 1.640 €/L 1.550 €/L 0.650 €/L
2026-07-07 1.690 €/L 1.640 €/L 0.650 €/L
2026-07-08 1.690 €/L 1.640 €/L 0.650 €/L
2026-07-09 1.770 €/L 1.670 €/L 0.670 €/L
2026-07-10 1.690 €/L 1.580 €/L 0.670 €/L
2026-07-13 1.790 €/L 1.690 €/L 0.670 €/L
2026-07-14 1.800 €/L 1.700 €/L 0.670 €/L
2026-07-15 1.880 €/L 1.720 €/L 0.690 €/L
2026-07-16 1.880 €/L 1.750 €/L 0.690 €/L
2026-07-17 1.880 €/L 1.750 €/L 0.690 €/L
2026-07-20 1.970 €/L 1.810 €/L 0.690 €/L
2026-07-21 1.980 €/L 1.810 €/L 0.690 €/L
2026-07-22 1.980 €/L 1.810 €/L 0.710 €/L
2026-07-23 1.990 €/L 1.810 €/L 0.710 €/L
2026-07-24 1.990 €/L 1.810 €/L 0.710 €/L
2026-07-27 1.990 €/L 1.810 €/L 0.710 €/L
2026-07-29 1.990 €/L 1.810 €/L 0.710 €/L
2026-07-30 1.990 €/L 1.810 €/L 0.710 €/L
2026-07-31 1.970 €/L 1.790 €/L 0.690 €/L
2026-08-03 2.050 €/L 1.790 €/L 0.710 €/L
2026-08-04 2.050 €/L 1.790 €/L 0.710 €/L
2026-08-05 1.970 €/L 1.770 €/L 0.710 €/L
2026-08-06 1.970 €/L 1.770 €/L 0.700 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement