Neste
Neste Klaipėda
location_on Klaipėda, Minijos g. 119, 93231
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.719 €/L
area avg
Diesel
1.979 €/L
area avg
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Neste · Neste Klaipėda• this station | — | 1.979 €/L | 1.719 €/L | — |
| Circle K · Circle K Klaipėda | 0.4 km | 2.029 €/L | 1.759 €/L | 0.787 €/L |
| Stateta · Stateta Klaipėda | 0.5 km | 1.899 €/L | 1.659 €/L | 0.737 €/L |
| Neste · Neste Klaipėda | 0.6 km | 1.979 €/L | 1.719 €/L | — |
| Viada · Viada Klaipėda | 0.6 km | 2.039 €/L | 1.759 €/L | 0.779 €/L |
| Circle K · Circle K Klaipėda | 0.9 km | 2.029 €/L | 1.759 €/L | — |
| Viada · Viada Klaipėda | 1.2 km | 2.039 €/L | 1.759 €/L | 0.779 €/L |
| Orlen · Orlen Klaipėda | 1.2 km | 1.979 €/L | 1.699 €/L | 0.739 €/L |
| Trevena · Trevena Klaipėda | 1.7 km | 2.020 €/L | 1.780 €/L | 0.720 €/L |
| Neste · Neste Klaipėda | 1.8 km | 1.959 €/L | 1.699 €/L | — |
| Orlen · Orlen Klaipėda | 1.9 km | 1.939 €/L | 1.699 €/L | 0.729 €/L |
| Emsi · Emsi Klaipėda | 1.9 km | 1.920 €/L | 1.680 €/L | 0.700 €/L |
| Circle K · Circle K Klaipėda | 2.0 km | 2.014 €/L | 1.759 €/L | 0.799 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-05-14 | 1.944 €/L | 1.799 €/L |
| 2026-05-15 | 1.899 €/L | 1.749 €/L |
| 2026-05-18 | 1.859 €/L | 1.739 €/L |
| 2026-05-19 | 2.059 €/L | 1.914 €/L |
| 2026-05-20 | 1.969 €/L | 1.849 €/L |
| 2026-05-21 | 1.919 €/L | 1.819 €/L |
| 2026-05-22 | 1.874 €/L | 1.774 €/L |
| 2026-05-25 | 1.864 €/L | 1.769 €/L |
| 2026-05-26 | 1.979 €/L | 1.869 €/L |
| 2026-05-27 | 1.969 €/L | 1.869 €/L |
| 2026-05-28 | 1.959 €/L | 1.859 €/L |
| 2026-05-29 | 1.899 €/L | 1.799 €/L |
| 2026-06-01 | 1.809 €/L | 1.709 €/L |
| 2026-06-02 | 1.929 €/L | 1.829 €/L |
| 2026-06-03 | 1.929 €/L | 1.829 €/L |
| 2026-06-04 | 1.879 €/L | 1.789 €/L |
| 2026-06-06 | 1.819 €/L | 1.719 €/L |
| 2026-06-08 | 1.759 €/L | 1.669 €/L |
| 2026-06-09 | 1.914 €/L | 1.849 €/L |
| 2026-06-10 | 1.849 €/L | 1.769 €/L |
| 2026-06-11 | 1.829 €/L | 1.729 €/L |
| 2026-06-12 | 1.789 €/L | 1.699 €/L |
| 2026-06-15 | 1.729 €/L | 1.649 €/L |
| 2026-06-16 | 1.959 €/L | 1.879 €/L |
| 2026-06-17 | 1.829 €/L | 1.799 €/L |
| 2026-06-18 | 1.799 €/L | 1.719 €/L |
| 2026-06-19 | 1.719 €/L | 1.619 €/L |
| 2026-06-22 | 1.684 €/L | 1.594 €/L |
| 2026-06-23 | 1.799 €/L | 1.719 €/L |
| 2026-06-25 | 1.739 €/L | 1.659 €/L |
| 2026-06-26 | 1.719 €/L | 1.629 €/L |
| 2026-06-29 | 1.674 €/L | 1.584 €/L |
| 2026-06-30 | 1.799 €/L | 1.699 €/L |
| 2026-07-01 | 1.755 €/L | 1.669 €/L |
| 2026-07-02 | 1.739 €/L | 1.649 €/L |
| 2026-07-03 | 1.719 €/L | 1.629 €/L |
| 2026-07-07 | 1.674 €/L | 1.599 €/L |
| 2026-07-08 | 1.829 €/L | 1.769 €/L |
| 2026-07-09 | 1.799 €/L | 1.719 €/L |
| 2026-07-10 | 1.789 €/L | 1.664 €/L |
| 2026-07-13 | 1.749 €/L | 1.619 €/L |
| 2026-07-14 | 1.899 €/L | 1.799 €/L |
| 2026-07-15 | 1.879 €/L | 1.729 €/L |
| 2026-07-16 | 1.889 €/L | 1.719 €/L |
| 2026-07-17 | 1.869 €/L | 1.699 €/L |
| 2026-07-20 | 1.844 €/L | 1.669 €/L |
| 2026-07-21 | 2.029 €/L | 1.859 €/L |
| 2026-07-22 | 1.979 €/L | 1.779 €/L |
| 2026-07-23 | 1.969 €/L | 1.739 €/L |
| 2026-07-24 | 1.979 €/L | 1.729 €/L |
| 2026-07-27 | 1.929 €/L | 1.719 €/L |
| 2026-07-28 | 2.099 €/L | 1.859 €/L |
| 2026-07-29 | 2.029 €/L | 1.819 €/L |
| 2026-07-30 | 1.999 €/L | 1.789 €/L |
| 2026-07-31 | 2.019 €/L | 1.769 €/L |
| 2026-08-03 | 1.969 €/L | 1.719 €/L |
| 2026-08-04 | 2.129 €/L | 1.859 €/L |
| 2026-08-05 | 2.029 €/L | 1.769 €/L |
| 2026-08-06 | 1.999 €/L | 1.729 €/L |
| 2026-08-07 | 1.979 €/L | 1.719 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.