Viada
Viada Zapyškis
location_on Zapyškis, Vytauto g. 20A, 53419
Prices updated: 2026-08-14 10:00:00
Fuel prices
95 petrol
1.859 €/L
Diesel
2.099 €/L
LPG
0.869 €/L
Location
Nearby stations
Nearby stations
| Station | ||||
|---|---|---|---|---|
| Viada · Viada Zapyškis• this station | — | 2.099 €/L | 1.859 €/L | 0.869 €/L |
1 station in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-05-22 | 2.019 €/L | 1.919 €/L | 0.959 €/L |
| 2026-05-25 | 1.959 €/L | 1.879 €/L | 0.959 €/L |
| 2026-05-26 | 2.079 €/L | 1.999 €/L | 0.959 €/L |
| 2026-05-27 | 1.999 €/L | 1.899 €/L | 0.959 €/L |
| 2026-05-28 | 1.999 €/L | 1.899 €/L | 0.959 €/L |
| 2026-05-29 | 1.979 €/L | 1.859 €/L | 0.959 €/L |
| 2026-06-01 | 1.959 €/L | 1.859 €/L | 0.959 €/L |
| 2026-06-02 | 2.049 €/L | 1.959 €/L | 0.959 €/L |
| 2026-06-03 | 1.999 €/L | 1.899 €/L | 0.959 €/L |
| 2026-06-04 | 1.999 €/L | 1.899 €/L | 0.959 €/L |
| 2026-06-06 | 1.999 €/L | 1.899 €/L | 0.959 €/L |
| 2026-06-08 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-09 | 1.999 €/L | 1.949 €/L | 0.899 €/L |
| 2026-06-10 | 1.959 €/L | 1.899 €/L | 0.899 €/L |
| 2026-06-11 | 1.939 €/L | 1.859 €/L | 0.899 €/L |
| 2026-06-12 | 1.899 €/L | 1.859 €/L | 0.899 €/L |
| 2026-06-15 | 1.899 €/L | 1.859 €/L | 0.899 €/L |
| 2026-06-16 | 1.959 €/L | 1.939 €/L | 0.899 €/L |
| 2026-06-17 | 1.959 €/L | 1.939 €/L | 0.899 €/L |
| 2026-06-18 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-19 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-22 | 1.859 €/L | 1.759 €/L | 0.899 €/L |
| 2026-06-23 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-25 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-26 | 1.839 €/L | 1.759 €/L | 0.869 €/L |
| 2026-06-29 | 1.799 €/L | 1.759 €/L | 0.869 €/L |
| 2026-06-30 | 1.899 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-01 | 1.859 €/L | 1.779 €/L | 0.869 €/L |
| 2026-07-02 | 1.829 €/L | 1.739 €/L | 0.869 €/L |
| 2026-07-03 | 1.799 €/L | 1.699 €/L | 0.869 €/L |
| 2026-07-07 | 1.799 €/L | 1.699 €/L | 0.869 €/L |
| 2026-07-08 | 1.899 €/L | 1.849 €/L | 0.869 €/L |
| 2026-07-09 | 1.859 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-10 | 1.859 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-13 | 1.859 €/L | 1.759 €/L | 0.869 €/L |
| 2026-07-14 | 1.979 €/L | 1.859 €/L | 0.869 €/L |
| 2026-07-15 | 1.899 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-16 | 1.899 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-17 | 1.939 €/L | 1.839 €/L | 0.869 €/L |
| 2026-07-20 | 1.919 €/L | 1.799 €/L | 0.869 €/L |
| 2026-07-21 | 2.059 €/L | 1.919 €/L | 0.869 €/L |
| 2026-07-22 | 2.029 €/L | 1.919 €/L | 0.869 €/L |
| 2026-07-23 | 2.029 €/L | 1.859 €/L | 0.869 €/L |
| 2026-07-24 | 2.029 €/L | 1.859 €/L | 0.869 €/L |
| 2026-07-27 | 2.029 €/L | 1.819 €/L | 0.869 €/L |
| 2026-07-28 | 2.169 €/L | 1.949 €/L | 0.869 €/L |
| 2026-07-29 | 2.119 €/L | 1.939 €/L | 0.869 €/L |
| 2026-07-30 | 2.119 €/L | 1.899 €/L | 0.869 €/L |
| 2026-07-31 | 2.119 €/L | 1.899 €/L | 0.869 €/L |
| 2026-08-03 | 2.099 €/L | 1.899 €/L | 0.869 €/L |
| 2026-08-04 | 2.159 €/L | 1.859 €/L | 0.869 €/L |
| 2026-08-05 | 2.159 €/L | 1.859 €/L | 0.869 €/L |
| 2026-08-06 | 2.099 €/L | 1.829 €/L | 0.869 €/L |
| 2026-08-07 | 2.099 €/L | 1.799 €/L | 0.869 €/L |
| 2026-08-10 | 2.059 €/L | 1.799 €/L | 0.869 €/L |
| 2026-08-11 | 2.139 €/L | 1.869 €/L | 0.869 €/L |
| 2026-08-12 | 2.119 €/L | 1.859 €/L | 0.869 €/L |
| 2026-08-13 | 2.119 €/L | 1.859 €/L | 0.869 €/L |
| 2026-08-14 | 2.099 €/L | 1.859 €/L | 0.869 €/L |
| 2026-08-15 | 2.099 €/L | 1.859 €/L | 0.869 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.