| # | Station | Brand | Address | Diesel (p/L) | Petrol (p/L) | Reported |
|---|---|---|---|---|---|---|
| 1 | Tesco - DUNSTABLE | Tesco | SKIMPOT RD, LU5 4JU | 186.2 p/L | 164.2 p/L | Diesel: reported 5 days ago · Petrol: reported 5 days ago |
| 2 | Sainsbury's - DUNSTABLE | Sainsbury's | 2-8 LUTON ROAD, LU5 4RF | 189.2 p/L | 166.2 p/L | Diesel: reported 23 h ago · Petrol: reported 23 h ago |
| 3 | Jet - DUNSTABLE — WATLING STREET, DUNSTABLE, LU6 1RS | Jet | WATLING STREET, DUNSTABLE, LU6 1RS | 190.1 p/L | 167.0 p/L | Diesel: reported 12 h ago · Petrol: reported 15 h ago |
| 4 | Jet - DUNSTABLE — GEORGINA SERVICE STATION, 22-36, HIGH STREET… | Jet | GEORGINA SERVICE STATION, 22-36, HIGH STREET,… | 190.3 p/L | 166.2 p/L | Diesel: reported 2 days ago · Petrol: reported 2 days ago |
| 5 | Texaco - DUNSTABLE | Texaco | PACKHORSE SERVICE STATION, WATLING STREET,… | 190.3 p/L | 165.2 p/L | Diesel: reported 12 h ago · Petrol: reported 2 days ago |
| 6 | BP - DUNSTABLE — PRIORY SERVICE STATION, 142, HIGH STREET SOU… | BP | PRIORY SERVICE STATION, 142, HIGH STREET SOUTH, LU6… | 191.3 p/L | 169.3 p/L | Diesel: reported 2 days ago · Petrol: reported 2 days ago |
| 7 | BP - DUNSTABLE — 3 TRING ROAD, LU6 2PX | BP | 3 TRING ROAD, LU6 2PX | 191.3 p/L | 169.3 p/L | Diesel: reported 2 days ago · Petrol: reported 2 days ago |
| 8 | BP - DUNSTABLE — LUTON ROAD, LU5 4LW | BP | LUTON ROAD, LU5 4LW | 191.3 p/L | 169.3 p/L | Diesel: reported 2 days ago · Petrol: reported 2 days ago |
| 9 | Shell - DUNSTABLE | Shell | POYNTERS ROAD, LU5 4SN | 196.3 p/L | 171.2 p/L | Diesel: reported yesterday · Petrol: reported yesterday |
| 10 | BP - DUNSTABLE — NORBURY HILL GARAGE, 80, DUNSTABLE ROAD, … | BP | NORBURY HILL GARAGE, 80, DUNSTABLE ROAD,… | 200.3 p/L | 174.2 p/L | Diesel: reported 12 h ago · Petrol: reported 12 h ago |
| 11 | Esso - DUNSTABLE | Esso | HIGH ST NORTH, LU6 1LW | no price | no price | No price has been reported for this station yet. |
Prices come from UK CMA open fuel price data and are refreshed several times a day. They are indicative and may differ at the pump.