Alauša
Alauša Bajorų k.
location_on Bajorų k., Šimonių g. 36, 29352
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.659 €/L
Diesel
1.899 €/L
LPG
0.699 €/L
Location
Nearby stations
Nearby stations
| Station | ||||
|---|---|---|---|---|
| Alauša · Alauša Bajorų k.• this station | — | 1.899 €/L | 1.659 €/L | 0.699 €/L |
1 station in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-06-11 | 1.889 €/L | 0.869 €/L | 1.789 €/L |
| 2026-06-12 | 1.799 €/L | 0.859 €/L | 1.759 €/L |
| 2026-06-15 | 1.799 €/L | 0.859 €/L | 1.759 €/L |
| 2026-06-16 | 1.799 €/L | 0.859 €/L | 1.759 €/L |
| 2026-06-17 | 1.769 €/L | 0.799 €/L | 1.749 €/L |
| 2026-06-18 | 1.769 €/L | 0.799 €/L | 1.749 €/L |
| 2026-06-19 | 1.749 €/L | 0.799 €/L | 1.699 €/L |
| 2026-06-22 | 1.779 €/L | 0.799 €/L | 1.759 €/L |
| 2026-06-23 | 1.769 €/L | 0.799 €/L | 1.649 €/L |
| 2026-06-25 | 1.749 €/L | 0.799 €/L | 1.639 €/L |
| 2026-06-26 | 1.719 €/L | 0.779 €/L | 1.639 €/L |
| 2026-06-29 | 1.719 €/L | 0.779 €/L | 1.629 €/L |
| 2026-06-30 | 1.719 €/L | 0.779 €/L | 1.629 €/L |
| 2026-07-01 | 1.699 €/L | 0.779 €/L | 1.599 €/L |
| 2026-07-02 | 1.699 €/L | 0.779 €/L | 1.599 €/L |
| 2026-07-03 | 1.699 €/L | 0.779 €/L | 1.599 €/L |
| 2026-07-07 | 1.699 €/L | 0.779 €/L | 1.609 €/L |
| 2026-07-08 | 1.699 €/L | 0.779 €/L | 1.609 €/L |
| 2026-07-09 | 1.699 €/L | 0.779 €/L | 1.609 €/L |
| 2026-07-10 | 1.729 €/L | 0.779 €/L | 1.639 €/L |
| 2026-07-13 | 1.809 €/L | 0.779 €/L | 1.659 €/L |
| 2026-07-14 | 1.829 €/L | 0.779 €/L | 1.659 €/L |
| 2026-07-15 | 1.829 €/L | 0.779 €/L | 1.669 €/L |
| 2026-07-17 | 1.829 €/L | 0.779 €/L | 1.669 €/L |
| 2026-07-20 | 1.929 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-21 | 1.929 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-22 | 1.929 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-23 | 1.949 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-24 | 1.949 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-27 | 1.959 €/L | 0.779 €/L | 1.739 €/L |
| 2026-07-28 | 1.979 €/L | 0.779 €/L | 1.759 €/L |
| 2026-07-29 | 1.949 €/L | 0.779 €/L | 1.749 €/L |
| 2026-07-30 | 1.999 €/L | 0.779 €/L | 1.759 €/L |
| 2026-07-31 | 1.979 €/L | 0.779 €/L | 1.759 €/L |
| 2026-08-03 | 1.999 €/L | 0.769 €/L | 1.739 €/L |
| 2026-08-04 | 1.999 €/L | 0.769 €/L | 1.739 €/L |
| 2026-08-05 | 1.899 €/L | 0.699 €/L | 1.669 €/L |
| 2026-08-06 | 1.959 €/L | 0.739 €/L | 1.699 €/L |
| 2026-08-07 | 1.899 €/L | 0.699 €/L | 1.659 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.