Apsaga
Apsaga Šiauliai
location_on Šiauliai, V. Bielskio g. 47A, 76159
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.840 €/L
2% pricier
Diesel
2.090 €/L
2% pricier
LPG
0.760 €/L
3% pricier
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Apsaga · Apsaga Šiauliai• this station | — | 2.090 €/L | 1.840 €/L | 0.760 €/L |
| Baltic Petroleum · Baltic Petroleum Šiauliai | 0.5 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Viada · Viada Šiauliai | 0.5 km | 2.119 €/L | 1.849 €/L | 0.779 €/L |
| Junasa · Junasa Šiauliai | 1.2 km | 1.999 €/L | 1.749 €/L | 0.690 €/L |
| Viada · Viada Šiauliai | 2.0 km | 2.119 €/L | 1.849 €/L | 0.779 €/L |
| Apsaga · Apsaga Šiauliai | 2.0 km | 2.099 €/L | 1.859 €/L | 0.760 €/L |
| Saurida · Saurida Šiauliai | 2.2 km | 2.020 €/L | 1.810 €/L | 0.710 €/L |
| Neste · Neste Šiauliai | 3.1 km | 2.029 €/L | 1.759 €/L | — |
| Circle K · Circle K Šiauliai | 3.1 km | 2.079 €/L | 1.799 €/L | 0.779 €/L |
| Jozita · Jozita Toliočiai | 3.3 km | 1.970 €/L | 1.770 €/L | 0.710 €/L |
| Viada · Viada Šiauliai | 3.3 km | 2.119 €/L | 1.839 €/L | 0.779 €/L |
| Circle K · Circle K Šiauliai | 3.9 km | 2.049 €/L | 1.769 €/L | — |
| Jozita · Jozita Šiauliai | 3.9 km | 1.970 €/L | 1.770 €/L | 0.710 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-05-12 | 1.980 €/L | 1.840 €/L | 0.890 €/L |
| 2026-05-13 | 1.960 €/L | 1.840 €/L | 0.890 €/L |
| 2026-05-14 | 1.960 €/L | 1.820 €/L | 0.870 €/L |
| 2026-05-15 | 1.890 €/L | 1.780 €/L | 0.860 €/L |
| 2026-05-18 | 1.930 €/L | 1.820 €/L | 0.850 €/L |
| 2026-05-19 | 1.950 €/L | 1.850 €/L | 0.850 €/L |
| 2026-05-20 | 1.920 €/L | 1.820 €/L | 0.850 €/L |
| 2026-05-21 | 1.910 €/L | 1.810 €/L | 0.850 €/L |
| 2026-05-22 | 1.910 €/L | 1.810 €/L | 0.850 €/L |
| 2026-05-25 | 1.920 €/L | 1.820 €/L | 0.850 €/L |
| 2026-05-26 | 1.930 €/L | 1.830 €/L | 0.860 €/L |
| 2026-05-27 | 1.930 €/L | 1.830 €/L | 0.850 €/L |
| 2026-05-28 | 1.930 €/L | 1.830 €/L | 0.860 €/L |
| 2026-05-29 | 1.870 €/L | 1.800 €/L | 0.830 €/L |
| 2026-06-01 | 1.870 €/L | 1.800 €/L | 0.820 €/L |
| 2026-06-02 | 1.870 €/L | 1.800 €/L | 0.820 €/L |
| 2026-06-03 | 1.860 €/L | 1.790 €/L | 0.820 €/L |
| 2026-06-04 | 1.860 €/L | 1.790 €/L | — |
| 2026-06-06 | 1.820 €/L | 1.760 €/L | 0.810 €/L |
| 2026-06-08 | 1.860 €/L | 1.790 €/L | 0.800 €/L |
| 2026-06-09 | 1.860 €/L | 1.790 €/L | 0.800 €/L |
| 2026-06-10 | 1.840 €/L | 1.770 €/L | 0.800 €/L |
| 2026-06-12 | 1.770 €/L | 1.710 €/L | 0.800 €/L |
| 2026-06-15 | 1.810 €/L | 1.780 €/L | 0.780 €/L |
| 2026-06-16 | 1.810 €/L | 1.782 €/L | 0.780 €/L |
| 2026-06-17 | 1.810 €/L | 1.769 €/L | 0.780 €/L |
| 2026-06-18 | 1.810 €/L | 1.769 €/L | 0.780 €/L |
| 2026-06-19 | 1.754 €/L | 1.654 €/L | 0.764 €/L |
| 2026-06-22 | 1.770 €/L | 1.720 €/L | 0.750 €/L |
| 2026-06-23 | 1.770 €/L | 1.720 €/L | 0.750 €/L |
| 2026-06-25 | 1.770 €/L | 1.670 €/L | 0.750 €/L |
| 2026-06-26 | 1.720 €/L | 1.620 €/L | 0.740 €/L |
| 2026-06-29 | 1.740 €/L | 1.670 €/L | 0.740 €/L |
| 2026-06-30 | 1.720 €/L | 1.620 €/L | 0.740 €/L |
| 2026-07-01 | 1.750 €/L | 1.660 €/L | 0.740 €/L |
| 2026-07-02 | 1.720 €/L | 1.630 €/L | 0.740 €/L |
| 2026-07-03 | 1.710 €/L | 1.620 €/L | 0.730 €/L |
| 2026-07-07 | 1.730 €/L | 1.630 €/L | 0.720 €/L |
| 2026-07-08 | 1.760 €/L | 1.660 €/L | 0.720 €/L |
| 2026-07-09 | 1.820 €/L | 1.710 €/L | 0.730 €/L |
| 2026-07-10 | 1.840 €/L | 1.670 €/L | 0.730 €/L |
| 2026-07-13 | 1.810 €/L | 1.710 €/L | 0.730 €/L |
| 2026-07-14 | 1.830 €/L | 1.710 €/L | 0.730 €/L |
| 2026-07-15 | 1.870 €/L | 1.740 €/L | 0.730 €/L |
| 2026-07-16 | 1.920 €/L | 1.760 €/L | 0.740 €/L |
| 2026-07-17 | 1.910 €/L | 1.690 €/L | 0.730 €/L |
| 2026-07-20 | 1.940 €/L | 1.790 €/L | 0.740 €/L |
| 2026-07-21 | 1.980 €/L | 1.790 €/L | 0.740 €/L |
| 2026-07-22 | 1.980 €/L | 1.790 €/L | 0.740 €/L |
| 2026-07-23 | 1.980 €/L | 1.790 €/L | 0.740 €/L |
| 2026-07-24 | 1.969 €/L | 1.769 €/L | 0.740 €/L |
| 2026-07-27 | 2.040 €/L | 1.830 €/L | 0.770 €/L |
| 2026-07-28 | 2.050 €/L | 1.840 €/L | 0.780 €/L |
| 2026-07-29 | 2.000 €/L | 1.810 €/L | 0.770 €/L |
| 2026-07-30 | 2.000 €/L | 1.810 €/L | 0.770 €/L |
| 2026-07-31 | 2.010 €/L | 1.760 €/L | 0.740 €/L |
| 2026-08-03 | 2.030 €/L | 1.810 €/L | 0.760 €/L |
| 2026-08-04 | 2.110 €/L | 1.840 €/L | 0.760 €/L |
| 2026-08-05 | 2.090 €/L | 1.840 €/L | 0.760 €/L |
| 2026-08-06 | 2.090 €/L | 1.840 €/L | 0.760 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.