Baltic Petroleum
Baltic Petroleum Alytus
location_on Alytus, Santaikos g. 33, 62100
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.699 €/L
2% cheaper
Diesel
1.929 €/L
3% cheaper
LPG
0.699 €/L
4% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Baltic Petroleum · Baltic Petroleum Alytus• this station | — | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Stateta · Stateta Alytus | 0.1 km | 1.919 €/L | 1.689 €/L | — |
| Neste · Neste Alytus | 0.4 km | 1.999 €/L | 1.759 €/L | — |
| Circle K · Circle K Alytus | 1.0 km | 2.079 €/L | 1.789 €/L | 0.769 €/L |
| Viada · Viada Alytus | 1.1 km | 2.099 €/L | 1.799 €/L | 0.769 €/L |
| Orlen · Orlen Alytus | 1.9 km | 1.899 €/L | 1.669 €/L | 0.729 €/L |
| Emsi · Emsi Alytus | 2.6 km | 1.920 €/L | 1.690 €/L | 0.690 €/L |
| Neste · Neste Alytus | 3.1 km | 1.999 €/L | 1.759 €/L | — |
| Viada · Viada Alytus | 3.4 km | 2.099 €/L | 1.799 €/L | 0.769 €/L |
| Saurida · Saurida Alytus | 3.6 km | 1.960 €/L | 1.750 €/L | — |
| Skulas · Skulas Likiškėlių k. | 3.8 km | 1.930 €/L | 1.690 €/L | 0.690 €/L |
| Baltic Petroleum · Baltic Petroleum Likiškėliai | 3.8 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Saurida · Saurida Alytus | 4.2 km | 1.960 €/L | 1.750 €/L | 0.720 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-11 | 1.879 €/L | 0.859 €/L | 1.749 €/L |
| 2026-05-12 | 1.959 €/L | 0.859 €/L | 1.799 €/L |
| 2026-05-13 | 1.939 €/L | 0.859 €/L | 1.789 €/L |
| 2026-05-14 | 1.939 €/L | 0.859 €/L | 1.789 €/L |
| 2026-05-15 | 1.909 €/L | 0.859 €/L | 1.759 €/L |
| 2026-05-18 | 1.869 €/L | 0.859 €/L | 1.729 €/L |
| 2026-05-19 | 1.939 €/L | 0.859 €/L | 1.799 €/L |
| 2026-05-20 | 1.939 €/L | 0.859 €/L | 1.799 €/L |
| 2026-05-21 | 1.919 €/L | 0.859 €/L | 1.799 €/L |
| 2026-05-22 | 1.899 €/L | 0.829 €/L | 1.779 €/L |
| 2026-05-25 | 1.899 €/L | 0.829 €/L | 1.779 €/L |
| 2026-05-26 | 1.939 €/L | 0.829 €/L | 1.859 €/L |
| 2026-05-27 | 1.899 €/L | 0.829 €/L | 1.769 €/L |
| 2026-05-28 | 1.839 €/L | 0.809 €/L | 1.769 €/L |
| 2026-05-29 | 1.839 €/L | 0.809 €/L | 1.749 €/L |
| 2026-06-01 | 1.819 €/L | 0.809 €/L | 1.719 €/L |
| 2026-06-02 | 1.879 €/L | 0.809 €/L | 1.799 €/L |
| 2026-06-03 | 1.799 €/L | 0.789 €/L | 1.749 €/L |
| 2026-06-04 | 1.799 €/L | 0.789 €/L | 1.749 €/L |
| 2026-06-06 | 1.799 €/L | 0.789 €/L | 1.729 €/L |
| 2026-06-08 | 1.779 €/L | 0.789 €/L | 1.699 €/L |
| 2026-06-09 | 1.809 €/L | 0.789 €/L | 1.729 €/L |
| 2026-06-10 | 1.799 €/L | 0.789 €/L | 1.699 €/L |
| 2026-06-11 | 1.779 €/L | 0.789 €/L | 1.679 €/L |
| 2026-06-12 | 1.779 €/L | 0.789 €/L | 1.679 €/L |
| 2026-06-15 | 1.719 €/L | 0.789 €/L | 1.649 €/L |
| 2026-06-16 | 1.869 €/L | 0.789 €/L | 1.809 €/L |
| 2026-06-17 | 1.849 €/L | 0.789 €/L | 1.799 €/L |
| 2026-06-18 | 1.729 €/L | 0.789 €/L | 1.729 €/L |
| 2026-06-19 | 1.699 €/L | 0.789 €/L | 1.649 €/L |
| 2026-06-22 | 1.669 €/L | 0.769 €/L | 1.619 €/L |
| 2026-06-23 | 1.789 €/L | 0.769 €/L | 1.709 €/L |
| 2026-06-25 | 1.729 €/L | 0.769 €/L | 1.689 €/L |
| 2026-06-26 | 1.719 €/L | 0.769 €/L | 1.659 €/L |
| 2026-06-29 | 1.669 €/L | 0.769 €/L | 1.589 €/L |
| 2026-06-30 | 1.779 €/L | 0.759 €/L | 1.699 €/L |
| 2026-07-01 | 1.739 €/L | 0.719 €/L | 1.639 €/L |
| 2026-07-02 | 1.689 €/L | 0.719 €/L | 1.589 €/L |
| 2026-07-03 | 1.699 €/L | 0.719 €/L | 1.599 €/L |
| 2026-07-07 | 1.659 €/L | 0.719 €/L | 1.569 €/L |
| 2026-07-08 | 1.699 €/L | 0.719 €/L | 1.599 €/L |
| 2026-07-09 | 1.699 €/L | 0.719 €/L | 1.599 €/L |
| 2026-07-10 | 1.759 €/L | 0.719 €/L | 1.609 €/L |
| 2026-07-13 | 1.699 €/L | 0.719 €/L | 1.589 €/L |
| 2026-07-14 | 1.729 €/L | 0.719 €/L | 1.619 €/L |
| 2026-07-16 | 1.769 €/L | 0.719 €/L | 1.639 €/L |
| 2026-07-17 | 1.769 €/L | 0.719 €/L | 1.639 €/L |
| 2026-07-20 | 1.869 €/L | 0.719 €/L | 1.669 €/L |
| 2026-07-21 | 1.889 €/L | 0.719 €/L | 1.699 €/L |
| 2026-07-22 | 1.869 €/L | 0.659 €/L | 1.699 €/L |
| 2026-07-23 | 1.869 €/L | 0.659 €/L | 1.699 €/L |
| 2026-07-24 | 1.879 €/L | 0.679 €/L | 1.699 €/L |
| 2026-07-27 | 1.879 €/L | 0.679 €/L | 1.679 €/L |
| 2026-07-28 | 1.889 €/L | 0.679 €/L | 1.669 €/L |
| 2026-07-29 | 1.889 €/L | 0.679 €/L | 1.679 €/L |
| 2026-07-30 | 1.889 €/L | 0.679 €/L | 1.679 €/L |
| 2026-07-31 | 1.929 €/L | 0.679 €/L | 1.689 €/L |
| 2026-08-03 | 1.949 €/L | 0.739 €/L | 1.689 €/L |
| 2026-08-04 | 1.989 €/L | 0.739 €/L | 1.689 €/L |
| 2026-08-05 | 1.929 €/L | 0.699 €/L | 1.699 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.