Baltic Petroleum
Baltic Petroleum Raseiniai
location_on Raseiniai, Vilniaus g. 30, 60183
Prices updated: 2026-08-06 10:00:00
Fuel prices
95 petrol
1.749 €/L
area avg
Diesel
1.979 €/L
area avg
LPG
0.710 €/L
area avg
Location
Nearby stations
Nearby stations (5 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Baltic Petroleum · Baltic Petroleum Raseiniai• this station | — | 1.979 €/L | 1.749 €/L | 0.710 €/L |
| Naftrus · Naftrus Raseiniai | 0.1 km | 1.979 €/L | 1.749 €/L | 0.710 €/L |
| Baltic Petroleum · Baltic Petroleum Kalnujų k. 1 | 0.8 km | 2.019 €/L | 1.749 €/L | 0.739 €/L |
| Eniris · Eniris Raseiniai | 0.9 km | 1.970 €/L | 1.740 €/L | 0.730 €/L |
| Jozita · Jozita Raseiniai | 2.1 km | 1.970 €/L | 1.770 €/L | 0.710 €/L |
| Jozita · Jozita Raseiniai | 2.3 km | — | — | 0.710 €/L |
6 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-05-12 | 1.969 €/L | 1.769 €/L | 0.860 €/L |
| 2026-05-13 | 1.949 €/L | 1.719 €/L | 0.860 €/L |
| 2026-05-14 | 1.949 €/L | 1.719 €/L | 0.860 €/L |
| 2026-05-15 | 1.949 €/L | 1.719 €/L | 0.860 €/L |
| 2026-05-18 | 1.889 €/L | 1.719 €/L | 0.860 €/L |
| 2026-05-19 | 1.979 €/L | 1.779 €/L | 0.860 €/L |
| 2026-05-20 | 1.979 €/L | 1.779 €/L | 0.860 €/L |
| 2026-05-21 | 1.979 €/L | 1.779 €/L | 0.860 €/L |
| 2026-05-22 | 1.979 €/L | 1.779 €/L | 0.860 €/L |
| 2026-05-25 | 1.979 €/L | 1.779 €/L | 0.860 €/L |
| 2026-05-26 | 1.979 €/L | 1.809 €/L | 0.830 €/L |
| 2026-05-27 | 1.979 €/L | 1.809 €/L | 0.830 €/L |
| 2026-05-28 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-05-29 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-01 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-02 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-03 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-04 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-06 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-08 | 1.919 €/L | 1.789 €/L | 0.790 €/L |
| 2026-06-09 | 1.829 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-10 | 1.829 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-11 | 1.829 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-12 | 1.829 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-15 | 1.829 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-16 | 1.859 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-17 | 1.859 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-18 | 1.859 €/L | 1.779 €/L | 0.790 €/L |
| 2026-06-19 | 1.694 €/L | 1.594 €/L | 0.710 €/L |
| 2026-06-22 | 1.734 €/L | 1.634 €/L | 0.750 €/L |
| 2026-06-23 | 1.749 €/L | 1.669 €/L | 0.730 €/L |
| 2026-06-25 | 1.749 €/L | 1.669 €/L | 0.730 €/L |
| 2026-06-26 | 1.749 €/L | 1.669 €/L | 0.730 €/L |
| 2026-06-29 | 1.700 €/L | 1.600 €/L | 0.710 €/L |
| 2026-06-30 | 1.709 €/L | 1.659 €/L | 0.710 €/L |
| 2026-07-01 | 1.709 €/L | 1.609 €/L | 0.710 €/L |
| 2026-07-02 | 1.709 €/L | 1.609 €/L | 0.710 €/L |
| 2026-07-03 | 1.709 €/L | 1.609 €/L | 0.710 €/L |
| 2026-07-07 | 1.709 €/L | 1.609 €/L | 0.710 €/L |
| 2026-07-08 | 1.709 €/L | 1.669 €/L | 0.710 €/L |
| 2026-07-09 | 1.709 €/L | 1.669 €/L | 0.710 €/L |
| 2026-07-10 | 1.709 €/L | 1.669 €/L | 0.710 €/L |
| 2026-07-13 | 1.709 €/L | 1.619 €/L | 0.710 €/L |
| 2026-07-14 | 1.819 €/L | 1.719 €/L | 0.710 €/L |
| 2026-07-16 | 1.819 €/L | 1.719 €/L | 0.710 €/L |
| 2026-07-17 | 1.849 €/L | 1.719 €/L | 0.690 €/L |
| 2026-07-20 | 1.879 €/L | 1.699 €/L | 0.690 €/L |
| 2026-07-21 | 1.979 €/L | 1.819 €/L | 0.690 €/L |
| 2026-07-22 | 1.979 €/L | 1.819 €/L | 0.690 €/L |
| 2026-07-23 | 1.979 €/L | 1.819 €/L | 0.690 €/L |
| 2026-07-24 | 1.979 €/L | 1.819 €/L | 0.710 €/L |
| 2026-07-27 | 1.969 €/L | 1.699 €/L | 0.710 €/L |
| 2026-07-28 | 1.999 €/L | 1.799 €/L | 0.710 €/L |
| 2026-07-29 | 1.999 €/L | 1.799 €/L | 0.710 €/L |
| 2026-07-30 | 1.999 €/L | 1.799 €/L | 0.710 €/L |
| 2026-07-31 | 1.999 €/L | 1.799 €/L | 0.710 €/L |
| 2026-08-03 | 1.979 €/L | 1.759 €/L | 0.710 €/L |
| 2026-08-04 | 2.019 €/L | 1.819 €/L | 0.710 €/L |
| 2026-08-05 | 1.959 €/L | 1.749 €/L | 0.710 €/L |
| 2026-08-06 | 1.979 €/L | 1.749 €/L | 0.710 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.