Circle K
Circle K Jakų k.
location_on Jakų k., Vilniaus pl. 21, 92498
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.779 €/L
3% pricier
Diesel
2.019 €/L
2% pricier
LPG
0.770 €/L
3% pricier
Location
Nearby stations
Nearby stations (7 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Circle K · Circle K Jakų k.• this station | — | 2.019 €/L | 1.779 €/L | 0.770 €/L |
| Emsi · Emsi Jonušų k. | 1.6 km | 1.929 €/L | 1.689 €/L | 0.700 €/L |
| Orlen · Orlen Jakų k. | 2.4 km | 1.999 €/L | 1.739 €/L | 0.739 €/L |
| Neste · Neste Jakų k. | 2.4 km | 1.999 €/L | 1.739 €/L | — |
| Vlantana · Vlantana Gobergiškės k. | 2.7 km | 1.970 €/L | 1.700 €/L | — |
| Viada · Viada Sudmantų k. | 2.8 km | 2.059 €/L | 1.799 €/L | 0.799 €/L |
| Neste · Neste Sudmantų k. | 2.8 km | 1.989 €/L | 1.749 €/L | — |
| Baltic Petroleum · Baltic Petroleum Klaipėda | 3.5 km | 1.949 €/L | 1.679 €/L | 0.729 €/L |
8 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-12 | 2.079 €/L | 0.940 €/L | 1.969 €/L |
| 2026-05-13 | 2.069 €/L | 0.940 €/L | 1.959 €/L |
| 2026-05-14 | 2.049 €/L | 0.940 €/L | 1.939 €/L |
| 2026-05-15 | 2.039 €/L | 0.940 €/L | 1.929 €/L |
| 2026-05-18 | 2.019 €/L | 0.930 €/L | 1.899 €/L |
| 2026-05-19 | 2.059 €/L | 0.930 €/L | 1.959 €/L |
| 2026-05-20 | 2.059 €/L | 0.930 €/L | 1.959 €/L |
| 2026-05-21 | 2.059 €/L | 0.930 €/L | 1.959 €/L |
| 2026-05-22 | 2.059 €/L | 0.930 €/L | 1.959 €/L |
| 2026-05-25 | 2.009 €/L | 0.930 €/L | 1.929 €/L |
| 2026-05-26 | 2.069 €/L | 0.900 €/L | 1.989 €/L |
| 2026-05-27 | 2.049 €/L | 0.900 €/L | 1.959 €/L |
| 2026-05-28 | 1.999 €/L | 0.880 €/L | 1.899 €/L |
| 2026-05-29 | 1.989 €/L | 0.880 €/L | 1.899 €/L |
| 2026-06-01 | 1.959 €/L | 0.880 €/L | 1.869 €/L |
| 2026-06-02 | 2.039 €/L | 0.880 €/L | 1.939 €/L |
| 2026-06-03 | 2.019 €/L | 0.880 €/L | 1.919 €/L |
| 2026-06-04 | 1.989 €/L | 0.880 €/L | 1.889 €/L |
| 2026-06-06 | 1.989 €/L | 0.880 €/L | 1.889 €/L |
| 2026-06-08 | 1.979 €/L | 0.880 €/L | 1.879 €/L |
| 2026-06-09 | 1.969 €/L | 0.880 €/L | 1.899 €/L |
| 2026-06-10 | 1.959 €/L | 0.840 €/L | 1.889 €/L |
| 2026-06-12 | 1.929 €/L | 0.840 €/L | 1.859 €/L |
| 2026-06-15 | 1.909 €/L | 0.840 €/L | 1.839 €/L |
| 2026-06-16 | 1.939 €/L | 0.840 €/L | 1.909 €/L |
| 2026-06-17 | 1.879 €/L | 0.770 €/L | 1.779 €/L |
| 2026-06-18 | 1.819 €/L | 0.770 €/L | 1.759 €/L |
| 2026-06-19 | 1.819 €/L | 0.780 €/L | 1.719 €/L |
| 2026-06-22 | 1.839 €/L | 0.800 €/L | 1.739 €/L |
| 2026-06-23 | 1.829 €/L | 0.760 €/L | 1.729 €/L |
| 2026-06-25 | 1.839 €/L | 0.790 €/L | 1.739 €/L |
| 2026-06-26 | 1.809 €/L | 0.770 €/L | 1.709 €/L |
| 2026-06-29 | 1.819 €/L | 0.780 €/L | 1.719 €/L |
| 2026-06-30 | 1.879 €/L | 0.780 €/L | 1.779 €/L |
| 2026-07-01 | 1.789 €/L | 0.750 €/L | 1.689 €/L |
| 2026-07-02 | 1.779 €/L | 0.730 €/L | 1.679 €/L |
| 2026-07-03 | 1.789 €/L | 0.730 €/L | 1.699 €/L |
| 2026-07-08 | 1.869 €/L | 0.730 €/L | 1.819 €/L |
| 2026-07-09 | 1.789 €/L | 0.730 €/L | 1.702 €/L |
| 2026-07-10 | 1.829 €/L | 0.730 €/L | 1.709 €/L |
| 2026-07-13 | 1.849 €/L | 0.770 €/L | 1.739 €/L |
| 2026-07-14 | 1.949 €/L | 0.770 €/L | 1.839 €/L |
| 2026-07-15 | 1.871 €/L | 0.730 €/L | 1.723 €/L |
| 2026-07-16 | 1.876 €/L | 0.730 €/L | 1.719 €/L |
| 2026-07-17 | 1.859 €/L | 0.740 €/L | 1.729 €/L |
| 2026-07-20 | 1.899 €/L | 0.760 €/L | 1.749 €/L |
| 2026-07-21 | 1.989 €/L | 0.770 €/L | 1.889 €/L |
| 2026-07-22 | 1.889 €/L | 0.750 €/L | 1.739 €/L |
| 2026-07-23 | 1.979 €/L | 0.750 €/L | 1.779 €/L |
| 2026-07-24 | 1.999 €/L | 0.770 €/L | 1.799 €/L |
| 2026-07-27 | 2.029 €/L | 0.800 €/L | 1.829 €/L |
| 2026-07-29 | 2.029 €/L | 0.750 €/L | 1.829 €/L |
| 2026-07-30 | 2.049 €/L | 0.790 €/L | 1.849 €/L |
| 2026-07-31 | 2.049 €/L | 0.770 €/L | 1.829 €/L |
| 2026-08-03 | 2.089 €/L | 0.820 €/L | 1.869 €/L |
| 2026-08-04 | 2.149 €/L | 0.820 €/L | 1.899 €/L |
| 2026-08-05 | 2.029 €/L | 0.760 €/L | 1.789 €/L |
| 2026-08-06 | 2.049 €/L | 0.790 €/L | 1.789 €/L |
| 2026-08-07 | 2.019 €/L | 0.770 €/L | 1.779 €/L |
| 2026-08-08 | 2.019 €/L | 0.770 €/L | 1.779 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.