Neste
Neste Jakų k.
location_on Jakų k., Vilniaus pl. 9, 96322
Prices updated: 2026-08-07 10:00:00
Fuel prices
95 petrol
1.739 €/L
area avg
Diesel
1.999 €/L
area avg
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Neste · Neste Jakų k.• this station | — | 1.999 €/L | 1.739 €/L | — |
| Orlen · Orlen Jakų k. | 0.0 km | 1.999 €/L | 1.739 €/L | 0.739 €/L |
| Viada · Viada Sudmantų k. | 1.0 km | 2.059 €/L | 1.799 €/L | 0.799 €/L |
| Neste · Neste Sudmantų k. | 1.0 km | 1.989 €/L | 1.749 €/L | — |
| Baltic Petroleum · Baltic Petroleum Klaipėda | 1.3 km | 1.949 €/L | 1.679 €/L | 0.729 €/L |
| Circle K · Circle K Jakų k. | 2.4 km | 2.019 €/L | 1.779 €/L | 0.770 €/L |
| Circle K · Circle K Klaipėda | 2.7 km | 2.014 €/L | 1.759 €/L | 0.799 €/L |
| Viada · Viada Klaipėda | 3.0 km | 2.059 €/L | 1.789 €/L | 0.799 €/L |
| Neste · Neste Klaipėda | 3.0 km | 1.959 €/L | 1.699 €/L | — |
| Neste · Neste Klaipėda | 3.2 km | 1.974 €/L | 1.729 €/L | — |
| Orlen · Orlen Klaipėda | 3.4 km | 1.939 €/L | 1.699 €/L | 0.729 €/L |
| Orlen · Orlen Klaipėda | 3.6 km | 1.989 €/L | 1.699 €/L | 0.739 €/L |
| Neste · Neste Klaipėda | 3.6 km | 1.959 €/L | 1.679 €/L | — |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-05-14 | 1.964 €/L | 1.839 €/L |
| 2026-05-15 | 1.919 €/L | 1.789 €/L |
| 2026-05-18 | 1.899 €/L | 1.779 €/L |
| 2026-05-19 | 2.059 €/L | 1.934 €/L |
| 2026-05-20 | 1.969 €/L | 1.899 €/L |
| 2026-05-21 | 1.939 €/L | 1.869 €/L |
| 2026-05-22 | 1.894 €/L | 1.794 €/L |
| 2026-05-25 | 1.884 €/L | 1.789 €/L |
| 2026-05-26 | 1.999 €/L | 1.889 €/L |
| 2026-05-27 | 1.989 €/L | 1.889 €/L |
| 2026-05-28 | 1.939 €/L | 1.839 €/L |
| 2026-05-29 | 1.919 €/L | 1.819 €/L |
| 2026-06-01 | 1.829 €/L | 1.729 €/L |
| 2026-06-02 | 1.949 €/L | 1.849 €/L |
| 2026-06-03 | 1.949 €/L | 1.849 €/L |
| 2026-06-04 | 1.899 €/L | 1.799 €/L |
| 2026-06-06 | 1.849 €/L | 1.749 €/L |
| 2026-06-08 | 1.799 €/L | 1.729 €/L |
| 2026-06-09 | 1.934 €/L | 1.869 €/L |
| 2026-06-10 | 1.869 €/L | 1.789 €/L |
| 2026-06-11 | 1.839 €/L | 1.749 €/L |
| 2026-06-12 | 1.829 €/L | 1.729 €/L |
| 2026-06-15 | 1.759 €/L | 1.679 €/L |
| 2026-06-16 | 1.959 €/L | 1.869 €/L |
| 2026-06-17 | 1.859 €/L | 1.799 €/L |
| 2026-06-18 | 1.819 €/L | 1.739 €/L |
| 2026-06-19 | 1.719 €/L | 1.629 €/L |
| 2026-06-22 | 1.709 €/L | 1.639 €/L |
| 2026-06-23 | 1.819 €/L | 1.739 €/L |
| 2026-06-25 | 1.759 €/L | 1.679 €/L |
| 2026-06-26 | 1.739 €/L | 1.649 €/L |
| 2026-06-29 | 1.699 €/L | 1.599 €/L |
| 2026-06-30 | 1.819 €/L | 1.719 €/L |
| 2026-07-01 | 1.775 €/L | 1.679 €/L |
| 2026-07-02 | 1.759 €/L | 1.649 €/L |
| 2026-07-03 | 1.729 €/L | 1.629 €/L |
| 2026-07-07 | 1.699 €/L | 1.629 €/L |
| 2026-07-08 | 1.829 €/L | 1.769 €/L |
| 2026-07-09 | 1.799 €/L | 1.739 €/L |
| 2026-07-10 | 1.789 €/L | 1.672 €/L |
| 2026-07-13 | 1.749 €/L | 1.629 €/L |
| 2026-07-14 | 1.919 €/L | 1.819 €/L |
| 2026-07-15 | 1.869 €/L | 1.749 €/L |
| 2026-07-16 | 1.869 €/L | 1.709 €/L |
| 2026-07-17 | 1.876 €/L | 1.699 €/L |
| 2026-07-20 | 1.869 €/L | 1.679 €/L |
| 2026-07-21 | 2.019 €/L | 1.879 €/L |
| 2026-07-22 | 1.949 €/L | 1.799 €/L |
| 2026-07-23 | 1.949 €/L | 1.749 €/L |
| 2026-07-24 | 1.989 €/L | 1.764 €/L |
| 2026-07-27 | 1.999 €/L | 1.739 €/L |
| 2026-07-28 | 2.119 €/L | 1.879 €/L |
| 2026-07-29 | 2.049 €/L | 1.839 €/L |
| 2026-07-30 | 1.999 €/L | 1.799 €/L |
| 2026-07-31 | 2.029 €/L | 1.799 €/L |
| 2026-08-03 | 1.999 €/L | 1.749 €/L |
| 2026-08-04 | 2.129 €/L | 1.859 €/L |
| 2026-08-05 | 2.049 €/L | 1.799 €/L |
| 2026-08-06 | 1.999 €/L | 1.749 €/L |
| 2026-08-07 | 1.999 €/L | 1.739 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.