Circle K
Circle K Jonava
location_on Jonava, Vasario 16-osios g. 33, 55164
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.829 €/L
3% pricier
Diesel
2.079 €/L
3% pricier
LPG
0.789 €/L
area avg
Location
Nearby stations
Nearby stations (7 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Circle K · Circle K Jonava• this station | — | 2.079 €/L | 1.829 €/L | 0.789 €/L |
| Emsi · Emsi Jonava | 0.3 km | 1.929 €/L | 1.699 €/L | — |
| Baltic Petroleum · Baltic Petroleum Jonava | 1.4 km | 1.959 €/L | 1.719 €/L | 0.759 €/L |
| Baltic Petroleum · Baltic Petroleum Spanėnų k. | 1.5 km | 1.959 €/L | 1.719 €/L | 0.759 €/L |
| Žibalas · Žibalas Jonava | 1.6 km | 2.100 €/L | 1.860 €/L | 0.840 €/L |
| Viada · Viada Jonava | 2.9 km | 2.099 €/L | 1.839 €/L | 0.789 €/L |
| Neste · Neste Šilų sen. | 4.2 km | 2.029 €/L | 1.769 €/L | — |
| Baltic Petroleum · Baltic Petroleum Gudžionių k. | 4.8 km | 1.959 €/L | 1.719 €/L | 0.759 €/L |
8 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-05-11 | 2.009 €/L | 1.819 €/L | 0.949 €/L |
| 2026-05-12 | 2.089 €/L | 1.979 €/L | 0.949 €/L |
| 2026-05-13 | 2.059 €/L | 1.949 €/L | 0.949 €/L |
| 2026-05-14 | 1.999 €/L | 1.899 €/L | 0.949 €/L |
| 2026-05-15 | 1.989 €/L | 1.859 €/L | 0.949 €/L |
| 2026-05-18 | 1.929 €/L | 1.807 €/L | 0.909 €/L |
| 2026-05-19 | 2.079 €/L | 1.969 €/L | 0.909 €/L |
| 2026-05-20 | 2.059 €/L | 1.959 €/L | 0.899 €/L |
| 2026-05-21 | 2.029 €/L | 1.929 €/L | 0.899 €/L |
| 2026-05-22 | 1.979 €/L | 1.869 €/L | 0.899 €/L |
| 2026-05-25 | 1.929 €/L | 1.819 €/L | 0.899 €/L |
| 2026-05-26 | 2.049 €/L | 1.949 €/L | 0.899 €/L |
| 2026-05-27 | 2.019 €/L | 1.919 €/L | 0.899 €/L |
| 2026-05-28 | 1.924 €/L | 1.819 €/L | 0.899 €/L |
| 2026-05-29 | 1.929 €/L | 1.829 €/L | 0.899 €/L |
| 2026-06-01 | 1.899 €/L | 1.799 €/L | 0.899 €/L |
| 2026-06-02 | 1.989 €/L | 1.909 €/L | 0.899 €/L |
| 2026-06-03 | 1.939 €/L | 1.869 €/L | 0.899 €/L |
| 2026-06-04 | 1.919 €/L | 1.849 €/L | 0.899 €/L |
| 2026-06-06 | 1.869 €/L | 1.789 €/L | 0.899 €/L |
| 2026-06-08 | 1.869 €/L | 1.769 €/L | 0.899 €/L |
| 2026-06-09 | 1.949 €/L | 1.899 €/L | 0.899 €/L |
| 2026-06-10 | 1.919 €/L | 1.859 €/L | 0.899 €/L |
| 2026-06-12 | 1.849 €/L | 1.769 €/L | 0.899 €/L |
| 2026-06-15 | 1.799 €/L | 1.739 €/L | 0.899 €/L |
| 2026-06-16 | 1.989 €/L | 1.919 €/L | 0.899 €/L |
| 2026-06-17 | 1.959 €/L | 1.899 €/L | 0.899 €/L |
| 2026-06-18 | 1.829 €/L | 1.749 €/L | 0.899 €/L |
| 2026-06-19 | 1.809 €/L | 1.739 €/L | 0.869 €/L |
| 2026-06-22 | 1.759 €/L | 1.669 €/L | 0.869 €/L |
| 2026-06-23 | 1.879 €/L | 1.789 €/L | 0.869 €/L |
| 2026-06-25 | 1.779 €/L | 1.689 €/L | 0.869 €/L |
| 2026-06-26 | 1.779 €/L | 1.689 €/L | 0.859 €/L |
| 2026-06-29 | 1.819 €/L | 1.639 €/L | 0.859 €/L |
| 2026-06-30 | 1.899 €/L | 1.799 €/L | 0.849 €/L |
| 2026-07-01 | 1.804 €/L | 1.729 €/L | 0.849 €/L |
| 2026-07-02 | 1.769 €/L | 1.729 €/L | 0.849 €/L |
| 2026-07-03 | 1.759 €/L | 1.679 €/L | 0.849 €/L |
| 2026-07-08 | 1.874 €/L | 1.829 €/L | 0.849 €/L |
| 2026-07-09 | 1.849 €/L | 1.759 €/L | 0.849 €/L |
| 2026-07-10 | 1.849 €/L | 1.759 €/L | 0.849 €/L |
| 2026-07-13 | 1.788 €/L | 1.660 €/L | 0.849 €/L |
| 2026-07-14 | 1.919 €/L | 1.819 €/L | 0.849 €/L |
| 2026-07-15 | 1.879 €/L | 1.749 €/L | 0.849 €/L |
| 2026-07-16 | 1.917 €/L | 1.729 €/L | 0.849 €/L |
| 2026-07-17 | 1.899 €/L | 1.699 €/L | 0.829 €/L |
| 2026-07-20 | 1.879 €/L | 1.702 €/L | 0.829 €/L |
| 2026-07-21 | 2.059 €/L | 1.909 €/L | 0.829 €/L |
| 2026-07-22 | 2.009 €/L | 1.869 €/L | 0.829 €/L |
| 2026-07-23 | 1.969 €/L | 1.799 €/L | 0.829 €/L |
| 2026-07-24 | 2.007 €/L | 1.749 €/L | 0.789 €/L |
| 2026-07-27 | 1.999 €/L | 1.749 €/L | 0.789 €/L |
| 2026-07-28 | 2.109 €/L | 1.889 €/L | 0.789 €/L |
| 2026-07-29 | 2.079 €/L | 1.859 €/L | 0.789 €/L |
| 2026-07-30 | 2.029 €/L | 1.819 €/L | 0.789 €/L |
| 2026-07-31 | 2.029 €/L | 1.819 €/L | 0.789 €/L |
| 2026-08-03 | 2.019 €/L | 1.769 €/L | 0.789 €/L |
| 2026-08-04 | 2.179 €/L | 1.899 €/L | 0.789 €/L |
| 2026-08-05 | 2.079 €/L | 1.829 €/L | 0.789 €/L |
| 2026-08-06 | 2.079 €/L | 1.829 €/L | 0.789 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.