fuel·monitor·lt
LT EN
Circle K

Circle K Vilnius

location_on Vilnius, Kareivių g. 3, 08221
Prices updated: 2026-08-06 10:00:00
Advertisement

Fuel prices

95 petrol 1.769 €/L 2% pricier
Diesel 1.999 €/L area avg
LPG 0.759 €/L 2% pricier

Location

Nearby stations

Nearby stations (12 within 5 km)

Sort:
Diesel
95
LPG
Nearby stations
Station
Circle K · Circle K Vilnius• this station 1.999 €/L 1.769 €/L 0.759 €/L
Emsi · Emsi Vilnius 0.4 km 1.929 €/L 1.699 €/L 0.699 €/L
Neste · Neste Vilnius 0.4 km 1.959 €/L 1.709 €/L
Circle K · Circle K Vilnius 0.5 km 2.024 €/L 1.799 €/L 0.789 €/L
Viada · Viada Vilnius 0.7 km 2.019 €/L 1.799 €/L
Alauša · Alauša Vilnius 0.7 km 1.959 €/L 1.719 €/L 0.729 €/L
Neste · Neste Vilnius 0.9 km 1.964 €/L 1.729 €/L
Viada · Viada Vilnius 0.9 km 2.039 €/L 1.789 €/L 0.859 €/L
Baltic Petroleum · Baltic Petroleum Vilnius 1.1 km 1.959 €/L 1.699 €/L 0.699 €/L
Neste · Neste Vilnius 1.3 km 1.964 €/L 1.729 €/L
Neste · Neste Vilnius 1.4 km 1.969 €/L 1.719 €/L
Baltic Petroleum · Baltic Petroleum Vilnius 1.4 km 1.959 €/L 1.689 €/L 0.739 €/L
Skulas · Skulas Vilnius 1.5 km 1.959 €/L 1.719 €/L 0.679 €/L
13 stations in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Circle K Vilnius
Prices updatedDieselLPG95
2026-05-11 1.889 €/L 0.939 €/L 1.739 €/L
2026-05-12 1.969 €/L 0.939 €/L 1.879 €/L
2026-05-13 1.959 €/L 0.939 €/L 1.859 €/L
2026-05-14 1.949 €/L 0.939 €/L 1.849 €/L
2026-05-15 1.919 €/L 0.919 €/L 1.804 €/L
2026-05-18 1.859 €/L 0.919 €/L 1.778 €/L
2026-05-19 2.039 €/L 0.919 €/L 1.949 €/L
2026-05-20 1.999 €/L 0.919 €/L 1.909 €/L
2026-05-21 1.969 €/L 0.919 €/L 1.859 €/L
2026-05-22 1.934 €/L 0.919 €/L 1.824 €/L
2026-05-25 1.889 €/L 0.919 €/L 1.789 €/L
2026-05-26 1.989 €/L 0.909 €/L 1.879 €/L
2026-05-27 1.949 €/L 0.909 €/L 1.849 €/L
2026-05-28 1.904 €/L 0.839 €/L 1.804 €/L
2026-05-29 1.889 €/L 0.839 €/L 1.779 €/L
2026-06-01 1.829 €/L 0.839 €/L 1.719 €/L
2026-06-02 1.849 €/L 0.859 €/L 1.769 €/L
2026-06-03 1.889 €/L 0.859 €/L 1.809 €/L
2026-06-04 1.869 €/L 0.859 €/L 1.789 €/L
2026-06-06 1.849 €/L 0.859 €/L 1.759 €/L
2026-06-08 1.794 €/L 0.839 €/L 1.719 €/L
2026-06-09 1.869 €/L 0.839 €/L 1.829 €/L
2026-06-10 1.869 €/L 0.859 €/L 1.819 €/L
2026-06-12 1.819 €/L 0.819 €/L 1.749 €/L
2026-06-15 1.789 €/L 0.839 €/L 1.709 €/L
2026-06-16 1.979 €/L 0.839 €/L 1.819 €/L
2026-06-17 1.839 €/L 0.839 €/L 1.754 €/L
2026-06-18 1.789 €/L 0.789 €/L 1.709 €/L
2026-06-19 1.759 €/L 0.799 €/L 1.679 €/L
2026-06-22 1.739 €/L 0.789 €/L 1.639 €/L
2026-06-23 1.859 €/L 0.809 €/L 1.789 €/L
2026-06-25 1.769 €/L 0.759 €/L 1.679 €/L
2026-06-26 1.739 €/L 0.759 €/L 1.649 €/L
2026-06-29 1.699 €/L 0.759 €/L 1.604 €/L
2026-06-30 1.849 €/L 0.799 €/L 1.779 €/L
2026-07-01 1.769 €/L 0.769 €/L 1.679 €/L
2026-07-02 1.759 €/L 0.769 €/L 1.679 €/L
2026-07-03 1.749 €/L 0.769 €/L 1.654 €/L
2026-07-08 1.869 €/L 0.739 €/L 1.809 €/L
2026-07-09 1.779 €/L 0.749 €/L 1.679 €/L
2026-07-10 1.799 €/L 0.749 €/L 1.679 €/L
2026-07-13 1.759 €/L 0.759 €/L 1.649 €/L
2026-07-14 1.889 €/L 0.799 €/L 1.794 €/L
2026-07-15 1.839 €/L 0.749 €/L 1.709 €/L
2026-07-16 1.839 €/L 0.749 €/L 1.699 €/L
2026-07-17 1.879 €/L 0.759 €/L 1.709 €/L
2026-07-20 1.879 €/L 0.749 €/L 1.695 €/L
2026-07-21 2.029 €/L 0.749 €/L 1.869 €/L
2026-07-22 1.899 €/L 0.749 €/L 1.749 €/L
2026-07-23 1.949 €/L 0.749 €/L 1.759 €/L
2026-07-24 1.984 €/L 0.769 €/L 1.769 €/L
2026-07-27 1.974 €/L 0.769 €/L 1.749 €/L
2026-07-28 2.089 €/L 0.789 €/L 1.869 €/L
2026-07-29 2.059 €/L 0.789 €/L 1.829 €/L
2026-07-30 2.009 €/L 0.789 €/L 1.789 €/L
2026-07-31 2.019 €/L 0.789 €/L 1.799 €/L
2026-08-03 1.999 €/L 0.789 €/L 1.749 €/L
2026-08-04 2.119 €/L 0.809 €/L 1.889 €/L
2026-08-05 2.049 €/L 0.809 €/L 1.779 €/L
2026-08-06 1.999 €/L 0.759 €/L 1.769 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement