Emsi
Emsi Vilnius
location_on Vilnius, Savanorių pr. 225, 02300
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.699 €/L
4% cheaper
Diesel
1.929 €/L
5% cheaper
LPG
0.699 €/L
5% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Emsi · Emsi Vilnius• this station | — | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Saurida · Saurida Vilnius | 1.2 km | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| Neste · Neste Vilnius | 1.5 km | 2.019 €/L | 1.769 €/L | — |
| Neste · Neste Vilnius | 1.8 km | 2.029 €/L | 1.779 €/L | — |
| Viada · Viada Vilnius | 2.3 km | 2.119 €/L | 1.839 €/L | 0.799 €/L |
| Alauša · Alauša Vilnius | 2.5 km | 1.899 €/L | 1.669 €/L | 0.669 €/L |
| Circle K · Circle K Vilnius | 2.5 km | 2.079 €/L | 1.819 €/L | — |
| Neste · Neste Vilnius | 2.5 km | 2.049 €/L | 1.799 €/L | — |
| Emsi · Emsi Vilnius | 2.7 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Viada · Viada Vilnius | 3.0 km | 2.119 €/L | 1.839 €/L | 0.859 €/L |
| Jozita · Jozita Vilnius | 3.1 km | — | — | 0.710 €/L |
| Circle K · Circle K Vilnius | 3.4 km | 2.069 €/L | 1.809 €/L | — |
| Neste · Neste Vilnius | 3.6 km | 2.029 €/L | 1.779 €/L | — |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | LPG | 95 |
|---|---|---|---|
| 2026-05-12 | 1.959 €/L | 0.849 €/L | 1.779 €/L |
| 2026-05-13 | 1.959 €/L | 0.849 €/L | 1.779 €/L |
| 2026-05-14 | 1.929 €/L | 0.849 €/L | 1.779 €/L |
| 2026-05-15 | 1.919 €/L | 0.849 €/L | 1.779 €/L |
| 2026-05-18 | 1.889 €/L | 0.849 €/L | 1.779 €/L |
| 2026-05-19 | 1.959 €/L | 0.849 €/L | 1.839 €/L |
| 2026-05-20 | 1.959 €/L | 0.849 €/L | 1.839 €/L |
| 2026-05-21 | 1.949 €/L | 0.849 €/L | 1.849 €/L |
| 2026-05-22 | 1.929 €/L | 0.849 €/L | 1.839 €/L |
| 2026-05-25 | 1.869 €/L | 0.849 €/L | 1.769 €/L |
| 2026-05-26 | 1.939 €/L | 0.849 €/L | 1.859 €/L |
| 2026-05-27 | 1.939 €/L | 0.849 €/L | 1.859 €/L |
| 2026-05-28 | 1.929 €/L | 0.849 €/L | 1.849 €/L |
| 2026-05-29 | 1.899 €/L | 0.839 €/L | 1.799 €/L |
| 2026-06-01 | 1.829 €/L | 0.799 €/L | 1.749 €/L |
| 2026-06-02 | 1.889 €/L | 0.799 €/L | 1.819 €/L |
| 2026-06-03 | 1.879 €/L | 0.799 €/L | 1.829 €/L |
| 2026-06-04 | 1.839 €/L | 0.819 €/L | 1.799 €/L |
| 2026-06-06 | 1.829 €/L | 0.819 €/L | 1.779 €/L |
| 2026-06-08 | 1.799 €/L | 0.819 €/L | 1.699 €/L |
| 2026-06-09 | 1.829 €/L | 0.819 €/L | 1.779 €/L |
| 2026-06-10 | 1.829 €/L | 0.819 €/L | 1.779 €/L |
| 2026-06-11 | 1.809 €/L | 0.819 €/L | 1.749 €/L |
| 2026-06-12 | 1.779 €/L | 0.819 €/L | 1.729 €/L |
| 2026-06-15 | 1.779 €/L | 0.799 €/L | 1.729 €/L |
| 2026-06-16 | 1.839 €/L | 0.819 €/L | 1.829 €/L |
| 2026-06-17 | 1.729 €/L | 0.739 €/L | 1.619 €/L |
| 2026-06-18 | 1.729 €/L | 0.729 €/L | 1.629 €/L |
| 2026-06-19 | 1.729 €/L | 0.739 €/L | 1.629 €/L |
| 2026-06-22 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-23 | 1.709 €/L | 0.719 €/L | 1.609 €/L |
| 2026-06-25 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-26 | 1.719 €/L | 0.729 €/L | 1.619 €/L |
| 2026-06-29 | 1.699 €/L | 0.719 €/L | 1.599 €/L |
| 2026-06-30 | 1.749 €/L | 0.749 €/L | 1.669 €/L |
| 2026-07-01 | 1.699 €/L | 0.709 €/L | 1.599 €/L |
| 2026-07-02 | 1.709 €/L | 0.709 €/L | 1.609 €/L |
| 2026-07-03 | 1.699 €/L | 0.689 €/L | 1.609 €/L |
| 2026-07-07 | 1.679 €/L | 0.699 €/L | 1.589 €/L |
| 2026-07-08 | 1.699 €/L | 0.689 €/L | 1.599 €/L |
| 2026-07-09 | 1.709 €/L | 0.689 €/L | 1.619 €/L |
| 2026-07-10 | 1.729 €/L | 0.699 €/L | 1.619 €/L |
| 2026-07-13 | 1.729 €/L | 0.699 €/L | 1.619 €/L |
| 2026-07-14 | 1.819 €/L | 0.699 €/L | 1.719 €/L |
| 2026-07-15 | 1.739 €/L | 0.689 €/L | 1.619 €/L |
| 2026-07-16 | 1.759 €/L | 0.689 €/L | 1.629 €/L |
| 2026-07-17 | 1.769 €/L | 0.699 €/L | 1.639 €/L |
| 2026-07-20 | 1.779 €/L | 0.689 €/L | 1.629 €/L |
| 2026-07-21 | 1.919 €/L | 0.689 €/L | 1.739 €/L |
| 2026-07-22 | 1.889 €/L | 0.689 €/L | 1.689 €/L |
| 2026-07-23 | 1.889 €/L | 0.689 €/L | 1.689 €/L |
| 2026-07-24 | 1.909 €/L | 0.709 €/L | 1.709 €/L |
| 2026-07-27 | 1.909 €/L | 0.709 €/L | 1.709 €/L |
| 2026-07-28 | 1.999 €/L | 0.709 €/L | 1.819 €/L |
| 2026-07-29 | 1.929 €/L | 0.689 €/L | 1.729 €/L |
| 2026-07-30 | 1.959 €/L | 0.729 €/L | 1.759 €/L |
| 2026-07-31 | 1.949 €/L | 0.709 €/L | 1.729 €/L |
| 2026-08-03 | 1.969 €/L | 0.729 €/L | 1.749 €/L |
| 2026-08-04 | 2.039 €/L | 0.739 €/L | 1.799 €/L |
| 2026-08-05 | 1.929 €/L | 0.699 €/L | 1.699 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.