Eniris
Eniris Telšiai
location_on Telšiai, Mažeikių g. 1, 87101
Prices updated: 2026-08-06 10:00:00
Fuel prices
95 petrol
1.760 €/L
area avg
Diesel
2.050 €/L
2% pricier
LPG
0.780 €/L
2% pricier
Location
Nearby stations
Nearby stations (7 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Eniris · Eniris Telšiai• this station | — | 2.050 €/L | 1.760 €/L | 0.780 €/L |
| Gazimpeksas · Gazimpeksas Telšiai | 0.4 km | — | — | 0.720 €/L |
| Baltic Petroleum · Baltic Petroleum Telšiai | 0.5 km | 2.029 €/L | 1.769 €/L | 0.789 €/L |
| Viada · Viada Telšiai | 0.7 km | 2.069 €/L | 1.799 €/L | 0.769 €/L |
| Neste · Neste Gaudikaičių k. | 1.5 km | 1.999 €/L | 1.729 €/L | — |
| Orlen · Orlen Telšiai | 2.5 km | 1.969 €/L | 1.729 €/L | 0.729 €/L |
| Circle K · Circle K Telšiai | 2.9 km | 2.009 €/L | 1.739 €/L | 0.769 €/L |
| Prie Luksto · Prie Luksto Telšiai | 3.0 km | 2.005 €/L | 1.735 €/L | 0.769 €/L |
8 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-05-08 | 2.040 €/L | 1.830 €/L | 0.920 €/L |
| 2026-05-11 | 1.980 €/L | 1.790 €/L | 0.920 €/L |
| 2026-05-12 | 2.010 €/L | 1.910 €/L | 0.920 €/L |
| 2026-05-13 | 2.010 €/L | 1.890 €/L | 0.920 €/L |
| 2026-05-14 | 1.970 €/L | 1.860 €/L | 0.930 €/L |
| 2026-05-15 | 1.950 €/L | 1.830 €/L | 0.940 €/L |
| 2026-05-18 | 1.930 €/L | 1.830 €/L | 0.940 €/L |
| 2026-05-19 | 1.930 €/L | 1.830 €/L | 0.940 €/L |
| 2026-05-20 | 1.930 €/L | 1.830 €/L | 0.940 €/L |
| 2026-05-21 | 2.020 €/L | 1.920 €/L | 0.910 €/L |
| 2026-05-22 | 1.940 €/L | 1.820 €/L | 0.910 €/L |
| 2026-05-25 | 1.940 €/L | 1.820 €/L | 0.910 €/L |
| 2026-05-26 | 1.940 €/L | 1.820 €/L | 0.910 €/L |
| 2026-05-27 | 1.990 €/L | 1.890 €/L | 0.910 €/L |
| 2026-05-28 | 1.990 €/L | 1.890 €/L | 0.910 €/L |
| 2026-05-29 | 1.890 €/L | 1.830 €/L | 0.910 €/L |
| 2026-06-01 | 1.890 €/L | 1.790 €/L | 0.910 €/L |
| 2026-06-02 | 1.980 €/L | 1.890 €/L | 0.910 €/L |
| 2026-06-03 | 1.940 €/L | 1.820 €/L | 0.910 €/L |
| 2026-06-04 | 1.940 €/L | 1.850 €/L | 0.910 €/L |
| 2026-06-06 | 1.890 €/L | 1.820 €/L | 0.870 €/L |
| 2026-06-08 | 1.830 €/L | 1.730 €/L | 0.870 €/L |
| 2026-06-09 | 1.890 €/L | 1.790 €/L | 0.850 €/L |
| 2026-06-10 | 1.910 €/L | 1.860 €/L | 0.850 €/L |
| 2026-06-11 | 1.890 €/L | 1.790 €/L | 0.850 €/L |
| 2026-06-12 | 1.850 €/L | 1.760 €/L | 0.820 €/L |
| 2026-06-15 | 1.810 €/L | 1.720 €/L | 0.810 €/L |
| 2026-06-16 | 1.890 €/L | 1.790 €/L | 0.810 €/L |
| 2026-06-17 | 1.890 €/L | 1.790 €/L | 0.810 €/L |
| 2026-06-18 | 1.890 €/L | 1.790 €/L | 0.810 €/L |
| 2026-06-19 | 1.790 €/L | 1.740 €/L | 0.810 €/L |
| 2026-06-22 | 1.770 €/L | 1.680 €/L | 0.810 €/L |
| 2026-06-23 | 1.820 €/L | 1.720 €/L | 0.810 €/L |
| 2026-06-25 | 1.780 €/L | 1.680 €/L | 0.810 €/L |
| 2026-06-26 | 1.750 €/L | 1.650 €/L | 0.750 €/L |
| 2026-06-30 | 1.830 €/L | 1.740 €/L | 0.780 €/L |
| 2026-07-01 | 1.830 €/L | 1.740 €/L | 0.780 €/L |
| 2026-07-02 | 1.810 €/L | 1.710 €/L | 0.780 €/L |
| 2026-07-03 | 1.780 €/L | 1.690 €/L | 0.780 €/L |
| 2026-07-07 | 1.730 €/L | 1.670 €/L | 0.780 €/L |
| 2026-07-08 | 1.890 €/L | 1.840 €/L | 0.780 €/L |
| 2026-07-09 | 1.830 €/L | 1.780 €/L | 0.780 €/L |
| 2026-07-10 | 1.830 €/L | 1.740 €/L | 0.790 €/L |
| 2026-07-13 | 1.830 €/L | 1.690 €/L | 0.790 €/L |
| 2026-07-15 | 1.890 €/L | 1.790 €/L | 0.790 €/L |
| 2026-07-17 | 1.880 €/L | 1.730 €/L | 0.790 €/L |
| 2026-07-20 | 1.930 €/L | 1.740 €/L | 0.790 €/L |
| 2026-07-21 | 1.980 €/L | 1.870 €/L | 0.790 €/L |
| 2026-07-22 | 1.990 €/L | 1.880 €/L | 0.790 €/L |
| 2026-07-23 | 1.970 €/L | 1.790 €/L | 0.760 €/L |
| 2026-07-24 | 1.990 €/L | 1.790 €/L | 0.760 €/L |
| 2026-07-27 | 2.020 €/L | 1.810 €/L | 0.760 €/L |
| 2026-07-28 | 2.090 €/L | 1.890 €/L | 0.760 €/L |
| 2026-07-29 | 2.120 €/L | 1.890 €/L | 0.760 €/L |
| 2026-07-30 | 2.120 €/L | 1.890 €/L | 0.760 €/L |
| 2026-07-31 | 2.090 €/L | 1.850 €/L | 0.760 €/L |
| 2026-08-03 | 2.070 €/L | 1.820 €/L | 0.760 €/L |
| 2026-08-04 | 2.130 €/L | 1.880 €/L | 0.780 €/L |
| 2026-08-05 | 2.090 €/L | 1.840 €/L | 0.780 €/L |
| 2026-08-06 | 2.050 €/L | 1.760 €/L | 0.780 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.