Gazimpeksas
Gazimpeksas Telšiai
location_on Telšiai, Mažeikių g. 7A, 87101
Prices updated: 2026-08-05 10:00:00
Fuel prices
LPG
0.720 €/L
5% cheaper
Location
Nearby stations
Nearby stations (7 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Gazimpeksas · Gazimpeksas Telšiai• this station | — | — | — | 0.720 €/L |
| Eniris · Eniris Telšiai | 0.4 km | 2.090 €/L | 1.840 €/L | 0.780 €/L |
| Baltic Petroleum · Baltic Petroleum Telšiai | 0.4 km | 1.959 €/L | 1.719 €/L | 0.759 €/L |
| Viada · Viada Telšiai | 0.9 km | 2.099 €/L | 1.849 €/L | 0.769 €/L |
| Neste · Neste Gaudikaičių k. | 1.5 km | 2.029 €/L | 1.799 €/L | — |
| Orlen · Orlen Telšiai | 2.7 km | 1.899 €/L | 1.669 €/L | 0.729 €/L |
| Circle K · Circle K Telšiai | 2.8 km | 2.069 €/L | 1.849 €/L | 0.769 €/L |
| Prie Luksto · Prie Luksto Telšiai | 2.9 km | 2.095 €/L | 1.845 €/L | 0.769 €/L |
8 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | LPG |
|---|---|
| 2026-05-07 | 0.850 €/L |
| 2026-05-08 | 0.850 €/L |
| 2026-05-11 | 0.850 €/L |
| 2026-05-12 | 0.850 €/L |
| 2026-05-13 | 0.850 €/L |
| 2026-05-14 | 0.850 €/L |
| 2026-05-18 | 0.850 €/L |
| 2026-05-19 | 0.850 €/L |
| 2026-05-20 | 0.850 €/L |
| 2026-05-21 | 0.850 €/L |
| 2026-05-22 | 0.850 €/L |
| 2026-05-25 | 0.850 €/L |
| 2026-05-26 | 0.850 €/L |
| 2026-05-27 | 0.850 €/L |
| 2026-05-28 | 0.850 €/L |
| 2026-05-29 | 0.820 €/L |
| 2026-06-01 | 0.820 €/L |
| 2026-06-02 | 0.820 €/L |
| 2026-06-03 | 0.820 €/L |
| 2026-06-04 | 0.820 €/L |
| 2026-06-06 | 0.820 €/L |
| 2026-06-08 | 0.820 €/L |
| 2026-06-09 | 0.820 €/L |
| 2026-06-10 | 0.790 €/L |
| 2026-06-11 | 0.790 €/L |
| 2026-06-12 | 0.740 €/L |
| 2026-06-15 | 0.740 €/L |
| 2026-06-16 | 0.740 €/L |
| 2026-06-17 | 0.740 €/L |
| 2026-06-18 | 0.740 €/L |
| 2026-06-19 | 0.720 €/L |
| 2026-06-22 | 0.720 €/L |
| 2026-06-23 | 0.720 €/L |
| 2026-06-26 | 0.720 €/L |
| 2026-06-29 | 0.720 €/L |
| 2026-06-30 | 0.720 €/L |
| 2026-07-01 | 0.720 €/L |
| 2026-07-03 | 0.720 €/L |
| 2026-07-07 | 0.720 €/L |
| 2026-07-08 | 0.720 €/L |
| 2026-07-09 | 0.720 €/L |
| 2026-07-13 | 0.690 €/L |
| 2026-07-14 | 0.690 €/L |
| 2026-07-15 | 0.690 €/L |
| 2026-07-16 | 0.690 €/L |
| 2026-07-17 | 0.690 €/L |
| 2026-07-20 | 0.690 €/L |
| 2026-07-21 | 0.690 €/L |
| 2026-07-22 | 0.700 €/L |
| 2026-07-23 | 0.700 €/L |
| 2026-07-24 | 0.720 €/L |
| 2026-07-27 | 0.720 €/L |
| 2026-07-28 | 0.720 €/L |
| 2026-07-29 | 0.720 €/L |
| 2026-07-30 | 0.720 €/L |
| 2026-07-31 | 0.720 €/L |
| 2026-08-03 | 0.720 €/L |
| 2026-08-04 | 0.720 €/L |
| 2026-08-05 | 0.720 €/L |
| 2026-08-06 | 0.720 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.