Gindana
Gindana Klaipėda
location_on Klaipėda, Priešpilio g. 5, 91240
Prices updated: 2026-08-06 10:00:00
Fuel prices
95 petrol
1.770 €/L
2% pricier
Diesel
1.970 €/L
area avg
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Gindana · Gindana Klaipėda• this station | — | 1.970 €/L | 1.770 €/L | — |
| Circle K · Circle K Klaipėda | 0.6 km | 2.009 €/L | 1.739 €/L | — |
| Orlen · Orlen Klaipėda | 1.3 km | 1.959 €/L | 1.699 €/L | 0.739 €/L |
| Viada · Viada Klaipėda | 1.8 km | 2.039 €/L | 1.799 €/L | 0.789 €/L |
| Jozita · Jozita Klaipėda | 1.9 km | — | — | 0.710 €/L |
| Neste · Neste Klaipėda | 1.9 km | 1.969 €/L | 1.719 €/L | — |
| Circle K · Circle K Klaipėda | 2.0 km | 2.009 €/L | 1.739 €/L | 0.789 €/L |
| Circle K · Circle K Klaipėda | 2.0 km | 2.039 €/L | 1.769 €/L | — |
| Stateta · Stateta Klaipėda | 2.1 km | 1.949 €/L | 1.699 €/L | 0.737 €/L |
| Baltic Petroleum · Baltic Petroleum Klaipėda | 2.1 km | 1.949 €/L | 1.699 €/L | 0.719 €/L |
| Circle K · Circle K Klaipėda | 2.2 km | 2.039 €/L | 1.769 €/L | 0.787 €/L |
| Neste · Neste Klaipėda | 2.2 km | 1.979 €/L | 1.709 €/L | — |
| Neste · Neste Klaipėda | 2.3 km | 1.999 €/L | 1.729 €/L | — |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-06-11 | 1.800 €/L | 1.740 €/L |
| 2026-06-12 | 1.800 €/L | 1.750 €/L |
| 2026-06-15 | 1.790 €/L | 1.730 €/L |
| 2026-06-16 | 1.750 €/L | 1.700 €/L |
| 2026-06-17 | 1.750 €/L | 1.690 €/L |
| 2026-06-18 | 1.750 €/L | 1.690 €/L |
| 2026-06-19 | 1.750 €/L | 1.670 €/L |
| 2026-06-22 | 1.700 €/L | 1.650 €/L |
| 2026-06-23 | 1.700 €/L | 1.650 €/L |
| 2026-06-25 | 1.700 €/L | 1.670 €/L |
| 2026-06-26 | 1.700 €/L | 1.670 €/L |
| 2026-06-29 | 1.700 €/L | 1.680 €/L |
| 2026-06-30 | 1.700 €/L | 1.690 €/L |
| 2026-07-01 | 1.700 €/L | 1.710 €/L |
| 2026-07-02 | 1.700 €/L | 1.690 €/L |
| 2026-07-03 | 1.700 €/L | 1.690 €/L |
| 2026-07-07 | 1.700 €/L | 1.690 €/L |
| 2026-07-08 | 1.700 €/L | 1.690 €/L |
| 2026-07-09 | 1.750 €/L | 1.700 €/L |
| 2026-07-10 | 1.830 €/L | 1.750 €/L |
| 2026-07-13 | 1.850 €/L | 1.750 €/L |
| 2026-07-14 | 1.850 €/L | 1.750 €/L |
| 2026-07-15 | 1.940 €/L | 1.820 €/L |
| 2026-07-16 | 1.950 €/L | 1.850 €/L |
| 2026-07-17 | 1.930 €/L | 1.830 €/L |
| 2026-07-20 | 1.930 €/L | 1.840 €/L |
| 2026-07-21 | 1.940 €/L | 1.840 €/L |
| 2026-07-22 | 1.940 €/L | 1.840 €/L |
| 2026-07-23 | 1.940 €/L | 1.840 €/L |
| 2026-07-24 | 1.950 €/L | 1.850 €/L |
| 2026-07-27 | 1.990 €/L | 1.830 €/L |
| 2026-07-28 | 1.990 €/L | 1.810 €/L |
| 2026-07-29 | 1.990 €/L | 1.820 €/L |
| 2026-07-30 | 1.990 €/L | 1.810 €/L |
| 2026-07-31 | 1.990 €/L | 1.810 €/L |
| 2026-08-03 | 1.990 €/L | 1.790 €/L |
| 2026-08-04 | 2.030 €/L | 1.790 €/L |
| 2026-08-05 | 2.050 €/L | 1.790 €/L |
| 2026-08-06 | 1.970 €/L | 1.770 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.