Neste
Neste Kaunas
location_on Kaunas, Taikos pr. 80A, 50441
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.799 €/L
area avg
Diesel
2.049 €/L
area avg
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Neste · Neste Kaunas• this station | — | 2.049 €/L | 1.799 €/L | — |
| Neste · Neste Kaunas | 0.7 km | 1.999 €/L | 1.759 €/L | — |
| Orlen · Orlen Kaunas | 0.8 km | 1.899 €/L | 1.669 €/L | 0.729 €/L |
| Circle K · Circle K Kaunas | 1.0 km | 2.099 €/L | 1.819 €/L | 0.779 €/L |
| Circle K · Circle K Kaunas | 1.0 km | 2.109 €/L | 1.859 €/L | — |
| Baltic Petroleum · Baltic Petroleum Kaunas | 1.2 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Emsi · Emsi Kaunas | 1.3 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Neste · Neste Kaunas | 1.3 km | 2.029 €/L | 1.799 €/L | — |
| Circle K · Circle K Kaunas | 1.6 km | 2.119 €/L | 1.859 €/L | — |
| Viada · Viada Kaunas | 1.7 km | 2.079 €/L | 1.799 €/L | 0.799 €/L |
| Emsi · Emsi Kaunas | 1.7 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Circle K · Circle K Kaunas | 1.7 km | 2.099 €/L | 1.859 €/L | 0.899 €/L |
| Viada · Viada Kaunas | 1.8 km | 2.119 €/L | 1.859 €/L | 0.779 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-05-11 | 1.889 €/L | 1.729 €/L |
| 2026-05-12 | 2.014 €/L | 1.894 €/L |
| 2026-05-13 | 1.969 €/L | 1.819 €/L |
| 2026-05-14 | 1.899 €/L | 1.799 €/L |
| 2026-05-15 | 1.869 €/L | 1.779 €/L |
| 2026-05-18 | 1.859 €/L | 1.739 €/L |
| 2026-05-19 | 2.039 €/L | 1.919 €/L |
| 2026-05-20 | 1.979 €/L | 1.869 €/L |
| 2026-05-21 | 1.949 €/L | 1.839 €/L |
| 2026-05-22 | 1.909 €/L | 1.825 €/L |
| 2026-05-25 | 1.874 €/L | 1.794 €/L |
| 2026-05-26 | 1.989 €/L | 1.959 €/L |
| 2026-05-27 | 1.929 €/L | 1.834 €/L |
| 2026-05-28 | 1.869 €/L | 1.769 €/L |
| 2026-05-29 | 1.819 €/L | 1.729 €/L |
| 2026-06-01 | 1.804 €/L | 1.719 €/L |
| 2026-06-02 | 1.949 €/L | 1.889 €/L |
| 2026-06-03 | 1.914 €/L | 1.819 €/L |
| 2026-06-04 | 1.859 €/L | 1.799 €/L |
| 2026-06-06 | 1.839 €/L | 1.739 €/L |
| 2026-06-08 | 1.779 €/L | 1.669 €/L |
| 2026-06-09 | 1.904 €/L | 1.864 €/L |
| 2026-06-10 | 1.849 €/L | 1.799 €/L |
| 2026-06-11 | 1.834 €/L | 1.779 €/L |
| 2026-06-12 | 1.794 €/L | 1.739 €/L |
| 2026-06-15 | 1.744 €/L | 1.659 €/L |
| 2026-06-16 | 1.939 €/L | 1.864 €/L |
| 2026-06-17 | 1.849 €/L | 1.749 €/L |
| 2026-06-18 | 1.769 €/L | 1.689 €/L |
| 2026-06-19 | 1.729 €/L | 1.649 €/L |
| 2026-06-22 | 1.699 €/L | 1.619 €/L |
| 2026-06-23 | 1.829 €/L | 1.729 €/L |
| 2026-06-25 | 1.744 €/L | 1.644 €/L |
| 2026-06-26 | 1.714 €/L | 1.619 €/L |
| 2026-06-29 | 1.674 €/L | 1.589 €/L |
| 2026-06-30 | 1.819 €/L | 1.729 €/L |
| 2026-07-01 | 1.764 €/L | 1.689 €/L |
| 2026-07-02 | 1.724 €/L | 1.659 €/L |
| 2026-07-03 | 1.714 €/L | 1.634 €/L |
| 2026-07-07 | 1.689 €/L | 1.614 €/L |
| 2026-07-08 | 1.829 €/L | 1.769 €/L |
| 2026-07-09 | 1.779 €/L | 1.699 €/L |
| 2026-07-10 | 1.789 €/L | 1.649 €/L |
| 2026-07-13 | 1.749 €/L | 1.634 €/L |
| 2026-07-14 | 1.899 €/L | 1.799 €/L |
| 2026-07-15 | 1.854 €/L | 1.729 €/L |
| 2026-07-16 | 1.869 €/L | 1.709 €/L |
| 2026-07-17 | 1.859 €/L | 1.689 €/L |
| 2026-07-20 | 1.869 €/L | 1.689 €/L |
| 2026-07-21 | 2.019 €/L | 1.869 €/L |
| 2026-07-23 | 1.959 €/L | 1.759 €/L |
| 2026-07-24 | 1.989 €/L | 1.749 €/L |
| 2026-07-27 | 1.969 €/L | 1.719 €/L |
| 2026-07-28 | 2.104 €/L | 1.894 €/L |
| 2026-07-29 | 2.029 €/L | 1.799 €/L |
| 2026-07-30 | 1.999 €/L | 1.799 €/L |
| 2026-07-31 | 2.019 €/L | 1.779 €/L |
| 2026-08-03 | 1.989 €/L | 1.719 €/L |
| 2026-08-04 | 2.119 €/L | 1.849 €/L |
| 2026-08-05 | 2.049 €/L | 1.799 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.