Neste
Neste Kaunas
location_on Kaunas, Islandijos pl. 191E, 49168
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.759 €/L
3% cheaper
Diesel
1.999 €/L
4% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Neste · Neste Kaunas• this station | — | 1.999 €/L | 1.759 €/L | — |
| Dujovita · Dujovita Kaunas | 0.0 km | — | — | 0.700 €/L |
| Skulas · Skulas Kaunas | 0.5 km | 2.059 €/L | 1.779 €/L | 0.709 €/L |
| Viada · Viada Kaunas | 0.9 km | 2.119 €/L | 1.859 €/L | 0.779 €/L |
| Circle K · Circle K Kaunas | 1.0 km | 2.159 €/L | 1.859 €/L | — |
| Circle K · Circle K Kaunas | 1.1 km | 2.159 €/L | 1.859 €/L | 0.899 €/L |
| Viada · Viada Kaunas | 1.2 km | 2.159 €/L | 1.859 €/L | 0.899 €/L |
| Viada · Viada Kaunas | 1.3 km | 2.119 €/L | 1.859 €/L | 0.779 €/L |
| Circle K · Circle K Kaunas | 1.3 km | 2.119 €/L | 1.859 €/L | — |
| Circle K · Circle K Kaunas | 1.4 km | 2.119 €/L | 1.859 €/L | 0.770 €/L |
| Emsi · Emsi Kaunas | 1.4 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Neste · Neste Kaunas | 1.5 km | 1.979 €/L | 1.739 €/L | — |
| Circle K · Circle K Kaunas | 1.5 km | 2.019 €/L | 1.769 €/L | 0.749 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-05-12 | 1.989 €/L | 1.849 €/L |
| 2026-05-13 | 1.959 €/L | 1.829 €/L |
| 2026-05-14 | 1.924 €/L | 1.814 €/L |
| 2026-05-15 | 1.889 €/L | 1.769 €/L |
| 2026-05-18 | 1.844 €/L | 1.749 €/L |
| 2026-05-19 | 2.009 €/L | 1.894 €/L |
| 2026-05-20 | 1.969 €/L | 1.849 €/L |
| 2026-05-21 | 1.909 €/L | 1.829 €/L |
| 2026-05-22 | 1.874 €/L | 1.764 €/L |
| 2026-05-25 | 1.849 €/L | 1.739 €/L |
| 2026-05-26 | 2.039 €/L | 1.949 €/L |
| 2026-05-27 | 1.919 €/L | 1.829 €/L |
| 2026-05-28 | 1.869 €/L | 1.779 €/L |
| 2026-05-29 | 1.849 €/L | 1.759 €/L |
| 2026-06-01 | 1.809 €/L | 1.729 €/L |
| 2026-06-02 | 1.909 €/L | 1.839 €/L |
| 2026-06-03 | 1.899 €/L | 1.829 €/L |
| 2026-06-04 | 1.869 €/L | 1.799 €/L |
| 2026-06-06 | 1.809 €/L | 1.739 €/L |
| 2026-06-08 | 1.769 €/L | 1.679 €/L |
| 2026-06-09 | 1.889 €/L | 1.839 €/L |
| 2026-06-10 | 1.859 €/L | 1.779 €/L |
| 2026-06-11 | 1.814 €/L | 1.749 €/L |
| 2026-06-12 | 1.794 €/L | 1.729 €/L |
| 2026-06-15 | 1.739 €/L | 1.669 €/L |
| 2026-06-16 | 1.939 €/L | 1.829 €/L |
| 2026-06-17 | 1.869 €/L | 1.779 €/L |
| 2026-06-18 | 1.789 €/L | 1.699 €/L |
| 2026-06-19 | 1.724 €/L | 1.634 €/L |
| 2026-06-22 | 1.699 €/L | 1.619 €/L |
| 2026-06-23 | 1.759 €/L | 1.679 €/L |
| 2026-06-25 | 1.749 €/L | 1.659 €/L |
| 2026-06-26 | 1.694 €/L | 1.599 €/L |
| 2026-06-29 | 1.669 €/L | 1.599 €/L |
| 2026-06-30 | 1.769 €/L | 1.709 €/L |
| 2026-07-01 | 1.729 €/L | 1.639 €/L |
| 2026-07-02 | 1.729 €/L | 1.644 €/L |
| 2026-07-03 | 1.719 €/L | 1.629 €/L |
| 2026-07-07 | 1.689 €/L | 1.619 €/L |
| 2026-07-08 | 1.799 €/L | 1.729 €/L |
| 2026-07-09 | 1.779 €/L | 1.689 €/L |
| 2026-07-10 | 1.789 €/L | 1.659 €/L |
| 2026-07-13 | 1.759 €/L | 1.634 €/L |
| 2026-07-14 | 1.889 €/L | 1.759 €/L |
| 2026-07-15 | 1.829 €/L | 1.699 €/L |
| 2026-07-16 | 1.869 €/L | 1.719 €/L |
| 2026-07-17 | 1.849 €/L | 1.699 €/L |
| 2026-07-20 | 1.839 €/L | 1.679 €/L |
| 2026-07-21 | 2.019 €/L | 1.829 €/L |
| 2026-07-22 | 1.959 €/L | 1.819 €/L |
| 2026-07-23 | 1.949 €/L | 1.759 €/L |
| 2026-07-24 | 1.969 €/L | 1.769 €/L |
| 2026-07-27 | 1.959 €/L | 1.729 €/L |
| 2026-07-28 | 2.099 €/L | 1.859 €/L |
| 2026-07-29 | 1.999 €/L | 1.824 €/L |
| 2026-07-30 | 1.999 €/L | 1.799 €/L |
| 2026-07-31 | 2.029 €/L | 1.799 €/L |
| 2026-08-03 | 1.979 €/L | 1.719 €/L |
| 2026-08-04 | 2.089 €/L | 1.849 €/L |
| 2026-08-05 | 1.999 €/L | 1.759 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.