Neste
Neste Tauragė
location_on Tauragė, Dariaus ir Girėno g. 130A, 72194
Prices updated: 2026-08-05 10:00:00
Fuel prices
95 petrol
1.739 €/L
area avg
Diesel
1.999 €/L
2% cheaper
Location
Nearby stations
Nearby stations (11 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Neste · Neste Tauragė• this station | — | 1.999 €/L | 1.739 €/L | — |
| Circle K · Circle K Tauragė | 0.2 km | 2.099 €/L | 1.769 €/L | — |
| Viada · Viada Tauragė | 0.2 km | 2.129 €/L | 1.799 €/L | 0.779 €/L |
| Madalva · Madalva Tauragė | 1.2 km | — | — | 0.660 €/L |
| Jozita · Jozita Papušynės k. | 1.8 km | 2.050 €/L | 1.790 €/L | 0.710 €/L |
| Circle K · Circle K Tauragė | 1.9 km | 2.129 €/L | 1.799 €/L | 0.779 €/L |
| Orlen · Orlen Tauragė | 2.4 km | 1.899 €/L | 1.669 €/L | 0.729 €/L |
| Viada · Viada Tauragė | 2.7 km | 2.129 €/L | 1.779 €/L | 0.779 €/L |
| Littaura · Littaura Tauragė | 3.1 km | 2.050 €/L | 1.790 €/L | — |
| Madalva · Madalva Tauragė | 3.3 km | — | — | 0.660 €/L |
| Bonsa · Bonsa Taurai | 4.5 km | 1.919 €/L | 1.689 €/L | 0.660 €/L |
| Baltic Petroleum · Baltic Petroleum Taurų k. | 4.6 km | 1.969 €/L | 1.719 €/L | 0.670 €/L |
12 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 |
|---|---|---|
| 2026-05-13 | 1.959 €/L | 1.849 €/L |
| 2026-05-14 | 1.959 €/L | 1.839 €/L |
| 2026-05-15 | 1.889 €/L | 1.759 €/L |
| 2026-05-18 | 1.839 €/L | 1.734 €/L |
| 2026-05-19 | 2.029 €/L | 1.934 €/L |
| 2026-05-20 | 1.939 €/L | 1.869 €/L |
| 2026-05-21 | 1.899 €/L | 1.839 €/L |
| 2026-05-22 | 1.869 €/L | 1.809 €/L |
| 2026-05-25 | 1.839 €/L | 1.789 €/L |
| 2026-05-26 | 2.011 €/L | 1.949 €/L |
| 2026-05-27 | 1.959 €/L | 1.899 €/L |
| 2026-05-28 | 1.869 €/L | 1.819 €/L |
| 2026-05-29 | 1.819 €/L | 1.769 €/L |
| 2026-06-01 | 1.739 €/L | 1.749 €/L |
| 2026-06-02 | 1.939 €/L | 1.879 €/L |
| 2026-06-03 | 1.909 €/L | 1.829 €/L |
| 2026-06-04 | 1.869 €/L | 1.779 €/L |
| 2026-06-06 | 1.799 €/L | 1.729 €/L |
| 2026-06-08 | 1.749 €/L | 1.689 €/L |
| 2026-06-09 | 1.929 €/L | 1.899 €/L |
| 2026-06-10 | 1.859 €/L | 1.799 €/L |
| 2026-06-11 | 1.859 €/L | 1.799 €/L |
| 2026-06-12 | 1.789 €/L | 1.729 €/L |
| 2026-06-15 | 1.739 €/L | 1.689 €/L |
| 2026-06-16 | 1.939 €/L | 1.859 €/L |
| 2026-06-17 | 1.799 €/L | 1.739 €/L |
| 2026-06-18 | 1.759 €/L | 1.699 €/L |
| 2026-06-19 | 1.729 €/L | 1.669 €/L |
| 2026-06-22 | 1.689 €/L | 1.619 €/L |
| 2026-06-23 | 1.799 €/L | 1.699 €/L |
| 2026-06-25 | 1.719 €/L | 1.659 €/L |
| 2026-06-26 | 1.684 €/L | 1.624 €/L |
| 2026-06-29 | 1.664 €/L | 1.599 €/L |
| 2026-06-30 | 1.819 €/L | 1.729 €/L |
| 2026-07-01 | 1.739 €/L | 1.669 €/L |
| 2026-07-02 | 1.709 €/L | 1.639 €/L |
| 2026-07-03 | 1.689 €/L | 1.629 €/L |
| 2026-07-07 | 1.679 €/L | 1.599 €/L |
| 2026-07-08 | 1.799 €/L | 1.739 €/L |
| 2026-07-09 | 1.789 €/L | 1.729 €/L |
| 2026-07-10 | 1.789 €/L | 1.699 €/L |
| 2026-07-13 | 1.759 €/L | 1.659 €/L |
| 2026-07-14 | 1.899 €/L | 1.799 €/L |
| 2026-07-15 | 1.814 €/L | 1.729 €/L |
| 2026-07-16 | 1.854 €/L | 1.739 €/L |
| 2026-07-17 | 1.859 €/L | 1.719 €/L |
| 2026-07-20 | 1.844 €/L | 1.679 €/L |
| 2026-07-21 | 1.999 €/L | 1.829 €/L |
| 2026-07-22 | 1.959 €/L | 1.759 €/L |
| 2026-07-23 | 1.949 €/L | 1.749 €/L |
| 2026-07-24 | 1.929 €/L | 1.739 €/L |
| 2026-07-27 | 1.929 €/L | 1.699 €/L |
| 2026-07-28 | 2.049 €/L | 1.879 €/L |
| 2026-07-29 | 2.019 €/L | 1.859 €/L |
| 2026-07-30 | 1.999 €/L | 1.839 €/L |
| 2026-07-31 | 1.979 €/L | 1.779 €/L |
| 2026-08-03 | 1.969 €/L | 1.749 €/L |
| 2026-08-04 | 2.099 €/L | 1.829 €/L |
| 2026-08-05 | 1.999 €/L | 1.739 €/L |
| 2026-08-06 | 1.999 €/L | 1.739 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.