fuel·monitor·lt
LT EN
Regusa

Regusa Gavaltuvos k.

location_on Gavaltuvos k., Sodo g. 11, 69370
Prices updated: 2026-08-05 10:00:00
Advertisement

Fuel prices

95 petrol 1.820 €/L
Diesel 2.010 €/L
LPG 0.750 €/L

Location

Nearby stations

Nearby stations

Sort:
Diesel
95
LPG
Nearby stations
Station
Regusa · Regusa Gavaltuvos k.• this station 2.010 €/L 1.820 €/L 0.750 €/L
1 station in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · Regusa Gavaltuvos k.
Prices updatedDiesel95LPG
2026-05-08 1.990 €/L 1.790 €/L 0.890 €/L
2026-05-11 1.990 €/L 1.790 €/L 0.890 €/L
2026-05-12 1.970 €/L 1.790 €/L 0.890 €/L
2026-05-13 1.970 €/L 1.790 €/L 0.890 €/L
2026-05-14 1.970 €/L 1.790 €/L 0.890 €/L
2026-05-15 1.970 €/L 1.790 €/L 0.890 €/L
2026-05-18 1.950 €/L 1.790 €/L 0.890 €/L
2026-05-19 1.950 €/L 1.820 €/L 0.890 €/L
2026-05-20 1.950 €/L 1.820 €/L 0.890 €/L
2026-05-21 1.950 €/L 1.820 €/L 0.890 €/L
2026-05-22 1.950 €/L 1.820 €/L 0.890 €/L
2026-05-25 1.950 €/L 1.820 €/L 0.890 €/L
2026-05-26 1.940 €/L 1.820 €/L 0.870 €/L
2026-05-27 1.940 €/L 1.820 €/L 0.870 €/L
2026-05-28 1.940 €/L 1.820 €/L 0.870 €/L
2026-05-29 1.920 €/L 1.800 €/L 0.860 €/L
2026-06-01 1.890 €/L 1.790 €/L 0.830 €/L
2026-06-02 1.890 €/L 1.790 €/L 0.830 €/L
2026-06-03 1.890 €/L 1.790 €/L 0.830 €/L
2026-06-04 1.890 €/L 1.790 €/L 0.800 €/L
2026-06-06 1.890 €/L 1.790 €/L 0.800 €/L
2026-06-08 1.890 €/L 1.790 €/L 0.800 €/L
2026-06-09 1.890 €/L 1.790 €/L 0.800 €/L
2026-06-10 1.870 €/L 1.790 €/L 0.790 €/L
2026-06-12 1.870 €/L 1.790 €/L 0.790 €/L
2026-06-15 1.850 €/L 1.770 €/L 0.790 €/L
2026-06-16 1.850 €/L 1.770 €/L 0.790 €/L
2026-06-17 1.850 €/L 1.770 €/L 0.790 €/L
2026-06-18 1.850 €/L 1.770 €/L 0.760 €/L
2026-06-19 1.840 €/L 1.770 €/L 0.760 €/L
2026-06-22 1.810 €/L 1.760 €/L 0.740 €/L
2026-06-23 1.800 €/L 1.750 €/L 0.740 €/L
2026-06-25 1.790 €/L 1.740 €/L 0.740 €/L
2026-06-26 1.790 €/L 1.740 €/L 0.740 €/L
2026-06-29 1.790 €/L 1.740 €/L 0.740 €/L
2026-06-30 1.790 €/L 1.740 €/L 0.740 €/L
2026-07-01 1.750 €/L 1.700 €/L 0.720 €/L
2026-07-02 1.750 €/L 1.700 €/L 0.720 €/L
2026-07-03 1.750 €/L 1.700 €/L 0.720 €/L
2026-07-07 1.750 €/L 1.700 €/L 0.720 €/L
2026-07-08 1.760 €/L 1.720 €/L 0.720 €/L
2026-07-09 1.790 €/L 1.750 €/L 0.720 €/L
2026-07-10 1.790 €/L 1.750 €/L 0.720 €/L
2026-07-13 1.790 €/L 1.750 €/L 0.720 €/L
2026-07-14 1.820 €/L 1.750 €/L 0.720 €/L
2026-07-15 1.850 €/L 1.750 €/L 0.720 €/L
2026-07-16 1.850 €/L 1.750 €/L 0.720 €/L
2026-07-17 1.890 €/L 1.750 €/L 0.720 €/L
2026-07-20 1.890 €/L 1.770 €/L 0.720 €/L
2026-07-21 1.920 €/L 1.770 €/L 0.720 €/L
2026-07-23 1.950 €/L 1.790 €/L 0.740 €/L
2026-07-24 1.960 €/L 1.800 €/L 0.750 €/L
2026-07-27 1.960 €/L 1.800 €/L 0.750 €/L
2026-07-28 1.990 €/L 1.800 €/L 0.750 €/L
2026-07-29 1.990 €/L 1.800 €/L 0.750 €/L
2026-07-30 2.010 €/L 1.820 €/L 0.750 €/L
2026-07-31 2.010 €/L 1.820 €/L 0.750 €/L
2026-08-03 2.010 €/L 1.820 €/L 0.750 €/L
2026-08-04 2.010 €/L 1.820 €/L 0.750 €/L
2026-08-05 2.010 €/L 1.820 €/L 0.750 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement