Saurida
Saurida Vilnius
location_on Vilnius, Jankiškių g. 43a, 02300
Prices updated: 2026-08-03 10:00:00
Fuel prices
95 petrol
1.740 €/L
2% cheaper
Diesel
1.990 €/L
2% cheaper
LPG
0.720 €/L
3% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Saurida · Saurida Vilnius• this station | — | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| Emsi · Emsi Vilnius | 1.2 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Neste · Neste Vilnius | 1.7 km | 2.019 €/L | 1.769 €/L | — |
| Neste · Neste Vilnius | 1.7 km | 2.029 €/L | 1.779 €/L | — |
| Circle K · Circle K Vilnius | 1.8 km | 2.079 €/L | 1.819 €/L | — |
| Neste · Neste Vilnius | 1.8 km | 2.049 €/L | 1.799 €/L | — |
| Viada · Viada Vilnius | 1.9 km | 2.119 €/L | 1.839 €/L | 0.859 €/L |
| Circle K · Circle K Vilnius | 2.2 km | 2.069 €/L | 1.809 €/L | — |
| Alauša · Alauša Vilnius | 2.3 km | 1.899 €/L | 1.669 €/L | 0.669 €/L |
| Neste · Neste Vilnius | 2.5 km | 2.029 €/L | 1.779 €/L | — |
| Viada · Viada Vilnius | 3.1 km | 2.119 €/L | 1.839 €/L | 0.799 €/L |
| Baltic Petroleum · Baltic Petroleum Vilnius | 3.2 km | 1.929 €/L | 1.699 €/L | 0.699 €/L |
| Circle K · Circle K Vilnius | 3.4 km | 2.019 €/L | 1.784 €/L | 0.749 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel | 95 | LPG |
|---|---|---|---|
| 2026-04-30 | 1.910 €/L | 1.700 €/L | 0.870 €/L |
| 2026-05-04 | 1.970 €/L | 1.770 €/L | 0.870 €/L |
| 2026-05-05 | 1.970 €/L | 1.770 €/L | 0.870 €/L |
| 2026-05-06 | 1.970 €/L | 1.770 €/L | 0.870 €/L |
| 2026-05-07 | 1.970 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-08 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-11 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-12 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-13 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-14 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-15 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-18 | 1.920 €/L | 1.770 €/L | 0.860 €/L |
| 2026-05-19 | 1.890 €/L | 1.770 €/L | 0.850 €/L |
| 2026-05-20 | 1.890 €/L | 1.770 €/L | 0.850 €/L |
| 2026-05-21 | 1.890 €/L | 1.770 €/L | 0.850 €/L |
| 2026-05-22 | 1.890 €/L | 1.790 €/L | 0.850 €/L |
| 2026-05-25 | 1.880 €/L | 1.790 €/L | 0.820 €/L |
| 2026-05-26 | 1.880 €/L | 1.790 €/L | 0.820 €/L |
| 2026-05-28 | 1.880 €/L | 1.790 €/L | 0.800 €/L |
| 2026-06-01 | 1.830 €/L | 1.770 €/L | 0.800 €/L |
| 2026-06-02 | 1.830 €/L | 1.770 €/L | 0.800 €/L |
| 2026-06-03 | 1.830 €/L | 1.740 €/L | 0.800 €/L |
| 2026-06-04 | 1.830 €/L | 1.740 €/L | 0.800 €/L |
| 2026-06-06 | 1.810 €/L | 1.740 €/L | 0.770 €/L |
| 2026-06-08 | 1.810 €/L | 1.740 €/L | 0.770 €/L |
| 2026-06-10 | 1.820 €/L | 1.720 €/L | 0.770 €/L |
| 2026-06-12 | 1.774 €/L | 1.694 €/L | 0.779 €/L |
| 2026-06-15 | 1.774 €/L | 1.694 €/L | 0.779 €/L |
| 2026-06-16 | 1.770 €/L | 1.720 €/L | 0.770 €/L |
| 2026-06-17 | 1.770 €/L | 1.720 €/L | 0.770 €/L |
| 2026-06-18 | 1.770 €/L | 1.720 €/L | 0.770 €/L |
| 2026-06-19 | 1.770 €/L | 1.720 €/L | 0.770 €/L |
| 2026-06-23 | 1.700 €/L | 1.670 €/L | 0.740 €/L |
| 2026-06-26 | 1.690 €/L | 1.650 €/L | 0.730 €/L |
| 2026-06-29 | 1.690 €/L | 1.620 €/L | 0.720 €/L |
| 2026-06-30 | 1.690 €/L | 1.620 €/L | 0.720 €/L |
| 2026-07-01 | 1.690 €/L | 1.620 €/L | 0.720 €/L |
| 2026-07-02 | 1.730 €/L | 1.660 €/L | 0.720 €/L |
| 2026-07-03 | 1.750 €/L | 1.680 €/L | 0.720 €/L |
| 2026-07-07 | 1.750 €/L | 1.680 €/L | 0.700 €/L |
| 2026-07-08 | 1.750 €/L | 1.670 €/L | 0.700 €/L |
| 2026-07-09 | 1.800 €/L | 1.670 €/L | 0.690 €/L |
| 2026-07-10 | 1.750 €/L | 1.670 €/L | 0.690 €/L |
| 2026-07-13 | 1.790 €/L | 1.670 €/L | 0.690 €/L |
| 2026-07-14 | 1.820 €/L | 1.690 €/L | 0.690 €/L |
| 2026-07-15 | 1.840 €/L | 1.720 €/L | 0.720 €/L |
| 2026-07-16 | 1.870 €/L | 1.730 €/L | 0.720 €/L |
| 2026-07-17 | 1.900 €/L | 1.770 €/L | 0.720 €/L |
| 2026-07-20 | 1.900 €/L | 1.770 €/L | 0.720 €/L |
| 2026-07-21 | 1.870 €/L | 1.750 €/L | 0.720 €/L |
| 2026-07-22 | 1.970 €/L | — | 0.720 €/L |
| 2026-07-23 | 1.970 €/L | 1.750 €/L | 0.720 €/L |
| 2026-07-24 | 1.990 €/L | 1.750 €/L | 0.720 €/L |
| 2026-07-27 | 1.990 €/L | 1.750 €/L | 0.720 €/L |
| 2026-07-28 | 1.940 €/L | 1.710 €/L | 0.720 €/L |
| 2026-07-30 | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| 2026-07-31 | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| 2026-08-03 | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| 2026-08-04 | 1.990 €/L | 1.740 €/L | 0.720 €/L |
| 2026-08-05 | 1.990 €/L | 1.740 €/L | 0.720 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.