Utentra
Utentra Utena
location_on Utena, Pramonės g. 16, 28119
Prices updated: 2026-08-07 10:00:00
Fuel prices
Diesel
1.929 €/L
2% cheaper
Location
Nearby stations
Nearby stations (12 within 5 km)
| Station | ||||
|---|---|---|---|---|
| Utentra · Utentra Utena• this station | — | 1.929 €/L | — | — |
| Viada · Viada Utena | 0.6 km | 2.039 €/L | 1.799 €/L | 0.799 €/L |
| Viada · Viada Utena | 1.0 km | 2.039 €/L | 1.799 €/L | 0.799 €/L |
| Neste · Neste Utena | 1.8 km | 1.969 €/L | 1.719 €/L | — |
| Circle K · Circle K Utena | 1.9 km | 2.009 €/L | 1.759 €/L | 0.799 €/L |
| Boost Petrol · Boost Petrol Utena | 2.0 km | 2.029 €/L | 1.789 €/L | 0.749 €/L |
| Alauša · Alauša Utena | 3.5 km | 1.899 €/L | 1.689 €/L | 0.699 €/L |
| Circle K · Circle K Utena | 3.9 km | 1.989 €/L | 1.749 €/L | 0.749 €/L |
| Stateta · Stateta Utena | 3.9 km | 1.899 €/L | 1.659 €/L | 0.737 €/L |
| Alauša · Alauša Utena | 4.0 km | 1.899 €/L | 1.659 €/L | 0.679 €/L |
| Neste · Neste Utena | 4.3 km | 1.964 €/L | 1.714 €/L | — |
| Viada · Viada Gediminas | 4.5 km | 2.039 €/L | 1.799 €/L | 0.799 €/L |
| Baltic Petroleum · Baltic Petroleum Utena | 4.5 km | 1.909 €/L | 1.669 €/L | 0.689 €/L |
13 stations in this area (within 5 km), all reported fuels shown.
Price history
| Prices updated | Diesel |
|---|---|
| 2026-05-13 | 1.849 €/L |
| 2026-05-14 | 1.869 €/L |
| 2026-05-15 | 1.819 €/L |
| 2026-05-18 | 1.849 €/L |
| 2026-05-19 | 1.879 €/L |
| 2026-05-20 | 1.859 €/L |
| 2026-05-21 | 1.889 €/L |
| 2026-05-22 | 1.819 €/L |
| 2026-05-25 | 1.859 €/L |
| 2026-05-26 | 1.859 €/L |
| 2026-05-27 | 1.819 €/L |
| 2026-05-28 | 1.839 €/L |
| 2026-05-29 | 1.819 €/L |
| 2026-06-01 | 1.819 €/L |
| 2026-06-02 | 1.819 €/L |
| 2026-06-03 | 1.749 €/L |
| 2026-06-04 | 1.799 €/L |
| 2026-06-06 | 1.724 €/L |
| 2026-06-08 | 1.759 €/L |
| 2026-06-09 | 1.759 €/L |
| 2026-06-10 | 1.719 €/L |
| 2026-06-11 | 1.759 €/L |
| 2026-06-12 | 1.699 €/L |
| 2026-06-15 | 1.729 €/L |
| 2026-06-16 | 1.759 €/L |
| 2026-06-17 | 1.684 €/L |
| 2026-06-18 | 1.729 €/L |
| 2026-06-19 | 1.669 €/L |
| 2026-06-22 | 1.659 €/L |
| 2026-06-23 | 1.699 €/L |
| 2026-06-25 | 1.679 €/L |
| 2026-06-26 | 1.634 €/L |
| 2026-06-29 | 1.679 €/L |
| 2026-06-30 | 1.679 €/L |
| 2026-07-01 | 1.639 €/L |
| 2026-07-02 | 1.689 €/L |
| 2026-07-03 | 1.639 €/L |
| 2026-07-07 | 1.659 €/L |
| 2026-07-08 | 1.659 €/L |
| 2026-07-10 | 1.689 €/L |
| 2026-07-13 | 1.729 €/L |
| 2026-07-14 | 1.839 €/L |
| 2026-07-15 | 1.839 €/L |
| 2026-07-16 | 1.839 €/L |
| 2026-07-17 | 1.839 €/L |
| 2026-07-20 | 1.859 €/L |
| 2026-07-21 | 1.899 €/L |
| 2026-07-22 | 1.899 €/L |
| 2026-07-23 | 1.899 €/L |
| 2026-07-24 | 1.929 €/L |
| 2026-07-27 | 1.919 €/L |
| 2026-07-28 | 1.949 €/L |
| 2026-07-29 | 1.949 €/L |
| 2026-07-30 | 1.979 €/L |
| 2026-07-31 | 1.949 €/L |
| 2026-08-03 | 1.989 €/L |
| 2026-08-04 | 1.989 €/L |
| 2026-08-05 | 1.919 €/L |
| 2026-08-06 | 1.959 €/L |
| 2026-08-07 | 1.929 €/L |
Each step marks a recorded price change · last 12 months · source-reported values.