fuel·monitor·lt
LT EN
VIRŠI Lietuva

VIRŠI Lietuva Pasūduonės k.

location_on Pasūduonės k., L.Taunio g. 3, 69331
Prices updated: 2026-08-05 10:00:00
Advertisement

Fuel prices

95 petrol 1.839 €/L
Diesel 2.064 €/L
LPG 0.784 €/L

Location

Nearby stations

Nearby stations

Sort:
Diesel
95
LPG
Nearby stations
Station
VIRŠI Lietuva · VIRŠI Lietuva Pasūduonės k.• this station 2.064 €/L 1.839 €/L 0.784 €/L
1 station in this area (within 5 km), all reported fuels shown.
Advertisement

Price history

Price history · VIRŠI Lietuva Pasūduonės k.
Prices updatedDieselLPG95
2026-05-13 1.984 €/L 0.915 €/L 1.884 €/L
2026-05-14 1.954 €/L 0.805 €/L 1.824 €/L
2026-05-15 1.919 €/L 0.914 €/L 1.839 €/L
2026-05-18 1.884 €/L 0.874 €/L 1.769 €/L
2026-05-19 2.094 €/L 0.914 €/L 1.954 €/L
2026-05-20 2.024 €/L 0.875 €/L 1.924 €/L
2026-05-21 1.964 €/L 0.854 €/L 1.864 €/L
2026-05-22 1.964 €/L 0.854 €/L 1.864 €/L
2026-05-25 1.904 €/L 0.854 €/L 1.794 €/L
2026-05-26 2.054 €/L 0.874 €/L 1.964 €/L
2026-05-27 2.054 €/L 0.874 €/L 1.964 €/L
2026-05-28 1.879 €/L 0.814 €/L 1.784 €/L
2026-05-29 1.879 €/L 0.814 €/L 1.784 €/L
2026-06-01 1.859 €/L 0.805 €/L 1.774 €/L
2026-06-02 2.044 €/L 0.835 €/L 1.964 €/L
2026-06-03 1.979 €/L 0.845 €/L 1.904 €/L
2026-06-04 1.864 €/L 0.784 €/L 1.774 €/L
2026-06-06 1.854 €/L 0.845 €/L 1.754 €/L
2026-06-08 1.824 €/L 0.794 €/L 1.724 €/L
2026-06-09 1.954 €/L 0.835 €/L 1.894 €/L
2026-06-10 1.904 €/L 0.834 €/L 1.824 €/L
2026-06-11 1.809 €/L 0.754 €/L 1.739 €/L
2026-06-12 1.809 €/L 0.754 €/L 1.739 €/L
2026-06-15 1.799 €/L 0.815 €/L 1.709 €/L
2026-06-16 1.904 €/L 0.815 €/L 1.884 €/L
2026-06-17 1.904 €/L 0.815 €/L 1.884 €/L
2026-06-18 1.904 €/L 0.815 €/L 1.884 €/L
2026-06-19 1.794 €/L 0.785 €/L 1.714 €/L
2026-06-22 1.724 €/L 0.745 €/L 1.645 €/L
2026-06-23 1.724 €/L 0.745 €/L 1.645 €/L
2026-06-25 1.724 €/L 0.745 €/L 1.645 €/L
2026-06-26 1.724 €/L 0.775 €/L 1.654 €/L
2026-06-29 1.704 €/L 0.715 €/L 1.647 €/L
2026-06-30 1.854 €/L 0.754 €/L 1.774 €/L
2026-07-01 1.824 €/L 0.754 €/L 1.724 €/L
2026-07-02 1.764 €/L 0.714 €/L 1.664 €/L
2026-07-03 1.744 €/L 0.735 €/L 1.669 €/L
2026-07-07 1.744 €/L 0.735 €/L 1.669 €/L
2026-07-08 1.894 €/L 0.745 €/L 1.854 €/L
2026-07-09 1.894 €/L 0.745 €/L 1.854 €/L
2026-07-10 1.834 €/L 0.735 €/L 1.734 €/L
2026-07-13 1.824 €/L 0.724 €/L 1.689 €/L
2026-07-14 1.914 €/L 0.745 €/L 1.804 €/L
2026-07-15 1.884 €/L 0.735 €/L 1.754 €/L
2026-07-16 1.829 €/L 0.709 €/L 1.704 €/L
2026-07-17 1.894 €/L 0.745 €/L 1.744 €/L
2026-07-20 1.892 €/L 0.705 €/L 1.705 €/L
2026-07-21 2.054 €/L 0.745 €/L 1.874 €/L
2026-07-22 2.024 €/L 0.754 €/L 1.824 €/L
2026-07-23 1.969 €/L 0.714 €/L 1.769 €/L
2026-07-24 1.969 €/L 0.714 €/L 1.769 €/L
2026-07-27 1.984 €/L 0.754 €/L 1.724 €/L
2026-07-28 2.164 €/L 0.764 €/L 1.944 €/L
2026-07-29 2.084 €/L 0.715 €/L 1.884 €/L
2026-07-30 2.014 €/L 0.724 €/L 1.804 €/L
2026-07-31 2.064 €/L 0.784 €/L 1.824 €/L
2026-08-03 2.064 €/L 0.784 €/L 1.824 €/L
2026-08-04 2.164 €/L 0.784 €/L 1.894 €/L
2026-08-05 2.064 €/L 0.784 €/L 1.839 €/L
2026-08-06 2.064 €/L 0.784 €/L 1.839 €/L
Each step marks a recorded price change · last 12 months · source-reported values.
Advertisement