| # | Station | Brand | Address | Diesel (lei/L) | Petrol (lei/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | PETROM 3 GIURGIU | PETROM | Str. Bucuresti, nr. 86A, 80307 | 10.86 lei/L | 10.01 lei/L | Diesel: unchanged since 7 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 2 | PETROM 6A GIURGIU | PETROM | DN 5 Terminal Giurgiu Ruse, 80196 | 10.86 lei/L | 10.01 lei/L | Diesel: unchanged since 7 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 3 | PETROM 6B GIURGIU | PETROM | DN 5 Terminal Giurgiu Ruse, 80196 | 10.86 lei/L | 10.01 lei/L | Diesel: unchanged since 7 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 4 | 1 GIURGIU OMV | OMV | str. Bucuresti, nr. Km 5, 080307 | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 7 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 5 | Rompetrol GIURGIU | Rompetrol | Str. Bucuresti nr. 52, Giurgiu | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 7 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 6 | MOL România Petroleum Products Giurgiu - Bucurestiului | MOL România Petroleum Products | sos. Bucuresti, 152 | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 8 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 7 | LUKOIL România S.R.L. Giurgiu 2 | LUKOIL România S.R.L. | str. București, 190 | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 8 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 8 | LUKOIL România S.R.L. Giurgiu 4 | LUKOIL România S.R.L. | B-dul București, 14 | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 8 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
| 9 | LUKOIL România S.R.L. Giurgiu 5 | LUKOIL România S.R.L. | str. Giurgiului, 1 | 10.92 lei/L | 10.07 lei/L | Diesel: unchanged since 8 Oct · Petrol: unchanged since 30 Oct · confirmed by the source on 30 Oct |
Prices come from Monitorul Prețurilor (ANPC) + operatori. They are indicative and may differ at the pump.