| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | E.s. El Molino Atarfe I - Atarfe | E.s. El Molino Atarfe I | POLIGONO SI-9.2, 35 N, 18230 | 1.629 €/L | 1.429 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 2 | Plenergy - Atarfe | Plenergy | CARRETERA PINOS PUENTE (N-432) KM. 427 D, 18230 | 1.629 €/L | 1.429 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 3 | E.s. Petronachil - Los Alamos - Atarfe | E.s. Petronachil - Los Alamos | CARRETERA ATARFE-SANTA FE KM. 0,5 D, 18230 | 1.669 €/L | 1.539 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 4 | E.s. El Molino Atarfe Dos - Atarfe | E.s. El Molino Atarfe Dos | CALLE RONDA LINDARAJAS, S/N D, 18230 | 1.699 €/L | 1.469 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 5 | Asc Carburantes - Atarfe — CARRETERA N-432 KM. 429 D | Asc Carburantes | CARRETERA N-432 KM. 429 D, 18230 | 1.719 €/L | 1.519 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 6 | Asc Carburantes - Atarfe — CARRETERA N-432 KM. 429 I | Asc Carburantes | CARRETERA N-432 KM. 429 I, 18230 | 1.719 €/L | 1.519 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 7 | Shell - Atarfe | Shell | CARRETERA NACIONAL 432 BADAJOZ GRANADA KM. 431 I,… | 1.799 €/L | 1.595 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 8 | Moeve - Atarfe | Moeve | POLIGONO COMPLEJO MERCAGRANADA, PARCELA B, SUBZONA… | 1.885 €/L | 1.680 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.