| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | Ballenoil - Huesca | Ballenoil | AUTOVIA A-23 (MRG.DCHO.) KM. 563,9 D, 22197 | 1.655 €/L | 1.361 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 2 | Dip Energy - Huesca | Dip Energy | CALLE ALMUDEVAR, 16 D, 22004 | 1.655 €/L | 1.361 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 3 | Alcampo - Huesca | Alcampo | CARRETERA ZARAGOZA KM. S/N N, 22004 | 1.656 €/L | 1.362 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 4 | Bonarea - Huesca | Bonarea | CALLE BALLOBAR, 11 N, 22004 | 1.656 €/L | 1.362 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 5 | Exibox - Huesca | Exibox | RONDA INDUSTRIA (DE LA), 10 D, 22006 | 1.839 €/L | 1.669 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 6 | Laboil - Huesca | Laboil | POLIGONO RONDA INDUSTRIA (DE LA), 124 D, 22006 | 1.839 €/L | 1.599 €/L SP95 | Diesel: unchanged since 7 Oct · Petrol: changed today · checked today |
| 7 | Carrefour - Huesca | Carrefour | CALLE DR. ARTERO, 31 D, 22004 | 1.869 €/L | 1.659 €/L SP95 | Diesel: unchanged since 7 Nov · Petrol: unchanged since 10 Nov · checked today |
| 8 | Repsol - Huesca — CARRETERA A-23 KM. 573, 8 I | Repsol | CARRETERA A-23 KM. 573,8 I, 22090 | 1.889 €/L | 1.675 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 9 | Repsol - Huesca — CALLE COSO ALTO, 65 D | Repsol | CALLE COSO ALTO, 65 D, 22003 | 1.894 €/L | 1.680 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 10 | Moeve - Huesca | Moeve | PASEO RAMON Y CAJAL, 91 I, 22006 | 1.895 €/L | 1.674 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 11 | Repsol - Huesca — AVENIDA PAZ LA, 33 I | Repsol | AVENIDA PAZ LA, 33 I, 22004 | 1.895 €/L | 1.695 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 12 | Repsol - Huesca — CARRETERA A-131 KM. 2, 7 D | Repsol | CARRETERA A-131 KM. 2,7 D, 22090 | 1.895 €/L | 1.695 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 13 | Cepsa - Huesca | Cepsa | AUTOVIA A-23 (MRG.IZDO.) KM. 563,9 I, 22197 | 1.905 €/L | 1.674 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 14 | Repsol - Huesca — AVENIDA MARTINEZ DE VELASCO, 53 D | Repsol | AVENIDA MARTINEZ DE VELASCO, 53 D, 22004 | 1.905 €/L | 1.705 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 15 | Repsol - Huesca — CARRETERA CR N-330 KM. 569, 7 I | Repsol | CARRETERA CR N-330 KM. 569,7 I, 22004 | 1.905 €/L | 1.705 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 16 | Repsol - Huesca — AVENIDA MARTINEZ VELASCO, 53 I | Repsol | AVENIDA MARTINEZ VELASCO, 53 I, 22004 | 1.905 €/L | 1.705 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.