| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Reported |
|---|---|---|---|---|---|---|
| 1 | Dip Energy - Huesca | Dip Energy | CALLE ALMUDEVAR, 16 D, 22004 | 1.739 €/L | 1.759 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 2 | Bonarea - Huesca | Bonarea | CALLE BALLOBAR, 11 N, 22004 | 1.741 €/L | 1.717 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 3 | Ballenoil - Huesca | Ballenoil | AUTOVIA A-23 (MRG.DCHO.) KM. 563,9 D, 22197 | 1.769 €/L | 1.759 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 4 | Alcampo - Huesca | Alcampo | CARRETERA ZARAGOZA KM. S/N N, 22004 | 1.789 €/L | 1.779 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 5 | Exibox - Huesca | Exibox | RONDA INDUSTRIA (DE LA), 10 D, 22006 | 1.799 €/L | 1.829 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 6 | Laboil - Huesca | Laboil | POLIGONO RONDA INDUSTRIA (DE LA), 124 D, 22006 | 1.879 €/L | 1.899 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 7 | Carrefour - Huesca | Carrefour | CALLE DR. ARTERO, 31 D, 22004 | 1.919 €/L | 1.939 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 8 | Repsol - Huesca — CALLE COSO ALTO, 65 D | Repsol | CALLE COSO ALTO, 65 D, 22003 | 1.939 €/L | 1.955 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 9 | Repsol - Huesca — AVENIDA MARTINEZ DE VELASCO, 53 D | Repsol | AVENIDA MARTINEZ DE VELASCO, 53 D, 22004 | 1.955 €/L | 1.965 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 10 | Repsol - Huesca — AVENIDA MARTINEZ VELASCO, 53 I | Repsol | AVENIDA MARTINEZ VELASCO, 53 I, 22004 | 1.955 €/L | 1.965 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 11 | Repsol - Huesca — CARRETERA A-23 KM. 573, 8 I | Repsol | CARRETERA A-23 KM. 573,8 I, 22090 | 1.955 €/L | 1.995 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 12 | Cepsa - Huesca | Cepsa | AUTOVIA A-23 (MRG.IZDO.) KM. 563,9 I, 22197 | 1.959 €/L | 1.954 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 13 | Moeve - Huesca | Moeve | PASEO RAMON Y CAJAL, 91 I, 22006 | 1.959 €/L | 1.954 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 14 | Repsol - Huesca — AVENIDA PAZ LA, 33 I | Repsol | AVENIDA PAZ LA, 33 I, 22004 | 1.959 €/L | 1.965 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 15 | Repsol - Huesca — CARRETERA A-131 KM. 2, 7 D | Repsol | CARRETERA A-131 KM. 2,7 D, 22090 | 1.959 €/L | 1.965 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 16 | Repsol - Huesca — CARRETERA CR N-330 KM. 569, 7 I | Repsol | CARRETERA CR N-330 KM. 569,7 I, 22004 | 1.969 €/L | 1.969 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
Prices come from Geoportal de Gasolineras (MITECO) and are refreshed several times a day. They are indicative and may differ at the pump.