| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | Cepsa - Llucmajor — CARRETERA PALMA-PORTOPETRO KM. 23 D | Cepsa | CARRETERA PALMA-PORTOPETRO KM. 23 D, 07620 | 1.839 €/L | 1.789 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 2 | Repsol - Llucmajor — CARRETERA PM-602 KM. 8, 2 I | Repsol | CARRETERA PM-602 KM. 8,2 I, 07620 | 1.955 €/L | 1.755 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 3 | Repsol - Llucmajor — CARRETERA PM-602 KM. 5 D | Repsol | CARRETERA PM-602 KM. 5 D, 07600 | 1.965 €/L | 1.765 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 4 | Bp Son Granada - Llucmajor | Bp Son Granada | CARRETERA MA-6014 KM. 3,6 I, 07609 | 1.978 €/L | 1.798 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 5 | Cepsa - Llucmajor — CALLE SAN CRISTOBAL, S/N D | Cepsa | CALLE SAN CRISTOBAL, S/N D, 07620 | 1.979 €/L | 1.799 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 6 | Cepsa - Llucmajor — AVENIDA CARLOS V, S/N D | Cepsa | AVENIDA CARLOS V, S/N D, 07620 | 1.979 €/L | 1.789 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.