| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | Ballenoil - Majadahonda | Ballenoil | CALLE CEREZA, 4 D, 28220 | 1.787 €/L | 1.577 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 2 | Petroprix - Majadahonda | Petroprix | CALLE BARBERO DE SEVILLA EL, 2 D, 28220 | 1.787 €/L | 1.577 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 3 | Oil Sanchez Romero - Majadahonda | Oil Sanchez Romero | CALLE BARBERO DE SEVILLA EL, 1 D, 28220 | 1.847 €/L | 1.637 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked yesterday |
| 4 | Galp - Majadahonda | Galp | CALLE MARIANO ALCARAZ, POL IND EL CARRALERO, SN N,… | 1.869 €/L | 1.619 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 5 | Cepsa - Majadahonda | Cepsa | CARRETERA M-516 KM. 0,1 I, 28220 | 1.889 €/L | 1.639 €/L SP95 | Diesel: changed today · Petrol: changed today · checked yesterday |
| 6 | Moeve - Majadahonda | Moeve | CALLE SARASATE, 1 I, 28220 | 1.939 €/L | 1.739 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 7 | Carrefour - Majadahonda | Carrefour | POLIGONO EL CARRALERO II, C/ DE LAS MORERAS, ,… | 1.949 €/L | 1.719 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 8 | Repsol - Majadahonda — CALLE BARBERO DE SEVILLA, 2 D | Repsol | CALLE BARBERO DE SEVILLA, 2 D, 28220 | 1.959 €/L | 1.779 €/L SP95 | Diesel: unchanged since 7 Nov · Petrol: unchanged since 7 Nov · checked yesterday |
| 9 | Repsol - Majadahonda — CARRETERA DEL PLANTIO Nº66 KM. 1, 2 D | Repsol | CARRETERA DEL PLANTIO Nº66 KM. 1,2 D, 28220 | 1.965 €/L | 1.799 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 10 | Repsol - Majadahonda — CL DR.MARAÑON C/V PL ESCORIAL, S.N. D | Repsol | CL DR.MARAÑON C/V PL ESCORIAL, S.N. D, 28220 | 1.965 €/L | 1.789 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
| 11 | Repsol - Majadahonda — CALLE MANUEL DE FALLA, 2 D | Repsol | CALLE MANUEL DE FALLA, 2 D, 28220 | 1.999 €/L | 1.789 €/L SP95 | Diesel: unchanged since 11 Nov · Petrol: unchanged since 11 Nov · checked yesterday |
Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.