| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Reported |
|---|---|---|---|---|---|---|
| 1 | Autonet&Oil - Manacor — CARRETERA PM-402 KM. 5, 6 D | Autonet&Oil | CARRETERA PM-402 KM. 5,6 D, 07500 | 1.899 €/L | 1.939 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 2 | Just Fuel - Manacor | Just Fuel | RONDA OEST, 25 I, 07680 | 1.899 €/L | 1.939 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 3 | Autonet&Oil - Manacor — CALLE DE LES PAGESES, 8 D | Autonet&Oil | CALLE DE LES PAGESES, 8 D, 07500 | 1.919 €/L | 1.959 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 4 | Moeve - Manacor | Moeve | CARRETERA PM 402 KM. 9 I, 07680 | 1.999 €/L | 2.029 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 5 | Repsol - Manacor — VÍA VIA PALMA, 87 (ROTONDA HOSPITAL), 87 I | Repsol | VÍA VIA PALMA, 87 (ROTONDA HOSPITAL), 87 I, 07500 | 2.009 €/L | 2.049 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 6 | Repsol - Manacor — CALLE JUAN MIRO, S/N D | Repsol | CALLE JUAN MIRO, S/N D, 07500 | 2.009 €/L | 2.049 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 7 | Repsol - Manacor — CALLE VIA MAJORICA, SN D | Repsol | CALLE VIA MAJORICA, SN D, 07500 | 2.009 €/L | 2.049 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 8 | Repsol - Manacor — RONDA RONDA DEL OESTE, 123 I | Repsol | RONDA RONDA DEL OESTE, 123 I, 07680 | 2.009 €/L | 2.049 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 9 | Repsol - Manacor — CR C-715, 48 I | Repsol | CR C-715, 48 I, 07500 | 2.039 €/L | 2.039 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 10 | Repsol - Manacor — CR PM-402, 1, 6 D | Repsol | CR PM-402, 1,6 D, 07500 | 2.059 €/L | 2.039 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 11 | Repsol Butano - Manacor | Repsol Butano | CARRETERA MA-15 KM. 44,5 D, 07500 | no price | no price | No price has been reported for this station yet. |
Prices come from Geoportal de Gasolineras (MITECO) and are refreshed several times a day. They are indicative and may differ at the pump.