| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Price status |
|---|---|---|---|---|---|---|
| 1 | Alcampo - Orihuela | Alcampo | CALLE JADE, 1 N, 03189 | 1.689 €/L | 1.459 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 2 | Gasexpress - Orihuela | Gasexpress | CALLE CERVANTES-ZENIA II, 1 D, 03189 | 1.699 €/L | 1.519 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 3 | Plenergy - Orihuela — CALLE SANTA ALODIA, 4 D | Plenergy | CALLE SANTA ALODIA, 4 D, 03189 | 1.699 €/L | 1.519 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 4 | Plenergy - Orihuela — AVENIDA TIRO DE PICHON, 2 D | Plenergy | AVENIDA TIRO DE PICHON, 2 D, 03189 | 1.719 €/L | 1.549 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 5 | Easygas - Orihuela | Easygas | CARRETERA NACIONAL 332 KM. 53,5 I, 03315 | 1.759 €/L | 1.599 €/L SP95 | Diesel: unchanged since 7 Nov · Petrol: unchanged since 7 Nov · checked today |
| 6 | Plenergy - Orihuela — CALLE VIEJO DE CALLOSA, 25 D | Plenergy | CALLE VIEJO DE CALLOSA, 25 D, 03300 | 1.809 €/L | 1.605 €/L SP95 | Diesel: unchanged since 9 Oct · Petrol: unchanged since 8 Nov · checked today |
| 7 | Revisoil - Orihuela | Revisoil | CARRETERA CV-914 KM. 8,200 I, 03300 | 1.889 €/L | 1.699 €/L SP95 | Diesel: unchanged since 14 Sept · Petrol: unchanged since 3 Nov · checked today |
| 8 | Para Y Sigue - Orihuela | Para Y Sigue | CALLE GERARDO DIEGO-CMOR, 1 D, 03192 | 1.899 €/L | 1.659 €/L SP95 | Diesel: unchanged since 7 Nov · Petrol: unchanged since 7 Nov · checked today |
| 9 | Cepsa - Orihuela — CARRETERA N-332 KM. 46 D | Cepsa | CARRETERA N-332 KM. 46 D, 03189 | 1.915 €/L | 1.699 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 10 | Bp La Zenia - Orihuela | Bp La Zenia | URBANIZACIÓN VILLAMARTIN NORTE, S D, 03300 | 1.919 €/L | 1.759 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 11 | Bp Lomas De Cabo Roig - Orihuela | Bp Lomas De Cabo Roig | CALLE CABO CREUS, 2 D, 03189 | 1.919 €/L | 1.759 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 12 | Repsol - Orihuela — CARRETERA CV911 KM. 1, 5 D | Repsol | CARRETERA CV911 KM. 1,5 D, 03314 | 1.919 €/L | 1.725 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 13 | Cepsa - Orihuela — CARRETERA N-332 KM. 52, 1 I | Cepsa | CARRETERA N-332 KM. 52,1 I, 03189 | 1.929 €/L | 1.729 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 14 | Repsol - Orihuela — CALLE CLAVO, 1 D | Repsol | CALLE CLAVO, 1 D, 03189 | 1.929 €/L | 1.789 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 15 | Cepsa - Orihuela — CARRETERA N-332 KM. 47 I | Cepsa | CARRETERA N-332 KM. 47 I, 03189 | 1.935 €/L | 1.705 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 16 | Bp - Orihuela — CARRETERA ALMORADI KM. 0, 2 D | BP | CARRETERA ALMORADI KM. 0,2 D, 03300 | 1.939 €/L | 1.720 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 17 | Bp - Orihuela — CARRETERA ALMORADI KM. 0, 2 I | BP | CARRETERA ALMORADI KM. 0,2 I, 03300 | 1.939 €/L | 1.720 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 18 | Vegara - Orihuela | Vegara | CARRETERA BENIEL DESAM KM. 3,7 D, 03312 | 1.948 €/L | 1.765 €/L SP95 | Diesel: unchanged since 8 Nov · Petrol: unchanged since 8 Nov · checked today |
| 19 | Cepsa - Orihuela — CALLE PROLONGACION OBISPO ROCAMORA, S/N N | Cepsa | CALLE PROLONGACION OBISPO ROCAMORA, S/N N, 03300 | 1.949 €/L | 1.739 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 20 | Cepsa - Orihuela — CARRETERA NACION-340-R AB KM. 19, 6 N | Cepsa | CARRETERA NACION-340-R AB KM. 19,6 N, 03300 | 1.949 €/L | 1.739 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 21 | Cepsa - Orihuela — CARRETERA A-304 KM. 5, 45 D | Cepsa | CARRETERA A-304 KM. 5,45 D, 03300 | 1.949 €/L | 1.739 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 22 | Cepsa - Orihuela — CARRETERA A-304 KM. 5, 45 I | Cepsa | CARRETERA A-304 KM. 5,45 I, 03300 | 1.949 €/L | 1.739 €/L SP95 | Diesel: unchanged since 10 Nov · Petrol: unchanged since 10 Nov · checked today |
| 23 | Repsol - Orihuela — CARRETERA N-340 KM. 688, 6 I | Repsol | CARRETERA N-340 KM. 688,6 I, 03300 | 1.959 €/L | 1.725 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 24 | Petronor - Orihuela | Petronor | CV-915 km 1 D, 03300 | 1.965 €/L | 1.765 €/L SP95 | Diesel: changed today · Petrol: changed today · checked today |
| 25 | Cepsa - Orihuela — CARRETERA ARNEVA - EL MOJON KM. 5, 800 D | Cepsa | CARRETERA ARNEVA - EL MOJON KM. 5,800 D, 03312 | 1.969 €/L | 1.739 €/L SP95 | Diesel: unchanged since 9 Nov · Petrol: unchanged since 9 Nov · checked today |
| 26 | Cepsa - Orihuela — CARRETERA AV-4141 KM. 0, 9 D | Cepsa | CARRETERA AV-4141 KM. 0,9 D, 03300 | 1.999 €/L | 1.799 €/L SP95 | Diesel: unchanged since 20 Oct · Petrol: unchanged since 10 Nov · checked today |
| 27 | Cepsa - Orihuela — CALLE CAPUCHINOS, S/N N | Cepsa | CALLE CAPUCHINOS, S/N N, 03300 | 1.999 €/L | 1.799 €/L SP95 | Diesel: unchanged since 23 Sept · Petrol: unchanged since 10 Nov · checked today |
| 28 | Combustibles La Murada - Orihuela | Combustibles La Murada | CARRETERA VILLAMARIA KM. 1 D, 03315 | 1.849 €/L | 1.779 €/L SP95 | Diesel: unchanged since 18 Sept · Petrol: unchanged since 6 Oct · checked today |
| 29 | Combustibles La Murada,S.l. - Orihuela | Combustibles La Murada,S.l. | CARRETERA VILLAMARIA KM. 1 I, 03315 | 1.889 €/L | 1.829 €/L SP95 | Diesel: unchanged since 18 Sept · Petrol: unchanged since 6 Oct · checked today |
| 30 | El Tanque - Orihuela | El Tanque | CALLE EL PINAR, 9 N, 03312 | 1.969 €/L | 1.879 €/L SP95 | Diesel: unchanged since 3 Oct · Petrol: unchanged since 3 Oct · checked today |
| 31 | No Rotulo - Orihuela | No Rotulo | PLAZA CAPUCHINOS, S.N. N, 03300 | 1.999 €/L | 1.799 €/L SP95 | Diesel: unchanged since 23 Sept · Petrol: unchanged since 10 Nov · checked today |
Prices come from Geoportal de Gasolineras (MITECO). They are indicative and may differ at the pump.