| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Reported |
|---|---|---|---|---|---|---|
| 1 | Dpm - Soria | Dpm | POLIGONO LAS CASAS CALLE D, 44 N, 42005 | 1.739 €/L | 1.844 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 2 | +B Energias - Soria | +B Energias | AVENIDA EUROPA EN SORIA, 28 D, 42005 | 1.775 €/L | 1.775 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 3 | Ballenoil - Soria | Ballenoil | CALLE EDUARDO SAAVEDRA, 24 N, 42004 | 1.775 €/L | 1.775 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 4 | Petroprix - Soria | Petroprix | AVENIDA VALLADOLID EN SORIA, 62 D, 42005 | 1.775 €/L | 1.775 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 5 | E. Leclerc - Soria | E. Leclerc | CALLE J, 290 N, 42005 | 1.779 €/L | 1.779 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 6 | Eureka - Soria | Eureka | POLIGONO LAS CASAS CALLE G PARCELA 7, 7 N, 42005 | 1.779 €/L | 1.779 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 7 | Gashome - Soria | Gashome | POLIGONO LAS CASAS CL. I-N, 294 D, 42005 | 1.799 €/L | 1.809 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 8 | Repsol - Soria — CR N-122, 146 D | Repsol | CR N-122, 146 D, 42005 | 1.959 €/L | 2.025 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 9 | Repsol - Soria — CARRETERA N-122 KM. 147 I | Repsol | CARRETERA N-122 KM. 147 I, 42005 | 1.965 €/L | 2.055 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 10 | Es Las Casas - Soria | Es Las Casas | N-111 km 229,1 I, 42005 | 1.999 €/L | 2.019 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 11 | Moeve - Soria | Moeve | AVENIDA VALLADOLID, S/N (N-122 KM 155,4) I, 42001 | 1.999 €/L | 2.014 €/L | Diesel: reported 7 h ago · Petrol: reported 7 h ago |
| 12 | Copiso - Soria | Copiso | POLIGONO VALCORBA PARC Nº 52, SUR D-13, 52 D, 42005 | no price | 1.750 €/L | Petrol: reported 7 h ago |
Prices come from Geoportal de Gasolineras (MITECO) and are refreshed several times a day. They are indicative and may differ at the pump.