| # | Station | Brand | Address | Diesel (€/L) | Petrol (€/L) | Reported |
|---|---|---|---|---|---|---|
| 1 | Plenergy - Vilafranca del Penedès — CARRER PLA DEL VIVER, 4 D | Plenergy | CARRER PLA DEL VIVER, 4 D, 08720 | 1.729 €/L | 1.707 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 2 | Plenergy - Vilafranca del Penedès — CARRER PAU 2-POUS D'EN ROSSELL, S/N D | Plenergy | CARRER PAU 2-POUS D'EN ROSSELL, S/N D, 08720 | 1.729 €/L | 1.707 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 3 | Tamoil - Vilafranca del Penedès | Tamoil | AVENIDA RONDA MAR, 24 D, 08720 | 1.769 €/L | 1.799 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 4 | Esclatoil - Vilafranca del Penedès — CARRETERA BARCELONA KM. 115 N | Esclatoil | CARRETERA BARCELONA KM. 115 N, 08720 | 1.789 €/L | 1.789 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 5 | Esclatoil - Vilafranca del Penedès — AVENIDA TARRAGONA, 132-142 N | Esclatoil | AVENIDA TARRAGONA, 132-142 N, 08720 | 1.789 €/L | 1.789 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 6 | Petromiralles - Vilafranca del Penedès | Petromiralles | CALLE LA MUNIA, 2 N, 08720 | 1.799 €/L | 1.829 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 7 | Benzineres Montoil - Vilafranca del Penedès | Benzineres Montoil | AVINGUDA TARRAGONA, 107 N, 08720 | 2.009 €/L | 2.039 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 8 | Servicios Penedes Sa - Vilafranca del Penedès | Servicios Penedes Sa | CALLE IGUALADA, 70 D, 08720 | 2.017 €/L | 2.047 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 9 | Repsol - Vilafranca del Penedès | Repsol | AVENIDA DE BARCELONA, 34 D, 08720 | 2.019 €/L | 2.049 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
| 10 | Cepsa - Vilafranca del Penedès | Cepsa | CARRETERA N-340 KM. 1213,7 D, 08720 | 2.039 €/L | 2.074 €/L | Diesel: reported 6 h ago · Petrol: reported 6 h ago |
Prices come from Geoportal de Gasolineras (MITECO) and are refreshed several times a day. They are indicative and may differ at the pump.