23
Mar 2026
EU Commission Oil Bulletin — Diesel
Source: European Commission Weekly Oil Bulletin · 27 EU countries · Published every Thursday
public 27 countries
calendar_today 1 weeks of data
update 9d ago
schedule 9d OLD
Cheapest: MT Malta €1.210
Priciest: NL Netherlands €2.475
Lowest tax: ES Spain 26.6%
Highest tax: MT Malta 54.3%
Pump Price
€2.475
Netherlands · Diesel per liter
Product Cost
€1.488
60.1% — crude + refining + margin
Total Taxes
€0.988
39.9% of pump price
VAT Rate
21%
€0.430 per liter
pie_chart Netherlands — Diesel Breakdown
60%
22%
17%
Product Cost €1.488 (60.1%)
Excise Duty €0.550 (22.2%)
Other Taxes €0.008 (0.3%)
VAT €0.430 (17.4%)
ℹ️ Product cost includes crude oil, refining margin, transport, and retailer margin as a single figure from the EU Commission. All prices per liter.
leaderboard All EU Countries — Diesel Breakdown Comparison
EU average: €1.965/L · Average tax share: 42.1%
Product Cost
Excise Duty
Other Taxes
VAT
table_chart Detailed Breakdown Table — Diesel
Country Pump €/L Product Excise Other VAT Tax Share
€2.475 €1.488 €0.550 €0.008 €0.430 39.9%
€2.383 €1.342 €0.565 €0.000 €0.477 43.7%
€2.320 €1.338 €0.511 €0.000 €0.471 42.3%
€2.297 €1.298 €0.470 €0.162 €0.367 43.5%
€2.245 €1.426 €0.370 €0.000 €0.449 36.5%
€2.164 €1.188 €0.600 €0.000 €0.376 45.1%
€2.109 €1.150 €0.608 €0.000 €0.352 45.5%
€2.109 €1.215 €0.397 €0.146 €0.352 42.4%
€2.101 €1.217 €0.466 €0.054 €0.365 42.1%
€2.080 €1.075 €0.596 €0.020 €0.389 48.3%
€2.055 €1.233 €0.410 €0.014 €0.398 40.0%
€2.046 €1.205 €0.285 €0.173 €0.383 41.1%
€2.023 €1.185 €0.473 €0.000 €0.365 41.4%
€2.023 €1.129 €0.467 €0.076 €0.351 44.2%
€2.006 €1.250 €0.465 €0.000 €0.292 37.7%
€1.992 €1.218 €0.402 €0.000 €0.373 38.9%
€1.974 €1.190 €0.428 €0.000 €0.356 39.7%
€1.934 €1.187 €0.411 €0.000 €0.336 38.6%
€1.925 €1.041 €0.550 €0.000 €0.334 45.9%
€1.883 €1.382 €0.330 €0.000 €0.171 26.6%
€1.703 €1.020 €0.400 €0.011 €0.272 40.1%
€1.693 €0.948 €0.406 €0.000 €0.339 44.0%
€1.671 €0.970 €0.338 €0.008 €0.355 42.0%
€1.573 €0.871 €0.368 €0.040 €0.294 44.6%
€1.546 €0.958 €0.330 €0.000 €0.258 38.0%
€1.524 €0.774 €0.363 €0.113 €0.275 49.2%
€1.210 €0.553 €0.472 €0.000 €0.185 54.3%
Data: EU Commission Weekly Oil Bulletin · Prices per liter, inclusive of all duties and taxes · Updated weekly on Thursdays · ← Back to fuel-prices.eu