20
Jul 2026
EU Commission Oil Bulletin — Diesel
Source: European Commission Weekly Oil Bulletin · 27 EU countries · Published every Thursday
public 27 countries
calendar_today 17 weeks of data
update 7d ago
check_circle FRESH
Cheapest: Malta €1.210
Priciest: Netherlands €2.310
Lowest tax: Sweden 26.6%
Highest tax: Malta 54.3%
27 countries
Pump Price
€1.960
Portugal · Diesel per liter
Product Cost
€1.119
57.1% — crude + refining + margin
Total Taxes
€0.841
42.9% of pump price
VAT Rate
23%
€0.367 per liter
pie_chart Portugal — Diesel Breakdown
57%
15%
9%
19%
Product Cost €1.119 (57.1%)
Excise Duty €0.302 (15.4%)
Other Taxes €0.173 (8.8%)
VAT €0.367 (18.7%)
ℹ️ Product cost includes crude oil, refining margin, transport, and retailer margin as a single figure from the EU Commission. All prices per liter.
leaderboard All EU Countries — Diesel Breakdown Comparison
EU average: €1.838/L · Average tax share: 42.1%
Product Cost
Excise Duty
Other Taxes
VAT
menu_book Where your money goes, country by country
A written explainer for every country: what excise duty, other levies and VAT add to a litre, what that means for a 50-litre tank, how it compares with the EU average, and how the tax share has moved over the past year. Several are available in the country's own language.
Austria 44% Belgium 47% Bulgaria 38% Croatia 40% Cyprus 42% Czechia 37% Denmark 46% Estonia 42% Finland 44% France 46% Germany 39% Greece 41% Hungary 44% Ireland 47% Italy 51% Latvia 48% Lithuania 46% Luxembourg 40% Malta 54% Netherlands 42% Poland 30% Portugal 43% Romania 43% Slovakia 43% Slovenia 44% Spain 32% Sweden 27%
table_chart Detailed Breakdown Table — Diesel
Country Pump €/L Product Excise Other VAT Tax Share
€2.310 €1.351 €0.550 €0.008 €0.401 41.5%
€2.196 €1.239 €0.511 €0.000 €0.446 43.6%
€2.183 €1.182 €0.565 €0.000 €0.437 45.9%
€2.158 €1.322 €0.330 €0.162 €0.345 38.8%
€2.066 €1.114 €0.608 €0.000 €0.344 46.1%
€2.060 €1.102 €0.600 €0.000 €0.358 46.5%
€2.038 €0.998 €0.673 €0.000 €0.368 51.1%
€1.960 €1.119 €0.302 €0.173 €0.367 42.9%
€1.950 €1.148 €0.410 €0.014 €0.377 41.1%
€1.931 €1.075 €0.389 €0.146 €0.322 44.3%
€1.927 €1.039 €0.500 €0.054 €0.334 46.1%
€1.888 €1.083 €0.478 €0.000 €0.328 42.7%
€1.804 €1.077 €0.465 €0.000 €0.262 40.3%
€1.798 €0.943 €0.467 €0.076 €0.312 47.6%
€1.757 €1.012 €0.428 €0.000 €0.317 42.4%
€1.725 €1.206 €0.391 €0.000 €0.128 30.1%
€1.721 €1.037 €0.340 €0.000 €0.344 39.8%
€1.707 €1.080 €0.331 €0.000 €0.296 36.7%
€1.707 €1.253 €0.112 €0.000 €0.341 26.6%
€1.695 €0.905 €0.453 €0.020 €0.317 46.6%
€1.690 €0.942 €0.330 €0.113 €0.305 44.2%
€1.687 €0.952 €0.368 €0.008 €0.359 43.5%
€1.668 €0.948 €0.368 €0.040 €0.312 43.1%
€1.622 €1.112 €0.229 €0.000 €0.282 31.5%
€1.595 €0.930 €0.400 €0.011 €0.255 41.7%
€1.578 €0.985 €0.330 €0.000 €0.263 37.6%
€1.210 €0.553 €0.472 €0.000 €0.185 54.3%
timeline Portugal — Historical Breakdown (Diesel)
Data: EU Commission Weekly Oil Bulletin · Prices per liter, inclusive of all duties and taxes · Updated weekly on Thursdays · ← Back to fuel-prices.eu